|
| |
Go To Section A Game Go To Section B Game Go To Section C Game Go To Section D Game

Section A Game
Open Pairs Friday Aft Session October 30, 2009
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.73 177.00 B 4 2 5 0.67(SA) Farald Riegel - Wynona Bonomi
2 52.24 163.00 B 3 0.36(SB) Lois Kern - Harriet Sherman
3 59.13 184.50 B 3 1 3 1.13(OB) Bert Fivelson - Janet Wollstadt
4 53.53 167.00 A Libby Kaufman - Donald Brunner
5 44.07 137.50 C 1 0.24(SC) Diane Slavkin - Beverly Mann
6 48.40 151.00 B 4 0.25(SB) Joan Rubinstein - Sarah Sellinger
7 60.42 188.50 A 1 6 1.50(SA) Rosemary Dowd - Sol Kaplan
8 59.94 187.00 A 2 1.13(SA) Libby Glenn - Ed Carrington
9 37.34 116.50 B Betty Phillips - Nora Branconi
10 39.58 123.50 C Ruth Shulan - Al Werthem
11 41.83 130.50 B Greg Sellgren - Margaret Sellgren
12 54.33 169.50 A 5 0.48(SA) Carol Cutforth - Susan Gilbert
13 42.47 132.50 C Shirley Souther - Charlotte Engle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 6 6 10- 6 12 6 1 1 6 6 10- 1
140 140 140 170 140 570 140 110 110 140 140 170 110
2> 0 9 3 3 12 6 9 9 3 3 9 3 9
-200 620 -100 -100 650 140 620 620 -100 -100 620 -100 620
3> 7 9 11 11 3 4- 11 7 1- 1- 0 7 4-
420 460 490 490 130 400 490 420 -50 -50 -100 420 400
4> 6 8- 3- 8- 5 1- 8- 12 0 3- 11 8- 1-
660 680 630 680 640 620 680 1390 600 630 1370 680 620
5> 5 11 8 1- 9- 3 0 1- 5 7 5 12 9-
-300 150 50 -500 100 -400 -1100 -500 -300 -90 -300 800 100
6> 9 10 12 3 11 3 3 3 3 3 3 7- 7-
-210 -150 -110 -690 -130 -690 -690 -690 -690 -690 -690 -660 -660
7> 5- 7 - 8- 5- 12 11 10 3 3 - 3 8-
-650 -500 -990 -200 -650 140 -100 -170 -800 -800 -990 -800 -200
8> 8- - 4- 11- 11- 8- 4- 8- 2- - 2- 8- 6
50 -430 -400 150 150 50 -400 50 -420 -430 -420 50 -140
9> 2 2 9 6 11- 11- 6 10 6 6 0 6 2
-50 -50 120 90 200 200 90 150 90 90 -100 90 -50
10> 12 8- 8- 5- 0 5- 8- 2- 2- 2- 2- 11 8-
200 -630 -630 -660 -1440 -660 -630 -690 -690 -690 -690 100 -630
11> 6- 6- 10- 6- 6- 10- 6- 1- 1- 0 12 6- 3
90 90 120 90 90 120 90 -90 -90 -100 300 90 -50
12> 7 7 7 7 - 7 7 7 7 7 7 7 -
650 650 650 650 620 650 650 650 650 650 650 650 620
13> 9- 11- 1 7- 0 9- 11- 7- 5- 2 3- 5- 3-
720 1440 -200 690 -300 720 1440 690 660 -100 630 660 630
14> 11- 6 1 9 3 9 9 11- 6 3 0 3 6
430 130 -90 400 -50 400 400 430 130 -50 -150 -50 130
15> 6- 6- 6- 2 1 0 6- 11 6- 10 12 3 6-
680 680 680 650 620 -200 680 1430 680 720 1460 660 680
16> 5 - 12 5 - 2 10 5 10 10 8 5 5
-50 -300 170 -50 -300 -100 140 -50 140 140 110 -50 -50
17> 12 1 9 9 6 2 9 11 6 4 6 3 0
210 -80 150 150 120 50 150 180 120 110 120 100 -100
18> 7 11 10 0 4 8 6 12 2 4 1 9 4
110 300 150 -300 50 130 100 790 -100 50 -200 140 50
19> 7 3- 9 3- 5 0 9 2 6 1 12 9 11
-150 -500 -100 -500 -300 -1100 -100 -620 -170 -650 100 -100 -50
20> 4 1 10 8- 4 1 6- 4 11- 6- 1 11- 8-
-620 -650 100 -140 -620 -650 -170 -620 200 -170 -650 200 -140
21> 7 4 2 10- 10- 4 7 7 1 10- 0 10- 4
-100 -140 -170 50 50 -140 -100 -100 -200 50 -420 50 -140
22> 12 8 9- 2 5 5 9- 11 5 5 5 - -
470 -50 100 -100 -90 -90 100 200 -90 -90 -90 -120 -120
23> 1 6 6 6 6 6 6 6 6 11- 6 0 11-
630 660 660 660 660 660 660 660 660 690 660 -100 690
24> 5 10 10 10 1- 7 5 10 5 3 0 10 1-
420 920 920 920 -100 430 420 920 420 170 -250 920 -100
25> 7- 7- 7- - 7- 7- - 12 2- 2- 7- 7- 7-
-150 -150 -150 -660 -150 -150 -660 100 -600 -600 -150 -150 -150
26> 7- 1- 7- 11 1- 5 12 4 7- 7- 10 1- 1-
-200 -680 -200 620 -680 -500 790 -650 -200 -200 -100 -680 -680
Open Pairs Friday Aft Session October 30, 2009
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.11 134.50 A Sylvia Miller - Lois Davis
2 64.42 201.00 B 1 1 4 2 1.50(SA) Dick Rolfes - Dick Stamper
3 52.08 162.50 B 3 0.36(SB) Paul Lauer - Edna Lauer
4 57.69 180.00 A 3 0.84(SA) H R -Foxy- Hall - Fran Mann
5 53.04 165.50 B 5 2 0.50(SB) Cynthia Murphy - Sandi Murray
6 43.27 135.00 C Dave Kaighin - Chuck Palmer
7 45.99 143.50 B Joanne Kertesz - Anna Howell
8 38.78 121.00 B Jackie Tucker - Robert Tucker
9 41.03 128.00 B Robert Goldstein - Ira Zippert
10 47.92 149.50 C 4 1 6 0.25(SB) Gail Pirodsky - Lloyd Hankinson
11 55.61 173.50 A 4 0.67(SA) Penny Wheeler - Patty Chiszar
12 47.76 149.00 C Ralph Terbrueggen - Jeff Krader
13 59.29 185.00 A 2 1.13(SA) Robert Cutforth - June Plunkett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 11 6 11 6 6 1- 6 6 1- 0 11 6
-140 -110 -140 -110 -140 -140 -170 -140 -140 -170 -570 -110 -140
2> 12 3 3 9 9 9 9 3 0 9 6 3 3
200 -620 -620 100 100 100 100 -620 -650 100 -140 -620 -620
3> 5 3 10- 1 10- 1 12 9 5 7- 7- 1 5
-420 -460 50 -490 50 -490 100 -130 -420 -400 -400 -490 -420
4> 0 3- 12 8- 8- 3- 1 7 3- 10- 10- 3- 6
-1390 -680 -600 -630 -630 -680 -1370 -640 -680 -620 -620 -680 -660
5> 1 7 4 5 10- 7 2- 0 9 2- 12 7 10-
-150 300 -50 90 500 300 -100 -800 400 -100 1100 300 500
6> 2 9 0 9 9 9 1 4- 9 4- 9 3 9
150 690 110 690 690 690 130 660 690 660 690 210 690
7> 9 11- 9 3- 11- 6- 9 0 3- 1 6- 2 5
800 990 800 200 990 650 800 -140 200 100 650 170 500
8> 9- 7- 11- - 9- - 3- 3- 6 7- 3- 3- 11-
420 400 430 -150 420 -150 -50 -50 140 400 -50 -50 430
9> 3 6 6 12 - 6 - 10 6 10 2 10 6
-120 -90 -90 100 -200 -90 -200 50 -90 50 -150 50 -90
10> 3- 9- 6- 9- 12 1 6- 3- 3- 0 9- 3- 9-
630 690 660 690 1440 -100 660 630 630 -200 690 630 690
11> 12 5- 0 5- 5- 1- 9 5- 5- 10- 5- 10- 1-
100 -90 -300 -90 -90 -120 50 -90 -90 90 -90 90 -120
12> 5 5 5 11- 5 5 11- 5 5 5 5 5 5
-650 -650 -650 -620 -650 -650 -620 -650 -650 -650 -650 -650 -650
13> 4- 8- 12 6- 2- 8- - 2- 4- - 6- 11 10
-690 -630 300 -660 -720 -630 -1440 -720 -690 -1440 -660 200 100
14> 3 12 9 9 3 6 3 - - 6 6 11 9
-400 150 50 50 -400 -130 -400 -430 -430 -130 -130 90 50
15> 0 11 9 12 5- 5- 5- 1 5- 5- 5- 2 10
-1460 -620 -660 200 -680 -680 -680 -1430 -680 -680 -680 -720 -650
16> 4 11- 7 10 7 2 7 7 11- 2 0 2 7
-110 300 50 100 50 -140 50 50 300 -140 -170 -140 50
17> 6 9 10 12 3 0 1 11 6 3 8 3 6
-120 -100 -50 100 -150 -210 -180 80 -120 -150 -110 -150 -120
18> 8 3 4 8 6 5 0 1 10 2 8 12 11
-50 -140 -130 -50 -100 -110 -790 -300 100 -150 -50 300 200
19> 3 12 1 3 5 10 8- 6 3 11 8- 0 7
100 1100 50 100 150 620 500 170 100 650 500 -100 300
20> - 11 3- 5- 8 8 11 - 2 5- 3- 11 8
-200 650 140 170 620 620 650 -200 -100 170 140 650 620
21> 8 8 5 5 5 8 11 10 1- 1- 12 1- 1-
140 140 100 100 100 140 200 170 -50 -50 420 -50 -50
22> 7 11- 2- 0 1 4 7 2- 7 10 7 7 11-
90 120 -100 -470 -200 50 90 -100 90 100 90 90 120
23> - 6 11 6 6 6 6 - 6 6 6 12 6
-690 -660 -630 -660 -660 -660 -660 -690 -660 -660 -660 100 -660
24> 10- 7 7 2 2 7 2 9 2 12 10- 2 5
100 -420 -420 -920 -920 -420 -920 -170 -920 250 100 -920 -430
25> 11- 4- 0 4- 9- 4- 9- 11- 4- 4- 4- 4- 4-
660 150 -100 150 600 150 600 660 150 150 150 150 150
26> 0 4- 8 10- 4- 4- 4- 1 2 10- 10- 7 10-
-790 200 650 680 200 200 200 -620 100 680 680 500 680

Section B Game Open Pairs Friday Aft Session October 30, 2009
Scores after 28 boards Average: 156.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.75 136.50 B Pamela Wilder - Beverly Silverstein
2 51.92 162.00 A Ruth Ostrow - Jane Canter
3 56.89 177.50 A 4 0.67(SA) Amy Bronstein - Adele Zuckerman
4 38.14 119.00 B Michael Mesirov - Sylvia Scheiner
5 38.30 119.50 C Audrey Fiore - Lou Fiore
6 59.46 185.50 A 1 1.50(SA) John Veltri - Sandra Fleischman
7 41.35 129.00 B Lenore Bumstead - Paula Bleyer
8 54.33 169.50 C 6 2 1 1 0.80(OC) Jean Kydd - Janet Dugan
9 46.79 146.00 B Sarah Albert - Rosalind Kosoff
10 54.49 170.00 B 5 1 0.72(SB) Grace Goldberg - Murray Goldberg
11 58.17 181.50 A 2 1.13(SA) Barbara Pearlman - Dean Cohler
12 57.53 179.50 A 3 0.84(SA) Michael Kassay - Sandra Gagnon
13 46.96 146.50 C 4 0.25(SB) Jack Hawes - Mary Hawes
14 51.92 162.00 B 3 0.36(SB) Phyllis Howell - Dick Howell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 8 3 8 8 4- 11- 1- 1- 8 11- 0 4-
140 ---- 140 50 140 140 110 170 -50 -50 140 170 -100 110
2> 4- 10- 4- 4- 4- - 4- - 10- 4- 10- 10- 8
-100 ---- 620 -100 -100 -100 -200 -100 -200 620 -100 620 620 170
3> 4- 0 9 11 12 4- 7 6 9 9 2 1 3
400 -300 ---- 490 920 1090 400 460 420 490 490 -50 -100 130
4> 3- 12 6 1 8 1 10- 5 8 10- 3- 8 1
630 1470 ---- 650 620 680 620 690 640 680 690 630 680 620
5> 6 6 1- 1- 12 0 11 6 9- 3 9- 6 6
50 50 -300 ---- -300 200 -800 150 50 100 -110 100 50 50
6> 1 9- 12 1 6- 1 8 5 3- 11 9- 6- 3-
-690 -120 100 ---- -690 -600 -690 -150 -630 -660 -110 -120 -600 -660
7> 5- 5- 1 1 9- 11 3 4 12 7 1 9- 8
-620 -620 -990 -990 ---- -100 110 -800 -650 140 -300 -990 -100 -200
8> - 9- 11- 4 7 11- 7 7 9- 4 4 - 2
-460 100 150 -420 ---- 50 150 50 50 100 -420 -420 -460 -430
9> 5 10 6 1- 4 8 11 1- 1- 8 8 1- 12
90 130 100 -50 80 ---- 120 150 -50 -50 120 120 -50 200
10> 1- 9- 12 11 5- 8 7 0 1- 9- 3- 3- 5-
-690 200 500 300 -630 ---- 100 -150 -1440 -690 200 -660 -660 -630
11> 7 0 7 7 1- 7 1- 12 11 7 7 3 7
90 -300 90 90 -150 90 ---- -150 120 100 90 90 -50 90
12> 7 7 - 7 - 7 7 7 7 7 7 7 7
650 650 -100 650 -100 650 ---- 650 650 650 650 650 650 650
13> 8 8 4- 4- 1- 10- 8 1- 4- 10- 4- 12 0
660 660 630 630 -100 690 660 ---- -100 630 690 630 1440 -200
14> 1- 3 1- 0 9- 4 9- 12 6 9- 9- 5 7
-50 100 -50 -510 430 130 430 ---- 550 300 430 430 150 400
15> 8- 6 3- 3- 1 6 1 8- 11 6 12 1 10
690 680 660 660 -100 680 -100 690 ---- 1430 680 1460 -100 720
16> 3- 9- 12 9- 3- 8 3- 3- 3- 3- 3- 3- 11
-50 110 470 110 -50 100 -50 -50 ---- -50 -50 -50 -50 140
17> 7 7 2 2 7 7 7 12 7 11 7 2 0
150 150 120 120 150 150 150 400 150 ---- 180 150 120 -80
18> 8 4 12 4 10- 6 4 1 1 1 8 8 10-
130 50 300 50 150 100 50 -100 -100 ---- -100 130 130 150
19> 4- 10- 10- 0 8 4- 10- 2- 2- 7 1 10- 6
-170 100 100 -650 -50 -170 100 -300 -300 -140 ---- -500 100 -150
20> 12 7 0 1- 7 10 7 9 4- 11 3 1- 4-
200 -600 -660 -650 -600 -110 -600 -140 -620 100 ---- -630 -650 -620
21> 3- 5- 9 2 0 9 1 3- 9 5- 12 9 9
-110 -100 50 -140 -500 50 -200 -110 50 -100 100 ---- 50 50
22> 4- 6- 4- 1 9- 9- 2- 9- 9- 2- 6- 0 12
-50 100 -50 -120 110 110 -90 110 110 -90 100 ---- -300 200
23> 7 7 11 7 3 7 1 2 7 0 7 12 7
660 660 690 660 630 660 -100 600 660 -200 660 720 ---- 660
24> 7 4- 10 4- - 10 2 4- 10 - 8 12 4-
430 420 920 420 170 920 400 420 920 170 450 980 ---- 420
25> 5- 3 12 5- 1- 0 9 9 11 9 5- 1- 5-
-150 -300 -100 -150 -600 -660 -130 -130 -110 -130 -150 -600 -150 ----
26> 2 5 2 2 7 6 4 9 9 12 0 9 11
-680 -620 -680 -680 -260 -500 -650 -200 -200 790 -990 -200 -100 ----
27> 2 5 8- 2 2 8- 2 2 8- 12 8- 8- 8-
---- -450 -430 -420 -450 -450 -420 -450 -450 -420 50 -420 -420 -420
28> 4- 8 9- 9- 4- - 4- 4- 4- - 11 12 4-
---- -450 -420 -400 -400 -450 -480 -450 -450 -450 -480 -130 500 -450
Open Pairs Friday Aft Session October 30, 2009
Scores after 28 boards Average: 156.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.71 127.00 C Elaine Rumana - Joyce Gidwitz
2 51.92 162.00 C 4 1 3 0.45(OC) Charles Cahn - Judy Cahn
3 57.05 178.00 A 2 1.13(SA) Marie Efthimides - Jean Langdon
4 54.49 170.00 B 5 2 0.56(SB) Lee Morgenlander - Hans Stocker
5 41.99 131.00 C Ivan Tavchar - Nellie Tavchar
6 54.33 169.50 B 6 3 0.42(SA) Joy LeVee - Sandra Lewis
7 34.78 108.50 B Karl Schmidt - Helen Aikin
8 54.97 171.50 B 4 1 6 0.80(SB) Barbara Tabar - Howard Bloom
9 46.31 144.50 B Bruce Jacobs - Janet Kane
10 49.52 154.50 C 2 4 0.34(OC) Dean Congbalay - John Goodman
11 55.29 172.50 A 3 0.84(SA) Sue Lordi - Mimi Metz
12 57.53 179.50 A 1 1.50(SA) Gerry Nehra - Bill Granger
13 53.21 166.00 A Cindy Grimes - Anna Davis
14 47.92 149.50 B Rick Richter - Roberta Shander
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 10- 4 10- 9 4 4 - 4 12 7- 7- -
-140 ---- 50 -140 50 -50 -140 -140 -170 -140 100 -110 -110 -170
2> 7- 11- 1- 1- 7- 7- 7- 1- 7- 1- 11- 4 7-
100 ---- 200 -620 -620 100 100 100 -620 100 -620 200 -170 100
3> 6 12 3 3 3 1 10 0 11 7- 9 5 7-
-420 300 ---- -490 -490 -490 -920 50 -1090 100 -400 -130 -460 -400
4> 7 0 4 6 1- 11 8- 4 4 11 11 1- 8-
-640 -1470 ---- -680 -650 -690 -620 -630 -680 -680 -620 -620 -690 -630
5> 6 2- 10- 9 10- 2- 0 6 12 6 1 6 6
-50 -100 300 ---- 110 300 -100 -200 -50 800 -50 -150 -50 -50
6> 2- 8- 0 1 11 2- 5- 5- 11 8- 4 11 7
120 660 -100 ---- 110 690 120 600 600 690 660 150 690 630
7> 0 11 5 11 11 2- 2- 1 4 9 6- 8 6-
-140 990 300 990 ---- 990 100 100 -110 200 800 620 650 620
8> 2- - 8 8 8 5 11- - 10 5 11- 5 2-
-100 -150 420 420 ---- 420 -50 460 -150 430 -50 460 -50 -100
9> 6 4 10- 4 8 10- 4 0 1 7 10- 2 10-
-100 -120 50 -120 -80 ---- 50 -120 -200 -150 -90 50 -130 50
10> 0 2- 1 8- 6- 8- 4 6- 5 10- 12 2- 10-
-500 -200 -300 660 630 ---- 660 -100 630 150 690 1440 -200 690
11> 5 5 5 10- 9 5 5 10- 5 0 12 1 5
-90 -90 -90 150 50 -90 ---- -90 150 -90 -120 300 -100 -90
12> 5 5 5 11- 5 5 5 5 5 5 5 5 11-
-650 -650 -650 100 -650 -650 ---- -650 -650 -650 -650 -650 -650 100
13> 7- 7- 10- 0 1- 12 4 4 10- 4 7- 7- 1-
-630 -630 100 -1440 -690 200 -660 ---- -660 100 -660 -630 -630 -690
14> 12 2- 2- 7 8 5 2- 10- 0 9 6 10- 2-
510 -430 -430 -150 -130 -400 -430 ---- 50 -550 -100 -300 50 -430
15> 0 11 11 6 2 11 3- 3- 6 1 8- 6 8-
-1460 100 100 -680 -720 100 -690 -690 ---- -680 -1430 -660 -680 -660
16> 8- 8- 8- 4 1 8- 8- 8- 2- 8- 0 8- 2-
50 50 50 -100 -140 50 50 50 ---- -110 50 -470 50 -110
17> 5 10 5 12 5 5 0 5 5 10 1 10 5
-150 -120 -150 80 -150 -150 -400 -150 -150 ---- -120 -180 -120 -150
18> 1- 4 6 1- 8 4 11 8 11 0 11 8 4
-150 -130 -100 -150 -50 -130 100 -50 100 ---- -300 100 -50 -130
19> 1- 7- 6 1- 7- 9- 1- 9- 1- 5 12 11 4
-100 170 150 -100 170 300 -100 300 -100 140 ---- 650 500 50
20> 10- 2 7- 5 0 3 5 7- 12 1 10- 9 5
650 110 620 600 -200 140 600 620 660 -100 ---- 650 630 600
21> 3 3 11 8- 8- 6- 3 3 6- 10 0 12 3
-50 -50 200 110 110 100 -50 -50 100 140 -100 ---- 500 -50
22> 2- 0 9- 7- 2- 5- 2- 7- 9- 11 5- 2- 12
-110 -200 90 50 -110 -100 -110 50 90 120 -100 ---- -110 300
23> 5 11 5 10 5 5 1 12 5 5 9 0 5
-660 100 -660 -600 -660 -660 -690 200 -660 -660 -630 -720 ---- -660
24> 7- 10 5 7- 7- 2 2 11- 7- 4 11- 0 2
-420 -400 -430 -420 -420 -920 -920 -170 -420 -450 -170 -980 ---- -920
25> 3 6- 3 9 1 0 3 6- 6- 10- 10- 12 6-
130 150 130 300 110 100 130 150 150 600 600 660 150 ----
26> 8 10 3 7 3 10 0 10 12 5 3 6 1
650 680 200 620 200 680 -790 680 990 260 200 500 100 ----
27> 10 10 10 7 3- 3- 0 10 3- 10 3- 3- 3-
---- 450 450 450 430 420 420 -50 450 420 450 420 420 420
28> 7- 7- 7- 4 7- 2- 11- 2- 1 7- 0 11- 7-
---- 450 450 450 420 450 400 480 400 130 450 -500 480 450

Section C Game Open Pairs Friday Aft Session October 30, 2009
Scores after 26 boards Average: 156.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 69.23 216.00 A 1 1 2.50(OA) Bill Nelson - Sandy Nelson
2 48.88 152.50 B 4 0.28(SB) Marvin Feigen - Ernestine Goodnough
3 46.15 144.00 B Lorraine McCaleb - Betty Latimer
4 46.79 146.00 C 2 0.22(SC) Anita Palmer - Kathie Keiderling
5 39.58 123.50 C Gail Jeffrey - Betty Tilton
6 45.99 143.50 A Elinor Borenstine - Ann Pollock
7 61.06 190.50 A 2 5 1.13(SA) Phyllis Prager - Robert Rush
8 45.35 141.50 C Evelyn Nardone - Phil Feiertag
9 49.36 154.00 B 5 3 0.48(SA) Don Mills - Fay Snodgrass
10 58.17 181.50 B 3 1 4 0.84(SA) Barbara Anderson - Joan Haring
11 44.23 138.00 B Bob Auerbach - Lois Auerbach
12 42.79 133.50 B Val Terris - Marilyn Engebrecht
13 52.40 163.50 C 4 2 1 2 0.67(SA) Iris Wilson - Jim Ferry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 12 1- 3 5 9 0 9 1- 9 5 5 9 9
170 -50 100 110 140 -100 140 -50 140 110 110 140 140
2> 3 6- 10 3 0 3 10 10 3 10 3 10 6-
-100 170 620 -100 -200 -100 620 620 -100 620 -100 620 170
3> 7- 4- 4- 2- 2- 7- 12 - 10 11 6 - 9
460 400 400 150 150 460 920 -100 490 550 450 -100 480
4> 4 10- 8 8 2 8 12 0 2 2 6 5 10-
630 690 680 680 620 680 1440 150 620 620 660 650 690
5> 5 10- 10- 0 10- 5 5 10- 5 5 5 5 1
50 100 100 -430 100 50 50 100 50 50 50 50 -140
6> 12 9- 1- 8 1- 11 5 4 1- 9- 6 1- 7
100 -150 -690 -170 -690 -130 -630 -660 -690 -150 -210 -690 -180
7> 9- 11 7- 2 5 - 6 9- - 12 4 3 7-
100 200 80 -650 -300 -800 -140 100 -800 730 -500 -620 80
8> 7- 3 12 0 9- 7- 9- 3 5- 5- 1 11 3
-400 -450 200 -500 50 -400 50 -450 -420 -420 -460 100 -450
9> 5 5 1- 7 1- 9- 3 12 0 9- 9- 9- 5
90 90 -100 100 -100 120 -50 300 -150 120 120 120 90
10> 8- 11 3 3 0 8- 6 3 11 7 11 3 3
-600 100 -690 -690 -1440 -600 -630 -690 100 -620 100 -690 -690
11> 10- 1- 1- 10- 1- 6 6 1- 6 6 6 10- 10-
90 -100 -100 90 -100 -50 -50 -100 -50 -50 -50 90 90
12> 6- 1 6- 6- 6- 6- 6- 0 6- 6- 6- 12 6-
650 620 650 650 650 650 650 120 650 650 650 680 650
13> 10 1- 10 5 10 1- 5 5 10 5 0 10 5
660 -100 660 630 660 -100 630 630 660 630 -200 660 630
14> 1- 3 5 9- 5 0 9- 9- 7 12 5 1- 9-
-100 -50 50 130 50 -110 130 130 100 150 50 -100 130
15> 6- 2 0 4 12 6- 10 1 6- 10 3 10 6-
680 620 -100 660 1460 680 1430 600 680 1430 650 1430 680
16> 10 8- 5- 5- 1- 1- 5- 12 11 3 0 8- 5-
120 110 -50 -50 -150 -150 -50 170 140 -100 -300 110 -50
17> 10 3 8 10 1 4- 10 2 12 7 4- 0 6
150 -50 120 150 -150 80 150 -100 180 110 80 -500 100
18> 8- 11- 7 5 2- 11- 6 8- 4 2- 0 1 10
300 800 150 120 100 800 130 300 110 100 -140 50 630
19> 10 4 1- 6- 1- 6- 10 5 3 10 10 0 10
100 -170 -620 -100 -620 -100 100 -140 -300 100 100 -800 100
20> 9- 5 9- 12 7 8 0 1 2- 11 5 2- 5
-140 -600 -140 200 -500 -170 -660 -630 -620 -110 -600 -620 -600
21> 10 3 0 12 8 3 6 6 9 3 11 1 6
-100 -420 -500 140 -140 -420 -170 -170 -110 -420 50 -450 -170
22> 8- 4- 6- 1- 8- 4- 11 6- 11 1- 11 3 0
110 -50 100 -120 110 -50 200 100 200 -120 200 -90 -150
23> 6- 6- 6- 6- 6- - 6- 12 6- 6- 6- - 6-
660 660 660 660 660 -100 660 690 660 660 660 -100 660
24> 11 11 7- 9 4 4 11 7- 4 - 4 - 4
920 920 430 480 420 420 920 430 420 170 420 170 420
25> 11 11 5 1- 4 7- 7- 7- 1- 11 1- 7- 1-
-130 -130 -300 -660 -600 -150 -150 -150 -660 -130 -660 -150 -660
26> 12 2- 2- 2- 2- 11 2- 2- 6 9- 7- 7- 9-
170 -680 -680 -680 -680 -100 -680 -680 -650 -200 -500 -500 -200
Open Pairs Friday Aft Session October 30, 2009
Scores after 26 boards Average: 156.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.74 202.00 A 2 3 1.41(OA) Joseph Godefrin - Roger Johnson
2 46.63 145.50 B Gail Weaver - Marci Weisgold
3 41.99 131.00 B Michel Rapoport - Harris Silver
4 46.63 145.50 A Barbara Rahuba - Marilyn Kay
5 52.08 162.50 B 5 2 0.50(SB) Bill Sherwood - Dan Rubinstein
6 50.00 156.00 B 3 0.36(SB) Alice Wile - Kim Merritt
7 40.38 126.00 B Elaine Bowers - Jeannine Gaunce
8 64.90 202.50 B 1 1 2 1 2.00(OB) Andrew Hazelhurst - Moira Hazelhurst
9 52.56 164.00 A 4 0.67(SA) Doris McGinley - Mary Gerner
10 48.24 150.50 C 4 1 5 0.25(SB) Ruth Twombly - Joe Wolfe
11 47.12 147.00 B Irving Greene - Steve Greene
12 38.62 120.50 C Jack Weintraub - Catherine McHugh
13 56.09 175.00 A 3 0.84(SA) Afra Barlow - Jacqueline Zwillinger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 10- 10- 3 9 7 7 7 3 3 12 3 3
-170 50 50 -140 -100 -110 -110 -110 -140 -140 100 -140 -140
2> 9 2 5- 9 2 2 9 9 12 2 9 5- 2
100 -620 -170 100 -620 -620 100 100 200 -620 100 -170 -620
3> 11- 7- 2 7- 1 9- 6 9- 11- 4- 3 0 4-
100 -400 -490 -400 -550 -150 -450 -150 100 -460 -480 -920 -460
4> 12 1- 10 4 10 4 6 10 7 4 1- 0 8
-150 -690 -620 -680 -620 -680 -660 -620 -650 -680 -690 -1440 -630
5> 1- 7 1- 7 12 7 1- 7 7 11 7 7 1-
-100 -50 -100 -50 430 -50 -100 -50 -50 140 -50 -50 -100
6> 2- 10- 10- 2- 4 6 10- 10- 1 5 7 0 8
150 690 690 150 170 210 690 690 130 180 630 -100 660
7> 11- 4- 0 10 8 7 9 11- 4- 6 2- 2- 1
800 -80 -730 650 500 300 620 800 -80 140 -100 -100 -200
8> 6- 0 6- 12 11 2- 1 4- 9 2- 4- 9 9
420 -200 420 500 460 -50 -100 400 450 -50 400 450 450
9> 10- 2- 5 2- 10- 2- 2- 7 9 7 0 7 12
100 -120 -100 -120 100 -120 -120 -90 50 -90 -300 -90 150
10> 9 5 9 1 12 9 3- 9 6 3- 9 1 1
690 620 690 -100 1440 690 600 690 630 600 690 -100 -100
11> 6 1- 6 10- 1- 6 1- 6 1- 10- 10- 6 10-
50 -90 50 100 -90 50 -90 50 -90 100 100 50 100
12> 5- 5- 5- 5- 0 5- 5- 5- 5- 12 11 5- 5-
-650 -650 -650 -650 -680 -650 -650 -650 -650 -120 -620 -650 -650
13> 7 12 2 2 10- 7 7 2 7 10- 2 2 7
-630 200 -660 -660 100 -630 -630 -660 -630 100 -660 -660 -630
14> 2- 7 7 10- 12 2- 2- 10- 2- 9 5 7 0
-130 -50 -50 100 110 -130 -130 100 -130 50 -100 -50 -150
15> 9 0 2 5- 5- 2 5- 11 10 5- 12 2 8
-650 -1460 -1430 -680 -680 -1430 -680 -600 -620 -680 100 -1430 -660
16> 12 10- 3- 10- 6- 6- 2 0 3- 1 6- 9 6-
300 150 -110 150 50 50 -120 -170 -110 -140 50 100 50
17> 11 12 7- 6 2 2 10 9 0 4 5 2 7-
150 500 -80 -100 -150 -150 100 50 -180 -120 -110 -150 -80
18> 9- 11 - 2 6 3- 3- - 8 5 9- 7 12
-100 -50 -800 -630 -130 -300 -300 -800 -110 -150 -100 -120 140
19> 12 5- 2 2 2 7 8 9 10- 2 5- 2 10-
800 100 -100 -100 -100 140 170 300 620 -100 100 -100 620
20> 9- 4 7 12 2- 11 7 9- 2- 1 0 7 5
