|
| |
Go To Section A Game Go To Section B Game Go To Section C Game

Section A Game
Club Appreciation Friday Aft Session October 16, 2009
Scores after 34 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.31 144.50 A Gersh Cohn - Jack Weintraub
2 51.60 161.00 B Lois Kern - Harriet Sherman
3 39.42 123.00 B Bert Fivelson - Janet Wollstadt
4 54.01 168.50 C 5 3 1 2 1.80(OC) Anita Palmer - Kathie Keiderling
5 44.07 137.50 C Diane Slavkin - Beverly Mann
6 44.23 138.00 B Marti Mitchell - Shirley Souther
7 52.08 162.50 A 7/8 0.30(SA) Elinor Borenstine - Carol Hamilton
8 52.08 162.50 B 7/8 0.30(SA) Betty Phillips - Nora Branconi
9 37.66 117.50 C Evelyn Nardone - Phil Feiertag
10 55.61 173.50 B 4 2 0.93(SB) Fay Snodgrass - Don Mills
11 60.90 190.00 B 2 1 3 1 4.97(OA) Ronald Zuersher - Sandra Zuersher
12 57.85 180.50 A 3 1.13(SA) James Hamilton - Fred Buckman
13 47.44 148.00 A Libby Glenn - Ed Carrington
14 62.50 195.00 A 1 1 8.83(OA) Michael Kassay - Sandra Gagnon
15 45.67 142.50 A Madi Drimmer - Steve Wheeler
16 52.72 164.50 C 6 4 2 3 1.35(OC) Jack Hawes - Chip Lawrence
17 45.83 143.00 A Pat Samuels - John Veltri
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6- 2- 12 4- 0 6- 4- 2- 11 8- 1 8- 10
420 ---- ---- ---- ---- -100 1100 -50 -300 420 -50 -100 980 450 -150 450 800
2> 0 3- 11 3- 6 8- 8- 12 8- 8- 1 3- 3-
-200 ---- ---- ---- ---- 50 120 50 90 100 100 140 100 100 -100 50 50
3> 0 9 4- 6- 1- 8 12 4- 1- 10- 6- 10- 3
-990 -50 ---- ---- ---- ---- -150 -110 -650 -100 110 -150 -650 100 -110 100 -200
4> 8- 1- 5 8- 1- 8- 3 12 0 5 11 8- 5
1470 650 ---- ---- ---- ---- 1390 1470 650 1470 720 2220 -100 1390 2140 1470 1390
5> 5- 8 3- 8 11 - 8 11 3- 11 - 2 5-
-100 50 -110 ---- ---- ---- ---- 50 100 -200 50 100 -110 100 -200 -140 -100
6> 3 3 - 10 10 10 3 10 6 6 10 - 6
110 110 100 ---- ---- ---- ---- 170 170 170 110 170 140 140 170 100 140
7> 5- 11 5- 5- 0 12 5- 5- 5- 5- 5- 5- 5-
-650 -620 -650 -650 ---- ---- ---- ---- -680 -100 -650 -650 -650 -650 -650 -650 -650
8> 3 6- - 6- 2 6- 11 6- 6- 11 11 6- -
420 450 -50 450 ---- ---- ---- ---- 90 450 480 450 450 480 480 450 -50
9> 6 1- 7 4 4 1- 12 9 4 8 0 10- 10-
-210 -630 -180 -600 -600 ---- ---- ---- ---- -630 -50 -140 -600 -150 -660 -110 -110
10> - 8- 2 8- 11- 5 5 5 5 11- - 10 5
-200 110 -110 110 200 ---- ---- ---- ---- -100 -100 -100 -100 200 -200 140 -100
11> 11- 3- 8 9 3- 3- 3- 3- 3- 10 3- 11- 3-
-100 -450 -420 -200 -450 -450 ---- ---- ---- ---- -450 -450 -450 -150 -450 -100 -450
12> 8 8 8 11- 0 1- 8 4 4 11- 8 1- 4
100 100 100 150 -400 -110 ---- ---- ---- ---- 100 50 50 150 100 -110 50
13> 2- 2- 2- 6- 8- 2- 6- 10- 10- 2- 2- 8- 12
-100 -100 -100 110 180 -100 110 ---- ---- ---- ---- 600 600 -100 -100 180 630
14> 8 3- 3- 3- 11 10 12 3- 3- 3- 3- 9 3-
150 -50 -50 -50 450 400 460 ---- ---- ---- ---- -50 -50 -50 -50 200 -50
15> 0 3 7- 2 7- 11- 11- 7- 7- 1 7- 7- 4
-470 -100 50 -110 50 150 150 50 ---- ---- ---- ---- 50 -300 50 50 -90
16> 10 10 10 2 10 10 5 2 7 2 2 2 6
100 100 100 -620 100 100 -140 -620 ---- ---- ---- ---- -50 -620 -620 -620 -100
17> 7- 7- 11 7- 2 2 7- 2 2 12 7- 2 7-
-430 -430 -180 -430 -460 -460 -430 -460 -460 ---- ---- ---- ---- -140 -430 -460 -430
18> 8- 6 8- 11 3 12 8- 3 0 3 3 3 8-
-170 -300 -170 -140 -420 50 -170 -420 -450 ---- ---- ---- ---- -420 -420 -420 -170
19> 7 11- 1 11- 3 1 9 9 5 1 5 9 5
180 430 -50 430 90 -50 400 400 120 -50 ---- ---- ---- ---- 120 400 120
20> 8 6- 2- 6- 5 2- 2- 12 0 10 10 10 2-
-170 -600 -630 -600 -620 -630 -630 300 -660 100 ---- ---- ---- ---- 100 100 -630
21> 12 6- 11 9 - 2- 6- 4 - 10 6- 6- 2-
600 150 300 170 -110 50 150 100 -110 200 150 ---- ---- ---- ---- 150 50
22> 6- 6- 2 6- 12 6- 10- 0 6- 6- 10- 2 2
170 170 130 170 590 170 420 -50 170 170 420 ---- ---- ---- ---- 130 130
23> 1 3 0 3 8- 3 8- 8- 11- 8- 5 6 11-
-720 -690 -800 -690 -630 -690 -630 -630 -600 -630 -660 -640 ---- ---- ---- ---- -600
24> 0 5- 2 9- 5- 5- 5- 9- 2 9- 2 12 9-
100 450 420 480 450 450 450 480 420 480 420 500 ---- ---- ---- ---- 480
25> 3- 1 5 12 9 9 3- 1 1 9 9 9 6
-100 -120 -90 110 100 100 -100 -120 -120 100 100 100 -50 ---- ---- ---- ----
26> 12 11 1 4 4 7 7 4 10 0 9 7 2
200 110 -300 -130 -130 -100 -100 -130 100 -500 70 -100 -200 ---- ---- ---- ----
27> 10 8- 1- 0 3- 1- 6- 11- 5 11- 6- 3- 8-
---- -140 -170 -450 -480 -420 -450 -230 50 -400 50 -230 -420 -170 ---- ---- ----
28> 6- 0 6- 3 4 2 6- 1 10- 10- 6- 9 12
---- 50 -300 50 -90 -80 -120 50 -200 100 100 50 90 110 ---- ---- ----
29> 5- 5- 1- 3- 7- 7- 3- 9- 9- 1- 11- 11- 0
---- ---- 150 150 -100 110 180 180 110 600 600 -100 630 630 -300 ---- ----
30> 6- 2 4- 12 2 9- 0 6- 4- 9- 2 9- 9-
---- ---- 490 440 460 990 440 940 -100 490 460 940 440 940 940 ---- ----
31> 5 9 5 1- 0 1- 11- 9 5 9 11- 5 5
---- ---- ---- 50 100 50 -200 -420 -200 500 100 50 100 500 50 50 ----
32> 8- 3- 8- 3- 11- 11- 3- 8- 3- 0 3- 8- 3-
---- ---- ---- 110 -50 110 -50 120 120 -50 110 -50 -150 -50 110 -50 ----
33> 3 3 0 9- 6- 3 9- 3 9- 3 12 9- 6-
---- ---- ---- ---- 450 450 -50 480 460 450 480 450 480 450 490 480 460
34> 4- 2- 8 8 11- 2- 1 11- 8 4- 8 8 0
---- ---- ---- ---- -140 -170 -110 -110 50 -170 -200 50 -110 -140 -110 -110 -400
Club Appreciation Friday Aft Session October 16, 2009
Scores after 34 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.60 161.00 B 6 2 0.98(SB) Joanne Kertesz - Ira Zippert
2 46.47 145.00 B Nancy Abrams - Barbara Horowitz
3 57.21 178.50 A 3 1.13(SA) Linda Higginbotham - Jean Smith
4 48.08 150.00 B Cynthia Murphy - Sandi Murray
5 40.71 127.00 A Rose Ploss - Robert Cutforth
6 47.60 148.50 C Carolyn Allworth - Donna M Kellerman
7 57.69 180.00 A 2 1.58(SA) Michael Gilbert - Sandra Fleischman
8 43.59 136.00 B Grace Goldberg - Murray Goldberg
9 46.96 146.50 C Gail Pirodsky - Dee Womble
10 50.80 158.50 A Marie Efthimides - Jean Langdon
11 52.72 164.50 A 5 0.45(SA) Doris McGinley - Mary Gerner
12 55.29 172.50 B 4 1 1.40(SB) Marian Jacobs - Ruth Gorton
13 42.31 132.00 B Barbara Tabar - Howard Bloom
14 49.20 153.50 B Barbara Anderson - Connie Castell
15 51.12 159.50 C 7 3 1 4 1.01(OC) Jim Ferry - Iris Wilson
16 50.80 158.50 C 4 2 0.65(SC) Charles Henning - Michael Mesirov
17 57.85 180.50 A 1 2.25(SA) Penny Wheeler - Patty Chiszar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5- 5- 7- 9- 1 3- 9- 11 0 3- 7- 2 12
-420 -420 ---- 50 ---- 100 ---- -980 ---- -450 100 150 -1100 -450 50 -800 300
2> 12 3- 3- 0 3- 3- 8- 11 1 8- 8- 8- 6
200 -100 ---- -100 ---- -140 ---- -100 ---- -100 -50 100 -120 -50 -50 -50 -90
3> 4 3 0 7- 10- 1- 5- 7- 1- 5- 9 10- 12
100 50 -110 ---- 150 ---- 650 ---- -100 ---- 110 150 -100 110 200 650 990
4> 3- 10- 9 0 12 7 1 7 3- 3- 7 10- 3-
-1470 -650 -720 -----2220 ---- 100 -----1390 -----2140 -1390 -1470 -1470 -1390 -650 -1470
5> 4 4 8- 1 8- 1 11- 10 4 6- 1 6- 11-
-50 -50 110 -100 ---- 110 ---- -100 ---- 200 ---- 140 -50 100 -100 100 200
6> 9 9 11- 2 6 6 2 11- 2 6 2 9 2
-110 -110 -100 -170 ---- -140 ---- -140 ---- -170 ---- -100 -170 -140 -170 -110 -170
7> 6- 6- 6- 6- 6- 6- 6- 6- 6- 12 6- 0 1
650 650 650 650 650 ---- 650 ---- 650 ---- 650 ---- 650 680 650 100 620
8> 1 11- 5- 5- 5- 1 1 5- 11- 10 9 5- 5-
-480 50 -450 -450 -450 ---- -480 ---- -480 ---- -450 ---- 50 -90 -420 -450 -450
9> 5 3 8 8 8 4 12 1- 1- 6 10- 10- 0
180 140 600 600 600 150 ---- 660 ---- 110 ---- 110 ---- 210 630 630 50
10> 10 7 3- 7 - - 11- 2 7 11- 7 3- 7
110 100 -110 100 -200 -200 ---- 200 ---- -140 ---- 100 ---- 200 100 -110 100
11> 8- 3 8- 8- 2 8- 8- - 8- - 8- 8- 4
450 200 450 450 150 450 450 ---- 100 ---- 450 ---- 100 ---- 450 450 420
12> 8 - 8 12 - 10- 4 10- 8 4 4 4 4
-50 -150 -50 400 -150 110 -100 ---- 110 ---- -50 ---- -100 ---- -100 -100 -100
13> 5- 1- 3- 9- 9- 9- 5- 3- 0 9- 9- 9- 1-
-110 -600 -180 100 100 100 -110 -180 ---- -630 ---- 100 ---- 100 ---- 100 -600
14> 8- 8- 1 8- 2 8- 0 3 8- 4 8- 8- 8-
50 50 -450 50 -400 50 -460 -200 ---- 50 ---- -150 ---- 50 ---- 50 50
15> 4- 4- 11 - 4- - 4- 4- 8 12 9 4- 10
-50 -50 300 -150 -50 -150 -50 -50 90 ---- 470 ---- 100 ---- -50 ---- 110
16> 5 2 10 2 10 7 10 10 6 2 2 2 10
50 -100 620 -100 620 140 620 620 100 ---- -100 ---- -100 ---- -100 ---- 620
17> 10 0 10 4- 4- 10 10 4- 10 4- 4- 1 4-
460 140 460 430 430 460 460 430 460 430 ---- 430 ---- 180 ---- 430 ----
18> 9 9 0 9 3- 9 9 3- 12 3- 6 3- 1
420 420 -50 420 170 420 420 170 450 170 ---- 300 ---- 170 ---- 140 ----
19> 11 7 3 3 3 7 7 5 11 - 11 - 9
---- 50 -120 -400 -400 -400 -120 -120 -180 50 -430 ---- 50 ---- -430 ---- -90
20> 9- 2 9- 2 0 9- 12 4 2 5- 9- 5- 7
---- 630 -100 630 -100 -300 630 660 170 -100 600 ---- 630 ---- 600 ---- 620
21> 9- 5- 5- 8 9- 11- 0 2 5- 5- 1 3 11-
-50 ---- -150 -150 -100 -50 110 -600 -200 -150 -150 -300 ---- -170 ---- 110 ----
22> 5- 1- 10 12 10 5- 5- 5- 5- 1- 10 5- 0
-170 ---- -420 -130 50 -130 -170 -170 -170 -170 -420 -130 ---- -170 ---- -590 ----
23> 3- 3- - - 11 3- 9 7 12 6 9 3- 9
---- 630 ---- 630 600 600 720 630 690 660 800 640 690 ---- 630 ---- 690
24> 6- 2- 2- 10 12 2- 6- 10 10 0 2- 6- 6-
---- -450 ---- -480 -480 -420 -100 -480 -450 -420 -420 -500 -480 ---- -450 ---- -450
25> 8- 11 11 8- 3 11 3 7 3 0 6 3 3
100 ---- 120 ---- 120 100 -100 120 -100 90 -100 -110 50 -100 ---- -100 ----
26> 5 8 2 0 12 1 3 11 5 8 10 8 5
100 ---- 130 ---- -100 -200 500 -110 -70 300 100 130 200 130 ---- 100 ----
27> 5- - 7 2 - 3- 5- 10- 8- 12 3- 8- 10-
---- 230 ---- -50 ---- 400 140 -50 170 230 450 420 480 170 420 ---- 450
28> 5- 11 1- 5- 1- 12 5- 5- 3 9 0 8 10
---- -50 ---- 200 ---- -100 -50 -100 300 -50 -50 -90 90 -110 80 ---- 120
29> 4- 8- 2- 2- 6- 10- 6- - 10- - 8- 12 4-
-180 ---- -110 ---- -600 ---- -600 -150 100 -150 -630 100 -630 -110 300 -180 ----
30> 2- 12 5- 7- 5- 2- 10 10 7- 2- 0 2- 10
-940 ---- 100 ---- -490 ---- -460 -490 -940 -440 -440 -460 -940 -990 -940 -440 ----
31> 10- - 3 7 7 3 3 - 7 7 10- 7 12
---- 200 ---- -500 ---- -100 ---- -50 -50 -100 -100 -500 -50 -50 200 -50 420
32> - 8- 3- 8- 3- 12 8- 8- 3- 3- 8- 8- -
---- -120 ---- 50 ---- -110 ---- 50 -110 150 50 50 -110 -110 50 50 -120
33> 5- 9 2- 9 2- 9 9 9 0 12 2- 2- 5-
-460 ---- -450 ---- -480 ---- -450 ---- -480 -450 -450 -450 -490 50 -480 -480 -460
34> - 9- 11 - 4 7- 7- 9- 4 4 4 4 12
-50 ---- 170 ---- 200 ---- -50 ---- 110 140 140 170 110 110 110 110 400

Section B Game Club Appreciation Friday Aft Session October 16, 2009
Scores after 34 boards Average: 156.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.04 159.25 C 4 2 5 0.76(OC) Val Terris - Joan Sherman
2 48.26 150.58 A Ruth Ostrow - Jane Canter
3 40.45 126.21 B Sylvia Scheiner - Sis Swanson
4 44.62 139.21 C Clint Miller - Lonnie Mckown
5 56.77 177.13 C 4 2 1 5 1 2.40(OC) Audrey Fiore - Lou Fiore
6 61.11 190.67 A 1 2 6.62(OA) Dean Cohler - Art Samuels
7 49.83 155.46 B Sarah Albert - Rosalind Kosoff
8 47.22 147.33 A Gail Bachmann - Adele Zuckerman
9 55.13 172.00 A 5 0.47(SA) Carol Cutforth - Joan Mendell
10 54.51 170.08 B 7 3 0.70(SB) Bob Auerbach - Lois Auerbach
11 57.69 180.00 A 3 1.17(SA) H R -Foxy- Hall - Joan Hall
12 40.11 125.13 B Lorraine McCaleb - Betty Latimer
13 37.66 117.50 C Annette Nagel - Shirlee Katz
14 46.88 146.25 A Bill Nelson - Sandy Nelson
15 45.35 141.50 B Karl Schmidt - Helen Aikin
16 48.61 151.67 B Elaine Rumana - Paula Bleyer
17 59.62 186.00 B 2 1 5 2 3.20(OB) Irina Ladyzhensky - Brenda Kristensen
18 54.69 170.63 A 6 0.39(SA) Ed Schulte - Jay Whipple
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 10- 8 10- 3 3 3 8 5 - 6 8 12 -
450 ---- ---- ---- ---- 420 450 -50 -50 -50 420 ---- 100 -100 170 420 1100 -100
2> 2- 2- 11 6- 6- 9- 9- 0 12 2- 2- 6- 6-
50 ---- ---- ---- ---- 50 140 100 100 120 120 ---- -100 150 50 50 100 100
3> 11- 2 11- 5 5 1 5 5 8- 10 5 8- 0
-50 -250 ---- ---- ---- ---- ---- -50 -200 -200 -650 -200 -200 -150 -100 -200 -150 -800
4> 7 3- 0 10 1 10 3- 6 10 3- 10 3- 10
1390 650 ---- ---- ---- ---- ---- -100 1470 640 1470 650 720 1470 650 1470 650 1470
5> 10- 7 2- 7 7 7 0 12 10- 2- 2- 7 2-
100 ---- -100 ---- ---- ---- ---- -140 -100 -100 -100 -500 130 100 -140 -140 -100 -140
6> 2 0 7- 7- 7- 12 7- 2 2 7- 4 11 7-
-50 ---- -90 ---- ---- ---- ---- 170 170 170 420 170 -50 -50 170 110 200 170
7> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12
-650 -650 -650 -650 ---- ---- ---- ---- -650 -650 -650 -650 -650 ---- -650 -650 -650 -620
8> 6- 6- 1- 0 6- 6- 11 1- 6- 6- 6- 6- 12
450 450 420 -50 ---- ---- ---- ---- 450 450 480 420 450 ---- 450 450 450 500
9> 0 11 9 5- 10 5- 2 2 5- 8 12 5- 2
-660 200 -110 -600 100 ---- ---- ---- ---- -600 -630 -630 -600 -130 300 -600 -630 ----
10> 0 10 5- 3- 12 10 1- 5- 7 1- 3- 8 10
-300 140 -100 -110 200 ---- ---- ---- ---- 140 -200 -100 -90 -200 -110 110 140 ----
11> 3- 3- 9 3- 3- 11 3- 3- 3- 9 9 12 3-
-450 -450 -420 ---- -450 -450 ---- ---- ---- ---- 50 -450 -450 -450 -420 -420 100 -450
12> 12 6- - 6- 6- 2- 10- 6- 6- - 2- 10- 6-
200 100 -110 ---- 100 100 ---- ---- ---- ---- 50 150 100 100 -110 50 150 100
13> 8 0 11 8 3 5- 8 10 5- 1- 4 12 1-
180 -200 400 180 110 150 180 ---- ---- ---- ---- 300 150 -100 120 ---- 600 -100
14> 6 5 9 0 7- 11- 1- 7- 3 11- 4 10 1-
400 170 450 -100 430 490 -50 ---- ---- ---- ---- 430 130 490 150 ---- 460 -50
15> 6- 6- 3 2 6- 10- 6- 6- - - 6- 10- 12
50 50 -90 -120 50 100 50 50 ---- ---- ---- ---- -150 -150 50 100 300 ----
16> 1- 4- 7 8- 12 4- 10 11 1- 8- 1- 1- 6
-620 -600 -200 -170 200 -600 -50 100 ---- ---- ---- ---- -620 -170 -620 -620 -500 ----
17> 9 6 1- 12 6 1- 6 10 6 1- 1- 11 6
-180 -430 -460 150 -430 ---- -460 -430 50 ---- ---- ---- ---- -430 -460 -460 100 -430
18> 12 8 5- 8 5- 2 10 2 8 2 11 2 2
300 -170 -200 -170 -200 ---- -420 -100 -420 ---- ---- ---- ---- -170 -420 50 -420 -420
19> 7 7 10 10 1 7 4- 1 1 4- 3 12 10
---- 150 150 400 400 -50 150 120 -50 -50 ---- ---- ---- ---- 120 110 460 400
20> 1- 5 5 12 5 5 0 9 9 1- 11 5 9
---- -660 -630 -630 300 -630 -630 -1370 -600 -600 ---- ---- ---- ---- -660 200 -630 -600
21> 0 8- 1- 5 8- 11- 5 3 8- 5 11- 1- 8-
-470 150 -140 50 150 170 50 -110 150 50 170 ---- ---- ---- ---- -140 150 ----
22> 4- 12 - - 7 9- 9- 4- 9- 6 9- 3 2
140 450 -100 -100 400 420 420 140 420 170 420 ---- ---- ---- ---- 100 -50 ----
23> 7 12 3 7 3 10- 7 3 7 7 10- - -
-630 200 -660 -630 -660 -600 -630 ---- -660 -630 -630 -600 ---- ---- ---- ---- -690 -690
24> 9 2 9 0 5 9 2 9 5 9 2 5 12
480 420 480 100 450 480 420 ---- 480 450 480 420 ---- ---- ---- ---- 450 510
25> 7 1 7 7 11 7 7 1 7 3 1 7 12
100 -90 ---- 100 100 110 100 100 -90 100 80 -90 100 ---- ---- ---- ---- 200
26> 5 11- 1- 0 5 5 1- 10 8 9 5 5 11-
-110 200 ---- -130 -200 -110 -110 -130 100 -100 -90 -110 -110 ---- ---- ---- ---- 200
27> 1 11 1 4- 4- 8- 4- 1 12 4- 8- 10 7
---- -450 50 -450 -420 -420 -170 -420 -450 100 -420 -170 -100 -200 ---- ---- ---- ----
28> 4 - 8- 11 5- 8- 8- 12 8- 2- - 2- 5-
---- -80 -200 100 110 50 100 100 120 100 -110 -200 -110 50 ---- ---- ---- ----
29> 0 5 9- 9- 2 9- 3- 12 3- 1 6 9- 7
---- ---- -200 170 600 600 140 600 150 ---- 630 150 -100 180 600 ---- ---- 500
30> 4 11 6 8 4 - 7 12 - 2 9- 4 9-
---- ---- 420 990 460 800 420 -50 490 ---- 1440 -50 400 940 420 ---- ---- 940
31> 10- 10- 7- 4 10- 4 0 7- 4 1 4 4 10-
---- ---- ---- 300 ---- 300 100 50 300 50 -500 100 50 -200 50 50 ---- 300
32> 3- 8 3- 3- 3- 9- 12 3- 3- 3- 11 9- 3-
---- ---- ---- -50 ---- 110 -50 -50 -50 150 400 -50 -50 -50 200 150 ---- -50
33> 2- 10 10 10 10 2- 6 6 2- 2- 10 6 0
---- ---- ---- ---- 450 480 480 480 480 450 460 460 450 450 480 460 -50 ----
34> 5 5 1 10- 10- 12 1 5 5 1 8- 8- 5
---- ---- ---- ---- -110 -110 -140 100 100 180 -140 -110 -110 -140 50 50 -110 ----
Club Appreciation Friday Aft Session October 16, 2009
Scores after 34 boards Average: 156.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.04 153.00 A Barbara Rahuba - Marilyn Kay
2 53.69 167.50 B Irving Greene - Steve Greene
3 59.78 186.50 A 1 4 3.73(OA) Joseph Godefrin - Roger Johnson
4 55.13 172.00 A 5 0.47(SA) Cindy Grimes - June Plunkett
5 54.33 169.50 B 6 4 0.49(SB) David Narins - Harry Leopold
6 52.24 163.00 A Gen Geiger - Jim Russell
7 39.74 124.00 C Dave Kaighin - Chuck Palmer
8 59.13 184.50 B 2 1 6 3 2.40(OB) Bill Sherwood - Dan Rubinstein
9 47.12 147.00 C 1 0.87(SC) Judith Gofman - Charlotte Engle
10 39.42 123.00 B Gail Weaver - Marci Weisgold
11 53.85 168.00 B 7 0.33(SA) Sylvia Miller - Robert Goldstein
12 56.57 176.50 B 4 3 6 1.01(OB) Alice Wile - Sol Kaplan
13 41.03 128.00 A Irene Middleton - Mary Kozlowski
14 57.53 179.50 B 3 2 4 1.80(OB) Dick Rolfes - Dick Stamper
15 50.16 156.50 A Anna Davis - Carmen Brown
16 34.62 108.00 C Susan Randall - Janet Dugan
17 46.63 145.50 B Jackie Tucker - Robert Tucker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1- 9 4 11- 7 11- 4 6 1- 4 9 0 9
-450 50 ---- -420 ---- 100 ---- -100 ---- 100 -420 -170 -450 -420 50 -1100 50
2> 9- 2- 2- 5- 12 0 9- 9- 1 9- 5- 5- 5-
-50 -120 ---- -120 ---- -100 ---- 100 ---- -150 -50 -50 -140 -50 -100 -100 -100
3> 7 10 11 7 7 3- 2 12 7 - 3- 7 -
200 250 650 ---- 200 ---- 200 ---- 150 ---- 100 800 200 50 150 200 50
4> 11 8- 2 8- 6 2 8- 2 2 12 8- 2 5
-640 -650 -1470 ---- -650 ---- -720 -----1470 ---- -650 -1470 -1470 100 -650 -1470 -1390
5> 9- 5 5 12 0 1- 9- 9- 9- 5 5 1- 5
140 100 100 500 ---- -130 ---- -100 ---- 140 ---- 140 140 100 100 -100 100
6> 4- 0 12 4- 10 10 4- 8 4- 1 4- 10 4-
-170 -420 90 -170 ---- 50 ---- 50 ---- -170 ---- -110 -170 -200 -170 50 -170
7> 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6-
650 650 650 650 650 ---- 620 ---- 650 ---- 650 ---- 650 650 650 650 650
8> 1 10- 10- 12 5- 0 5- 5- 5- 5- 5- 5- 5-
-480 -420 -420 50 -450 ---- -500 ---- -450 ---- -450 ---- -450 -450 -450 -450 -450
9> 3 10 6- 6- 2 4 0 6- 10 12 6- 1 10
110 630 600 600 -100 130 ---- -300 ---- 600 ---- 630 ---- 660 600 -200 630
10> 6- 6- 8- 5 0 10- 8- 4 2 12 2 2 10-
100 100 110 90 -200 200 ---- 110 ---- -110 ---- -140 ---- 300 -140 -140 200
11> 8- 8- 8- 8- 8- 8- 3 3 0 8- 8- 1 3
450 450 450 450 450 450 420 ---- 420 ---- -100 ---- 450 ---- 450 -50 420
12> 1- 5- 5- 5- 5- 5- 11- 9- 1- 0 5- 9- 11-
-150 -100 -100 -100 -100 -100 110 ---- -50 ---- -150 ---- -200 ---- -100 -50 110
13> 4 6- 9 10- 6- 8 4 10- 0 4 12 1 2
-180 -150 -110 100 -150 -120 -180 100 ---- -600 ---- -180 ---- 200 ---- -400 -300
14> 12 9 4- - - 8 10- 10- 2 6 7 3 4-
100 -130 -430 -490 -490 -150 50 50 ---- -460 ---- -400 ---- -170 ---- -450 -430
15> 11- 5- 11- 1- 5- 5- 1- 5- 0 5- 5- 9 10
150 -50 150 -100 -50 -50 -100 -50 -300 ---- -50 ---- -50 ---- 90 ---- 120
16> 10- 0 3- 7- 10- 2 10- 1 6 10- 7- 5 3-
620 -200 170 600 620 50 620 -100 500 ---- 620 ---- 600 ---- 200 ---- 170
17> 6 6 6 10- 10- 10- 6 1 2 3 6 10- 0
430 430 430 460 460 460 430 -100 -50 180 ---- 430 ---- 460 ---- -150 ----
18> 6- 4 10 10 10 1 2 10 10 0 4 6- 4
200 170 420 420 420 -50 100 420 420 -300 ---- 170 ---- 200 ---- 170 ----
19> 11 7- 5 9 7- 0 11 2 11 5 5 2 2
---- 50 -120 -150 -110 -120 -460 50 -400 50 -150 ---- -150 ---- -400 ---- -400
20> 7 10- 7 1 12 7 3 3 3 10- 7 7 0
---- 630 660 630 -200 1370 630 600 600 600 660 ---- 630 ---- 630 ---- -300
21> - 7 10- 9 3- 3- 12 7 3- - 10- 7 3-
-170 ---- -50 140 110 -150 -150 470 -50 -150 -170 140 ---- -50 ---- -150 ----
22> 2- 2- 9 7- 10 2- 7- 6 0 2- 11- 11- 5
-420 ---- -420 -100 -140 50 -420 -140 -170 -450 -420 100 ---- 100 ---- -400 ----
23> 5 11- 11- 9 5 5 0 5 9 1- 5 9 1-
---- 630 ---- 690 690 660 630 630 -200 630 660 600 630 ---- 660 ---- 600
24> 10 0 7 3 3 7 10 3 3 10 12 7 3
---- -420 ---- -510 -450 -480 -480 -450 -420 -480 -480 -420 -100 ---- -450 ---- -480
25> 5 5 11 5 5 11 9 0 11 5 5 5 1
-100 ---- -100 ---- 90 -100 -100 90 -80 -200 90 -100 -100 -100 ---- -110 ----
26> 7 10- 2 7 4 - 3 - 7 10- 7 12 7
110 ---- 130 ---- -100 110 100 -200 90 -200 110 130 110 200 ---- 110 ----
27> 7- 11 0 11 7- 1 3- 11 2 7- 5 7- 3-
---- 420 ---- 450 ---- -100 450 420 -50 170 450 100 420 200 420 ---- 170
28> 3- 0 3- 8 9- 11- 11- 3- 9- 1 6- 6- 3-
---- -100 ---- -120 ---- -100 80 110 200 200 -100 110 -110 -50 -50 ---- -100
29> 2- 8- 5 0 12 8- 7 11 2- 6 2- 2- 10
-600 ---- -150 ---- -500 ---- -630 200 -150 -170 100 -600 -180 -600 -600 -140 ----
30> 11- 5 2- 0 8 11- 1 10 6 2- 4 8 8
50 ---- -490 ---- -940 -----1440 -420 50 -990 -400 -460 -940 -800 -420 -420 ----
31> 1- 8 12 4- 1- 8 1- 11 1- 8 4- 8 8
---- -300 ---- -50 ---- 500 ---- -100 -300 -50 -300 200 -300 -50 -100 -50 -50
32> 8- 2- 0 8- 8- 8- 8- 8- 4 1 8- 2- 8-
---- 50 ---- -150 ---- -400 ---- 50 50 50 50 50 -110 -200 50 -150 50
33> 2 9- 6 6 9- 9- 9- 2 2 2 6 2 12
-480 ---- -450 ---- -460 ---- -460 ---- -450 -450 -450 -480 -480 -480 -460 -480 50
34> 1- 0 11 7 7 7 11 7 3- 11 3- 1- 7
-100 ---- -180 ---- 140 ---- 110 ---- 110 110 140 110 -50 140 -50 -100 110

