|
| |
Go To Section A Game Go To Section B Game Go To Section C Game

Section A Game
Open Pairs Thursday Aft Session October 1, 2009
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.14 108.31 A 4 0.67(SA) Sandra Lewis - Elinor Borenstine
2 49.16 106.18 B 2/3 0.34(SB) Marti Mitchell - Pat DeMare
3 47.92 103.50 C Adrianne Winer - Barbara Bensman
4 51.86 112.01 A 3 0.84(SA) Michael Kassay - Libby Glenn
5 65.11 140.63 A 1 2 1.88(OA) Libby Kaufman - Adele Zuckerman
6 49.16 106.18 C 2/3 2 5 0.34(SB) Gail Jeffrey - Doris Linton
7 47.13 101.81 C Rhona Brivik - Raymond Young
8 48.28 104.28 A Ed Carrington - James Yancey
9 52.99 114.46 C 2 1 1 3 2 1.13(SA) Evelyn Nardone - Bud Dreifuss
10 46.99 101.50 B Steve Greene - Irving Greene
11 41.76 90.21 B Lois Kern - Fred Costin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 6 1- 7 0 4 8 4 1-
130 ---- 140 110 ---- 400 100 130 430 130 110
2> 7 6 2 0 4- 4- 8 2 2
-110 ---- -130 -200 ---- -400 -180 -180 -90 -200 -200
3> 4 0 2- 2- 6- 6- 1 6- 6-
-100 ---- -150 -110 ---- -110 -50 -50 -130 -50 -50
4> 5- 2- 5- 8 1 5- 2- 0 5-
-90 -110 ---- -90 110 -120 -90 ---- -110 -130 -90
5> 1- 4 6- 6- 0 8 4 4 1-
-110 -100 ---- 110 110 -130 600 ---- -100 -100 -110
6> 4 8 4 4 4 7 0 4 1
200 730 ---- 200 200 200 420 ---- 100 200 170
7> 5- 5- 8 3 5- 0 5- 2 1
620 ---- 620 ---- 660 600 620 -200 620 200 -100
8> 5- - 5- 3 7 - 2 4 8
-50 ---- -150 ---- -50 -100 50 -150 -110 -90 100
9> 4- 7 8 0 2 6 3 1 4-
120 ---- 300 ---- 400 -100 90 200 110 -50 120
10> 3- 3- 2 - 7 - 5 6 8
-170 -170 -180 -620 ---- 100 ---- -620 -150 -140 200
11> 2- 5 0 2- 2- 2- 8 6- 6-
-510 -500 -1010 -510 ---- -510 ---- -510 -460 -480 -480
12> 2.31 7.38 4 0.06 7.38 5.69 4 1.19
-170 110 -120 -500 ---- 110 ---- -90 NP -120 -200
13> 5- 1- 5- 8 5- 1- 5- 0 3
-90 -150 -90 100 -90 ---- -150 -90 -300 -120 ----
14> 4- 4- 4- 4- 4- 0 4- 4- 4-
-420 -420 -420 -420 -420 ---- -450 -420 -420 -420 ----
15> 4- 4- 4- 7 4- - - 8 2
-450 -450 -450 -420 -450 ---- -940 -940 -200 -560 ----
16> 2 6 3 0 6 1 6 6 6
-50 450 420 ---- -790 450 ---- -670 450 450 450
17> 7 0 4 1 2- 8 5 6 2-
460 -50 150 ---- 100 130 ---- 510 400 450 130
18> 0 1 4- 7 7 2- 2- 4- 7
-170 170 620 ---- 650 650 ---- 200 200 620 650
19> - 4- 3 7- 6 4- 2 7- -
-100 200 130 500 300 200 100 ---- ---- 500 -100
20> 6- 2 3- 5 3- 8 6- - -
-600 -660 -630 -620 -630 100 -600 ---- ---- -690 -690
21> 4 4 4 0 4 4 8 4 4
620 620 620 170 620 620 650 ---- ---- 620 620
22> 1 7- 4 5- 3 1 7- 5- 1
-600 100 ---- -120 -110 -150 -600 100 ---- -110 -600
23> 1- 5- 5- 8 1- 5- 5- 1- 1-
-660 -630 ---- -630 -600 -660 -630 -630 ---- -660 -660
24> 6 3 3 7 8 3 3 0 3
-120 -140 ---- -140 -110 -100 -140 -140 ---- -420 -140
25> 2 - 7 8 5 3- 6 3- -
110 -50 400 430 150 ---- 130 300 130 ---- -50
26> 6- 3- 1 6- 6- 1 3- 1 6-
100 -620 -650 100 100 ---- -650 -620 -650 ---- 100
27> 7 2 2 5- 5- 2 4 8 0
100 -90 -90 50 50 ---- -90 -50 200 ---- -120
28> 7 5- 8 2 2 0 4 2 5-
---- -90 -140 100 -170 -170 -420 -150 -170 -140 ----
29> 1- 6- 1- 1- 8 4- 1- 4- 6-
---- -690 -660 -690 -690 -600 -680 -690 -680 -660 ----
30> 5- 2- - 8 2- 5- 5- 5- -
---- -170 -420 -590 100 -420 -170 -170 -170 -590 ----
Open Pairs Thursday Aft Session October 1, 2009
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.43 93.81 B Don Mills - Barbara Tabar
2 46.53 100.50 C Dean Congbalay - Clint Miller
3 44.23 95.54 B Bill Sherwood - Roberta Shander
4 62.94 135.94 A 1 5 1.50(SA) H R -Foxy- Hall - Fran Mann
5 45.14 97.50 A Audrey Liccini - Barbara Rahuba
6 50.46 109.00 C 2 4 0.34(SB) Carole Fox - Roberta Fox
7 44.74 96.63 B Blair Hunter - Mary Kozlowski
8 58.65 126.69 A 2 6 1.13(SA) Alice Wile - Irina Ladyzhensky
9 51.30 110.81 C 4 1 1 6 3 0.67(SA) Karsten Zee - Mike Goodfriend
10 52.38 113.13 A 3 0.84(SA) Margy Wilson - Pat Samuels
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 8 2 4 6- 0 6- 4 1
-130 ---- -100 -140 -130 -110 -430 -110 -130 -400
2> 1 3- 2 3- 6 0 6 6 8
110 ---- 180 130 180 200 90 200 200 400
3> 4 1- 8 1- 5- 7 1- 1- 5-
100 ---- 50 150 50 110 130 50 50 110
4> 2- 5- 2- 2- 5- 0 8 7 2-
90 110 ---- 90 90 110 -110 130 120 90
5> 0 4 6- 1- 4 1- 4 8 6-
-600 100 ---- 110 -110 100 -110 100 130 110
6> 1 0 7 4 8 4 4 4 4
-420 -730 ---- -170 -200 -100 -200 -200 -200 -200
7> 7 8 2- 2- 0 6 5 2- 2-
100 200 -620 ---- -620 -660 -200 -600 -620 -620
8> 0 7- 7- 6 2- 4 5 2- 1
-100 150 150 ---- 110 50 90 100 50 -50
9> 3- 2 1 5 0 7 8 3- 6
-120 -200 -300 ---- -110 -400 50 100 -120 -90
10> 7- 6 3 7- 2 1 4- 0 4-
620 180 150 620 ---- 140 -100 170 -200 170
11> 5- 8 0 5- 1- 5- 5- 1- 3
510 1010 460 510 ---- 480 510 510 480 500
12> 2.31 4 7.94 4 0.63 5.69 6.81 0.63
90 120 NP 500 ---- 120 -110 170 200 -110
13> 2- 8 0 5 2- 2- 6- 6- 2-
90 300 -100 120 90 ---- 90 150 150 90
14> 3- 3- 3- 3- 3- 3- 8 3- 3-
420 420 420 420 420 ---- 420 450 420 420
15> 3- 0 1 6 3- 3- 7- 3- 7-
450 200 420 560 450 ---- 450 940 450 940
16> 2 2 2 8 6 2 2 7 5
-450 -450 -450 790 50 -450 ---- -450 670 -420
17> 3 5- 2 7 1 5- 8 0 4
-400 -130 -450 -100 -460 -130 ---- 50 -510 -150
18> 5- 1 3- 1 8 1 7 5- 3-
-200 -650 -620 -650 170 -650 ---- -170 -200 -620
19> - - 2 7- 3- 3- 6 5 7-
-500 -500 -300 100 -200 -200 -100 ---- -130 100
20> 3 7- 4- 1- 0 6 1- 4- 7-
620 690 630 600 -100 660 600 ---- 630 690
21> 8 4 4 4 4 4 0 4 4
-170 -620 -620 -620 -620 -620 -650 ---- -620 -620
22> 2- 2- 7 5 - 7 7 - 4
110 110 600 150 -100 600 600 -100 ---- 120
23> 6- 0 6- 6- 2- 2- 6- 2- 2-
660 600 660 660 630 630 660 630 ---- 630
24> 8 1 2 0 5 5 5 5 5
420 110 120 100 140 140 140 140 ---- 140
25> 3 6 7- 7- 4- 1 2 0 4-
-150 -110 50 50 -130 -400 -300 -430 -130 ----
26> 1- 1- 1- 4- 7 7 4- 1- 7
-100 -100 -100 620 650 650 620 -100 650 ----
27> 2- 1 8 6 6 6 4 2- 0
-50 -100 120 90 90 90 50 -50 -200 ----
28> 6 1 8 2- 4 0 6 6 2-
---- 170 90 420 140 150 -100 170 170 140
29> 0 6- 3- 1- 6- 6- 3- 6- 1-
---- 600 690 680 660 690 690 680 690 660
30> 5- 2- 2- 5- 2- 7- 2- 0 7-
---- 420 170 170 420 170 590 170 -100 590

Section B Game Open Pairs Thursday Aft Session October 1, 2009
Scores after 30 boards Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.19 82.50 A Ruth Ostrow - Howard Bloom
2 51.62 111.50 B 3 5 0.35(OB) Sarah Albert - Winnie Skversky
3 44.68 96.50 B Gil Smith - Marcia Frankel
4 67.59 146.00 B 1 1 1 1 2.50(OA) Steven Hunichen - Harry Leopold
5 38.19 82.50 C Anita Palmer - Rita Dubrow
6 42.59 92.00 C Annette Nagel - Byron Otto
7 52.08 112.50 B 4 2 4 0.67(SA) A.W. Couperus - Mary Gerney
8 53.94 116.50 A 3 0.84(SA) Carol Cutforth - Robert Cutforth
9 64.58 139.50 A 2 3 1.41(OA) Bill Nelson - Sandy Nelson
10 46.53 100.50 C 1 0.24(SC) Rina Eisenberg - Beatrice Hartzband
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 8 5 1 3 2 7 5
100 ---- -200 400 100 -140 -50 -100 130 100
2> 4 7 4 0 4 4 8 1 4
-110 ---- -90 -110 -200 -110 -110 100 -180 -110
3> - 5 7- 7- - 2 3 5 5
-150 ---- -50 140 140 -150 -110 -100 -50 -50
4> 8 - 4- - 4- 2 4- 7 4-
200 -200 ---- -110 -200 -110 -150 -110 -90 -110
5> 5 3 8 - 2 4 6 - 7
100 -110 ---- 150 -200 -130 -100 110 -200 130
6> 3- 1 5 3- 1 7 7 7 1
170 140 ---- 180 170 140 200 200 200 140
7> 0 6 6 2 8 6 2 4 2
-200 620 620 ---- -100 790 620 -100 600 -100
8> 2- 5 1 8 4 2- 7 6 0
-110 -80 -140 ---- 100 -100 -110 50 -50 -500
9> 5- 1 2 5- 5- 5- 5- 5- 0
120 -50 90 ---- 120 120 120 120 120 -120
10> 6 2- 0 7 2- 2- 2- 8 5
-120 -620 -800 -100 ---- -620 -620 -620 100 -150
11> 3- 3- 7- 3- 0 3- 3- 7- 3-
-510 -510 -480 -510 -----1010 -510 -510 -480 -510
12> 2 4- 2 7 4- 6 2 8 0
-120 -100 -120 110 ---- -100 50 -120 150 -140
13> 4- 4- 4- 8 0 4- 1 7 2
-90 -90 -90 140 -180 ---- -90 -120 90 -100
14> 4 4 4 8 0 4 4 4 4
-420 -420 -420 50 -450 ---- -420 -420 -420 -420
15> 2- 2- 0 2- 2- 7 5- 5- 8
-450 -450 -1400 -450 -450 ---- -420 -440 -440 -140
16> 0 7 4 7 1- 1- 4 7 4
200 480 450 480 420 420 ---- 450 480 450
17> 1 0 7- 3- 5 2 6 7- 3-
150 -100 510 400 420 250 ---- 450 510 400
18> 3 4 6- 6- 6- 0 6- 1 2
300 620 650 650 650 -140 ---- 650 100 200
19> 4- 4- 4- 1 0 4- 4- 8 4-
200 200 200 130 -300 200 200 ---- 400 200
20> 3 2 7 5 1 5 0 5 8
-620 -630 -170 -600 -650 -600 -720 ---- -600 100
21> 2 6 6 6 2 6 2 0 6
170 620 620 620 170 620 170 ---- -100 620
22> - 7- 6 - 4 7- 4 2 4
-600 100 -110 -600 -140 100 -140 -150 ---- -140
23> 2- 2- 0 2- 2- 8 6- 6- 5
-630 -630 -660 -630 -630 -150 -600 -600 ---- -620
24> 3 7 3 3 3 3 3 3 8
-140 -120 -140 -140 -140 -140 -140 -140 ---- 50
25> 3- 8 - 6- 3- - 6- 2 5
110 430 -50 400 110 -50 400 90 200 ----
26> 0 4 4 8 4 4 4 4 4
-650 -620 -620 100 -620 -620 -620 -620 -620 ----
27> 3 3 3 8 3 0 6 3 7
-90 -90 -90 110 -90 -150 50 -90 90 ----
28> 6 1- 7- 1- 5 1- 4 7- 1-
---- -90 -170 50 -170 -120 -170 -140 50 -170
29> 4- 1 2 7 4- 8 4- 4- 0
---- -660 -690 -680 -650 -660 -600 -660 -660 -720
30> 7- 3 6 3 3 3 7- 0 3
---- -140 -420 -300 -420 -420 -420 -140 -630 -420
Open Pairs Thursday Aft Session October 1, 2009
Scores after 30 boards Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.93 110.00 B 4 2 0.67(SA) Dorothy Zweig - Marvin Feigen
2 49.54 107.00 A Phyllis Prager - Roger Johnson
3 53.24 115.00 C 3 1 1 2 1 0.84(SA) Carol Krug - Charles Struzzieri
4 40.05 86.50 C John Goodman - Paul Wolfe
5 50.46 109.00 B 3 0.28(SB) Dick Johnson - Bill Llewellyn
6 48.61 105.00 C Jack Weintraub - Barney Kaplan
7 64.12 138.50 A 1 4 1.50(SA) Donald Brunner - Ann Peek
8 41.44 89.50 B Bert Fivelson - Judith Gofman
9 47.22 102.00 B Cynthia Murphy - Jane Canter
10 54.40 117.50 A 2 1.13(SA) Marie Efthimides - Veronica Jakusovas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 5 8 6 0 1 3 3 7
-100 ---- 50 200 100 -400 -130 -100 -100 140
2> 4 4 1 0 4 7 8 4 4
110 ---- 110 90 -100 110 180 200 110 110
3> 7- 6 3 5 - 3 - 3 7-
150 ---- 110 50 100 -140 50 -140 50 150
4> 6 7- 3- 3- 1 7- 3- 3- 0
150 200 ---- 110 110 90 200 110 110 -200
5> 4 5 2 0 7- 7- 1 6 3
100 110 ---- -110 -150 200 200 -130 130 -100
6> 1 7 1 3 1 4- 7 7 4-
-200 -140 ---- -200 -180 -200 -170 -140 -140 -170
7> 2 6 2 4 6 6 0 8 2
-620 100 -620 ---- -600 100 100 -790 200 -620
8> 3 1 7 2 0 8 4 5- 5-
80 -50 140 ---- 50 -100 500 100 110 110
9> 7 2- 6 2- 2- 8 2- 2- 2-
50 -120 -90 ---- -120 -120 120 -120 -120 -120
10> 5- 8 0 1 3 5- 2 5- 5-
620 800 -100 100 ---- 150 620 120 620 620
11> 4- - - 4- 4- 8 4- 4- 4-
510 480 480 510 ---- 510 1010 510 510 510
12> 6 6 0 1 8 3- 6 2 3-
120 120 -150 -110 ---- 140 100 120 -50 100
13> 3- 1 0 6 8 3- 3- 3- 7
90 -90 -140 100 180 ---- 90 90 90 120
14> 4 4 0 4 8 4 4 4 4
420 420 -50 420 450 ---- 420 420 420 420
15> 8 2- 5- 0 5- 5- 1 5- 2-
1400 440 450 140 450 ---- 450 420 450 440
16> 1 1 4 6- 8 6- 1 4 4
-480 -480 -450 -420 -200 -420 ---- -480 -450 -450
17> - 4- 4- 3 7 6 8 2 -
-510 -400 -400 -420 -150 -250 ---- 100 -450 -510
18> 7 1- 6 1- 5 8 4 1- 1-
-100 -650 -200 -650 -300 140 ---- -620 -650 -650
19> 7 3- 8 3- 3- 3- 3- 3- 0
-130 -200 300 -200 -200 -200 -200 ---- -200 -400
20> 3 0 7 5 3 6 8 1 3
600 -100 650 620 600 630 720 ---- 170 600
21> 2 2 6 6 2 2 6 2 8
-620 -620 -170 -170 -620 -620 -170 ---- -620 100
22> 4 4 7- - - 4 2 6 7-
140 140 600 -100 -100 140 110 150 ---- 600
23> 3 5- 5- 0 5- 1- 8 1- 5-
620 630 630 150 630 600 660 600 ---- 630
24> 0 5 5 5 1 5 5 5 5
-50 140 140 140 120 140 140 140 ---- 140
25> 4- 4- 7- 0 1- 7- 6 1- 3
-110 -110 50 -430 -400 50 -90 -400 -200 ----
26> 4 8 4 4 4 4 4 0 4
620 650 620 620 620 620 620 -100 620 ----
27> 5 5 8 5 2 5 5 0 1
90 90 150 90 -50 90 90 -110 -90 ----
28> 3 2 6- 6- 4 - - 6- 6-
---- 120 90 170 170 140 -50 -50 170 170
29> 3- 3- 0 7 3- 6 3- 1 8
---- 660 660 600 690 660 680 660 650 720
30> 5 - 5 5 - 2 8 5 5
---- 420 140 420 420 140 300 630 420 420

Section C Game 0-199 Thursday Aft Session October 1, 2009
Scores after 26 boards Average: 110.0 Section C North-South
Pair Pct Score Rank MPs
1 52.27 115.00 Margaret Molloy - Georgia Meyerson
2 45.45 100.00 Herb Grant - Ailine Burke
3 61.14 134.50 1 0.91 Solo Schiffman - Dwight Oarr
4 48.41 106.50 Sandra Sanborn - Marcia Jackson
5 43.41 95.50 Elaine Stern - Joe Lang
6 57.05 125.50 3 0.46 Theda Nicolay - Norman Silver
7 39.55 87.00 Myke Becker - Phyllis Davis
8 54.77 120.50 Anne Thiel - Perry Falls
9 57.50 126.50 2 0.64 Gaele Barthold - Rosemarie Myerson
10 55.00 121.00 5 0.18 Buddy Shafer - Al Liftman
11 37.05 81.50 M Jay Jelinek - Blanche Schaffanusen
12 55.68 122.50 4 0.32 Claire Hendricks - David Hendricks
13 42.73 94.00 Beverly Pillot - Dale Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 9 10 6- 6- 5 1 8 2 4 0
-50 ---- ---- 180 420 140 140 100 -110 150 -80 50 -170
2> 7 3- 3- 8- 3- 3- 10 3- 3- 0 8-
-90 ---- ---- -110 -110 50 -110 -110 100 -110 -110 -200 50
3> 8 3 5- 5- 1 10 1 1 5- 9 5-
100 -100 ---- ---- -50 -50 -110 200 -110 -110 -50 110 -50
4> 6 2- 0 2- 2- 9 6 8 2- 6 10
-110 -130 ---- ---- -500 -130 -130 -90 -110 -100 -130 -110 200
5> 10 2- 5 5 5 2- 7- 1 0 9 7-
600 -100 50 ---- ---- 50 50 -100 110 -200 -500 150 110
6> 8- 4 8- 8- 4 4 8- 4 4 1 0
200 170 200 ---- ---- 200 170 170 200 170 170 140 -50
7> 2- 7- 2- 7- 2- 6 9 2- 10 2- 2-
-100 650 -100 650 ---- ---- -100 140 660 -100 680 -100 -100
8> 2- 4- 8 6 2- 8 10 0 8 1 4-
-50 50 100 90 ---- ---- -50 100 110 -150 100 -100 50
9> 1- 0 7- 7- 3- 1- 7- 10 3- 5 7-
-100 -150 120 120 -50 ---- ---- -100 120 150 -50 100 120
10> 2- 4 5- 7- 10 2- 7- 9 - 5- -
-140 -110 -90 100 400 ---- ---- -140 100 200 -170 -90 -170
11> 5 5 1- 10 8- 1- 1- 7 5 8- 1-
-480 -480 -510 -260 -420 -510 ---- ---- -510 -450 -480 -420 -510
12> 8 4 9- 1 9- 4 7 4 4 4 0
140 50 150 -100 150 50 ---- ---- 100 50 50 50 -110
13> 3 8 5- 8 5- - - 10 3 8 3
-120 -90 -100 -90 -100 -200 -200 ---- ---- 90 -120 -90 -120
14> 2 0 6 6 2 9 6 6 6 10 2
-450 -460 -420 -420 -450 -110 -420 ---- ---- -420 -420 50 -450
15> 5- 3 8 - 3 10 3 5- - 9 7
-400 -420 -170 -450 -420 -140 -420 -400 ---- ---- -450 -150 -200
16> 6- 6- 9 9 9 5 2 3- 3- 0 1
450 450 480 480 480 420 170 200 ---- ---- 200 -150 110
17> 5- 9 7 1 0 5- 3 2 10 8 4
400 500 420 -50 -100 400 150 130 800 ---- ---- 430 170
18> 4- 2 6- 4- 1 10 8- 6- 0 3 8-
170 130 230 170 -100 680 650 230 -140 ---- ---- 140 650
19> 2- 4 6 2- 0 10 6 8- 8- 1 6
-100 -50 100 -100 -140 500 100 130 130 -110 ---- ---- 100
20> 2- - 4- - 9- 6- 8 2- 6- 9- 4-
-650 -720 -620 -720 100 -600 -150 -650 -600 100 ---- ---- -620
21> 10 6- 6- 6- 1- 6- 1- 6- 1- 6- 1-
630 620 620 620 170 620 170 620 170 620 170 ---- ----
22> 8- 8- 2 - 4- 4- 8- 4- - 8- 4-
200 200 -120 -140 -110 -110 200 -110 -140 200 -110 ---- ----
23> 8- 3 3 6 - - 8- 8- 3 5 8-
---- 100 -600 -600 -110 -630 -630 100 100 -600 -300 100 ----
24> 6- 4 4 1- 8- 0 8- 1- 10 6- 4
---- 50 -110 -110 -140 100 -170 100 -140 150 50 -110 ----
25> 10 4- 1- 3 8 8 4- 0 1- 8 6
---- ---- 430 110 -50 90 400 400 110 -150 -50 400 150
26> 8- 4 0 4 4 4 8- 8- 1 8- 4
---- ---- -620 -650 -1430 -650 -650 -650 -620 -620 -680 -620 -650
0-199 Thursday Aft Session October 1, 2009
Scores after 26 boards Average: 110.0 Section C East-West
Pair Pct Score Rank MPs
1 45.23 99.50 Ed Oldenburg - Mary Wagle
2 45.68 100.50 Jean Adelson - Judy Varnell
3 49.32 108.50 Marianna Hill - Keota Holroyd
4 33.41 73.50 Richard Reed - Des Keenan
5 42.73 94.00 Freni Desai - Michael Lynch
6 51.82 114.00 5 0.18 Norma Cohen - Stan Cohen
7 66.14 145.50 1 0.91 Elizabeth Straw - Connie Goldman
8 55.00 121.00 3 0.46 Helen Codega - Janet Kirby
9 47.05 103.50 Gloria Biberman - Judy Silverman
10 63.41 139.50 2 0.64 Sue Brown - Remle Willett
11 51.14 112.50 Margo Lee - Jerry Lee
12 54.77 120.50 4 0.32 Bernadine Rice - Vincent Rice
13 44.32 97.50 Peg Rodrigues - Jo Ann McKinney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 5 9 2 1 8 0 6 3- 10 3-
50 -100 ---- 110 ---- -150 -180 80 -420 -50 -140 170 -140
2> 3 6- 0 6- 6- 6- 6- 10 1- 1- 6-
90 110 ---- -100 ---- 110 110 110 110 200 -50 -50 110
3> 0 7 9 9 4- 4- 1 4- 4- 9 2
-200 100 110 ---- 110 ---- 50 50 -110 50 50 110 -100
4> 1 7- 4 2 7- 10 4 7- 0 7- 4
90 130 110 ---- 100 ---- 130 500 110 130 -200 130 110
5> 7- 2- 5 9 10 1 5 2- 5 0 7-
100 -110 -50 200 ---- 500 ---- -150 -50 -110 -50 -600 100
6> 6 1- 1- 6 6 9 1- 10 6 1- 6
-170 -200 -200 -170 ---- -170 ---- -140 -200 50 -170 -200 -170
7> 1 7- 7- 2- 0 7- 7- 7- 7- 4 2-
-660 100 100 -650 -680 ---- 100 ---- 100 100 100 -140 -650
8> 0 2 10 4 2 9 5- 7- 7- 2 5-
-110 -100 150 -90 -100 ---- 100 ---- -50 50 50 -100 -50
9> 2- 0 2- 6- 6- 5 2- 8- 8- 10 2-
-120 -150 -120 50 50 -100 ---- -120 ---- 100 100 150 -120
10> 4- 1 2- 9- 0 4- 9- 7- 7- 6 2-
90 -200 -100 170 -400 90 ---- 170 ---- 140 140 110 -100
11> 3 0 5 1- 1- 8- 8- 5 5 8- 8-
450 260 480 420 420 510 510 ---- 480 ---- 480 510 510
12> 6 9 6 - 6 6 10 2 6 3 -
-50 100 -50 -150 -50 -50 110 ---- -140 ---- -50 -100 -150
13> 2 7 4- 2 9- 7 9- 7 2 4- 0
90 120 100 90 200 120 200 120 ---- 90 ---- 100 -90
14> 4 4 8 0 1 8 4 8 10 4 4
420 420 450 -50 110 450 420 450 ---- 460 ---- 420 420
15> 9- 7 1 0 3 7 4- 4- 7 2 9-
450 420 150 140 200 420 400 400 420 ---- 170 ---- 450
16> 6- 1 10 5 9 8 3- 6- 3- 1 1
-200 -480 150 -420 -110 -170 -450 -200 -450 ---- -480 ---- -480
17> 10 2 4- 6 7 4- 8 1 0 3 9
100 -430 -400 -170 -150 -400 -130 -500 -800 -420 ---- 50 ----
18> 9 7 0 1- 1- 5- 3- 8 10 3- 5-
100 -140 -680 -650 -650 -170 -230 -130 140 -230 ---- -170 ----
19> 0 4 4 7- 1- 6 1- 4 9 7- 10
---- -500 -100 -100 100 -130 50 -130 -100 110 100 ---- 140
20> 3- 5- 2 7- 7- 9- 3- 5- - 9- -
---- 600 620 150 650 650 720 600 620 -100 720 ---- -100
21> 3- 8- 0 3- 3- 8- 3- 3- 3- 8- 8-
-620 ---- -170 -630 -620 -620 -170 -620 -620 -620 -170 -170 ----
22> 5- 1- 1- 5- 1- 9- 8 1- 9- 5- 5-
110 ---- -200 -200 110 -200 140 120 -200 140 110 110 ----
23> 9- 1- 1- 1- 7 7 7 5 4 1- 9-
---- 630 ---- -100 -100 -100 600 600 600 300 110 -100 630
24> 10 1- 3- 8- 6 0 6 3- 8- 6 1-
---- 170 ---- -100 -50 140 110 -150 110 -50 140 110 -100
25> 2 2 5- 0 10 5- 8- 8- 2 7 4
-400 ---- -400 ---- -110 -430 150 -110 50 50 -400 -90 -150
26> 6 6 1- 1- 1- 6 9 10 1- 6 6
650 ---- 650 ---- 620 620 620 650 680 1430 620 650 650

|