|
| |
Go To Section Game

Section Game
Open Pairs Wednesday Aft Session May 6, 2009
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
1 63.19 45.50 1 0.90 Vivien Harmon - Ramsey Lattof
7 61.11 44.00 2 0.63 Nancy Robinson - Angele Baker
3 57.64 41.50 3 0.45 Jackie Nelson - Linda Wright
9 50.69 36.50 4 0.32 Arthur Meyers - Joe Dubiel
5 49.31 35.50 Pat Whitney - Dorothy Clisham
10 44.44 32.00 Rhoda Herzog - Sandy Hunt
4 43.06 31.00 Patricia Boss - Carol Newell
6 43.06 31.00 Jan Skeel - Bari Campbell
2 37.50 27.00 Robert Skeel - Evelyn Meyers
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 7-Robinson-Baker vs 3-Nelson-Wright
110 1.00 2.00 4-Boss-Newell vs 1-Harmon-Lattof
50 2.50 0.50 6-Skeel-Campbell vs 5-Whitney-Clisham
140 0.00 3.00 9-Meyers-Dubiel vs 2-Skeel-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 7-Robinson-Baker vs 3-Nelson-Wright
50 1.00 2.00 4-Boss-Newell vs 1-Harmon-Lattof
50 1.00 2.00 6-Skeel-Campbell vs 5-Whitney-Clisham
110 3.00 0.00 9-Meyers-Dubiel vs 2-Skeel-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 0.50 7-Robinson-Baker vs 3-Nelson-Wright
170 1.00 2.00 4-Boss-Newell vs 1-Harmon-Lattof
100 0.00 3.00 6-Skeel-Campbell vs 5-Whitney-Clisham
420 2.50 0.50 9-Meyers-Dubiel vs 2-Skeel-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 5-Whitney-Clisham vs 2-Skeel-Meyers
170 0.00 3.00 10-Herzog-Hunt vs 9-Meyers-Dubiel
650 2.50 0.50 7-Robinson-Baker vs 6-Skeel-Campbell
650 2.50 0.50 1-Harmon-Lattof vs 3-Nelson-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 5-Whitney-Clisham vs 2-Skeel-Meyers
680 1.00 2.00 10-Herzog-Hunt vs 9-Meyers-Dubiel
1430 3.00 0.00 7-Robinson-Baker vs 6-Skeel-Campbell
680 1.00 2.00 1-Harmon-Lattof vs 3-Nelson-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 0.50 5-Whitney-Clisham vs 2-Skeel-Meyers
300 2.50 0.50 10-Herzog-Hunt vs 9-Meyers-Dubiel
50 0.00 3.00 7-Robinson-Baker vs 6-Skeel-Campbell
150 1.00 2.00 1-Harmon-Lattof vs 3-Nelson-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 9-Meyers-Dubiel vs 5-Whitney-Clisham
200 0.00 3.00 6-Skeel-Campbell vs 3-Nelson-Wright
100 1.50 1.50 10-Herzog-Hunt vs 1-Harmon-Lattof
100 1.50 1.50 2-Skeel-Meyers vs 4-Boss-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 9-Meyers-Dubiel vs 5-Whitney-Clisham
140 1.50 1.50 6-Skeel-Campbell vs 3-Nelson-Wright
140 1.50 1.50 10-Herzog-Hunt vs 1-Harmon-Lattof
50 0.00 3.00 2-Skeel-Meyers vs 4-Boss-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 9-Meyers-Dubiel vs 5-Whitney-Clisham
650 0.00 3.00 6-Skeel-Campbell vs 3-Nelson-Wright
600 1.00 2.00 10-Herzog-Hunt vs 1-Harmon-Lattof
100 3.00 0.00 2-Skeel-Meyers vs 4-Boss-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 1-Harmon-Lattof vs 6-Skeel-Campbell
100 2.50 0.50 7-Robinson-Baker vs 4-Boss-Newell
600 1.00 2.00 10-Herzog-Hunt vs 2-Skeel-Meyers
100 2.50 0.50 3-Nelson-Wright vs 5-Whitney-Clisham
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 2.50 1-Harmon-Lattof vs 6-Skeel-Campbell
480 2.00 1.00 7-Robinson-Baker vs 4-Boss-Newell
490 3.00 0.00 10-Herzog-Hunt vs 2-Skeel-Meyers
460 0.50 2.50 3-Nelson-Wright vs 5-Whitney-Clisham
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 1-Harmon-Lattof vs 6-Skeel-Campbell
450 0.50 2.50 7-Robinson-Baker vs 4-Boss-Newell
420 2.00 1.00 10-Herzog-Hunt vs 2-Skeel-Meyers
450 0.50 2.50 3-Nelson-Wright vs 5-Whitney-Clisham
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 2-Skeel-Meyers vs 7-Robinson-Baker
650 1.50 1.50 10-Herzog-Hunt vs 3-Nelson-Wright
690 3.00 0.00 1-Harmon-Lattof vs 9-Meyers-Dubiel
600 0.00 3.00 4-Boss-Newell vs 6-Skeel-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 2-Skeel-Meyers vs 7-Robinson-Baker
480 1.00 2.00 10-Herzog-Hunt vs 3-Nelson-Wright
1010 3.00 0.00 1-Harmon-Lattof vs 9-Meyers-Dubiel
510 2.00 1.00 4-Boss-Newell vs 6-Skeel-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Skeel-Meyers vs 7-Robinson-Baker
100 1.50 1.50 10-Herzog-Hunt vs 3-Nelson-Wright
100 3.00 0.00 1-Harmon-Lattof vs 9-Meyers-Dubiel
110 0.00 3.00 4-Boss-Newell vs 6-Skeel-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 9-Meyers-Dubiel vs 6-Skeel-Campbell
100 1.00 2.00 10-Herzog-Hunt vs 4-Boss-Newell
300 0.00 3.00 2-Skeel-Meyers vs 1-Harmon-Lattof
140 2.00 1.00 5-Whitney-Clisham vs 7-Robinson-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 9-Meyers-Dubiel vs 6-Skeel-Campbell
420 2.50 0.50 10-Herzog-Hunt vs 4-Boss-Newell
50 0.00 3.00 2-Skeel-Meyers vs 1-Harmon-Lattof
420 2.50 0.50 5-Whitney-Clisham vs 7-Robinson-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 9-Meyers-Dubiel vs 6-Skeel-Campbell
170 1.50 1.50 10-Herzog-Hunt vs 4-Boss-Newell
170 1.50 1.50 2-Skeel-Meyers vs 1-Harmon-Lattof
420 0.00 3.00 5-Whitney-Clisham vs 7-Robinson-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 4-Boss-Newell vs 9-Meyers-Dubiel
50 1.50 1.50 1-Harmon-Lattof vs 7-Robinson-Baker
100 0.00 3.00 10-Herzog-Hunt vs 5-Whitney-Clisham
50 1.50 1.50 3-Nelson-Wright vs 2-Skeel-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 4-Boss-Newell vs 9-Meyers-Dubiel
200 0.00 3.00 1-Harmon-Lattof vs 7-Robinson-Baker
200 2.00 1.00 10-Herzog-Hunt vs 5-Whitney-Clisham
400 3.00 0.00 3-Nelson-Wright vs 2-Skeel-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 4-Boss-Newell vs 9-Meyers-Dubiel
620 2.50 0.50 1-Harmon-Lattof vs 7-Robinson-Baker
140 0.50 2.50 10-Herzog-Hunt vs 5-Whitney-Clisham
620 2.50 0.50 3-Nelson-Wright vs 2-Skeel-Meyers
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 5-Whitney-Clisham vs 1-Harmon-Lattof
110 2.00 1.00 10-Herzog-Hunt vs 6-Skeel-Campbell
150 1.00 2.00 4-Boss-Newell vs 3-Nelson-Wright
400 3.00 0.00 7-Robinson-Baker vs 9-Meyers-Dubiel
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 5-Whitney-Clisham vs 1-Harmon-Lattof
120 2.00 1.00 10-Herzog-Hunt vs 6-Skeel-Campbell
120 2.00 1.00 4-Boss-Newell vs 3-Nelson-Wright
120 2.00 1.00 7-Robinson-Baker vs 9-Meyers-Dubiel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 5-Whitney-Clisham vs 1-Harmon-Lattof
140 1.00 2.00 10-Herzog-Hunt vs 6-Skeel-Campbell
100 2.00 1.00 4-Boss-Newell vs 3-Nelson-Wright
500 0.00 3.00 7-Robinson-Baker vs 9-Meyers-Dubiel
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 6-Skeel-Campbell vs 2-Skeel-Meyers
430 3.00 0.00 3-Nelson-Wright vs 9-Meyers-Dubiel
400 1.50 1.50 10-Herzog-Hunt vs 7-Robinson-Baker
400 1.50 1.50 5-Whitney-Clisham vs 4-Boss-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 6-Skeel-Campbell vs 2-Skeel-Meyers
100 1.00 2.00 3-Nelson-Wright vs 9-Meyers-Dubiel
140 0.00 3.00 10-Herzog-Hunt vs 7-Robinson-Baker
620 3.00 0.00 5-Whitney-Clisham vs 4-Boss-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 6-Skeel-Campbell vs 2-Skeel-Meyers
480 3.00 0.00 3-Nelson-Wright vs 9-Meyers-Dubiel
50 0.50 2.50 10-Herzog-Hunt vs 7-Robinson-Baker
50 0.50 2.50 5-Whitney-Clisham vs 4-Boss-Newell
----------------------------------------------------------------------

|