|
| |
Go To Section A Game

Section A Game
Open Pairs Friday Aft Session February 27, 2009
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
9 63.10 119.25 A 1 0.90(A) Nancy Robinson - Gary Graham
5 61.01 115.31 A 2 0.63(A) John Ronayne - Don Rogers
3 55.66 105.19 A 3 0.45(A) Jack Nanda - Pat Whitney
1 51.79 97.88 A 4 0.32(A) Arthur Meyers - Joe Dubiel
8 50.60 95.63 A Patricia Boss - Carol Newell
4 45.24 85.50 B 1 0.24(B) Mac Golson - Phoebe Jackson
7 44.34 83.81 B James Nickerson - Marie Nickerson
2 42.26 79.88 A Martha Ashcraft - Kathleen Fendelman
6 36.01 68.06 B Sandy Hunt - Joan Rogers
Open Pairs Friday Aft Session February 27, 2009
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
7 64.02 121.00 A 1 0.90(A) Kay Huke - Brian Dell
8 58.99 111.50 B 2 1 0.63(A) Larry Flowers - Sue Flowers
5 55.82 105.50 A 3 0.45(A) Angele Baker - Jenny Slay
3 51.85 98.00 A 4 0.32(A) Robert Skeel - Dorothy Clisham
1 50.00 94.50 B 2 0.22(B) Sue Calahan - Jan Skeel
4 47.62 90.00 A James McElree - Bernice Auell
6 37.83 71.50 B Linda Wright - Jackie Nelson
9 33.86 64.00 B Jean Goodson - Eva Funke
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Meyers-Dubiel vs 1-Calahan-Skeel
90 1.00 6.00 2-Ashcraft-Fendelman vs 3-Skeel-Clisham
100 5.00 2.00 3-Nanda-Whitney vs 5-Baker-Slay
50 2.00 5.00 4-Golson-Jackson vs 7-Huke-Dell
150 7.00 0.00 5-Ronayne-Rogers vs 9-Goodson-Funke
100 5.00 2.00 7-Nickerson-Nickerson vs 4-McElree-Auell
100 0.00 7.00 8-Boss-Newell vs 6-Wright-Nelson
100 5.00 2.00 9-Robinson-Graham vs 8-Flowers-Flowers
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 5.00 2.00 1-Meyers-Dubiel vs 1-Calahan-Skeel
200 2.00 5.00 2-Ashcraft-Fendelman vs 3-Skeel-Clisham
230 5.00 2.00 3-Nanda-Whitney vs 5-Baker-Slay
200 2.00 5.00 4-Golson-Jackson vs 7-Huke-Dell
230 5.00 2.00 5-Ronayne-Rogers vs 9-Goodson-Funke
170 0.00 7.00 7-Nickerson-Nickerson vs 4-McElree-Auell
200 2.00 5.00 8-Boss-Newell vs 6-Wright-Nelson
680 7.00 0.00 9-Robinson-Graham vs 8-Flowers-Flowers
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Meyers-Dubiel vs 1-Calahan-Skeel
630 0.00 7.00 2-Ashcraft-Fendelman vs 3-Skeel-Clisham
180 3.00 4.00 3-Nanda-Whitney vs 5-Baker-Slay
150 4.00 3.00 4-Golson-Jackson vs 7-Huke-Dell
100 6.50 0.50 5-Ronayne-Rogers vs 9-Goodson-Funke
600 1.50 5.50 7-Nickerson-Nickerson vs 4-McElree-Auell
130 5.00 2.00 8-Boss-Newell vs 6-Wright-Nelson
600 1.50 5.50 9-Robinson-Graham vs 8-Flowers-Flowers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 3.00 1-Meyers-Dubiel vs 9-Goodson-Funke
660 0.50 6.50 3-Nanda-Whitney vs 4-McElree-Auell
630 4.00 3.00 4-Golson-Jackson vs 6-Wright-Nelson
600 7.00 0.00 5-Ronayne-Rogers vs 8-Flowers-Flowers
630 4.00 3.00 6-Hunt-Rogers vs 1-Calahan-Skeel
630 4.00 3.00 7-Nickerson-Nickerson vs 3-Skeel-Clisham
630 4.00 3.00 8-Boss-Newell vs 5-Baker-Slay
660 0.50 6.50 9-Robinson-Graham vs 7-Huke-Dell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Meyers-Dubiel vs 9-Goodson-Funke
200 1.00 6.00 3-Nanda-Whitney vs 4-McElree-Auell
660 5.50 1.50 4-Golson-Jackson vs 6-Wright-Nelson
690 7.00 0.00 5-Ronayne-Rogers vs 8-Flowers-Flowers
660 5.50 1.50 6-Hunt-Rogers vs 1-Calahan-Skeel
500 0.00 7.00 7-Nickerson-Nickerson vs 3-Skeel-Clisham
100 2.50 4.50 8-Boss-Newell vs 5-Baker-Slay
100 2.50 4.50 9-Robinson-Graham vs 7-Huke-Dell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 0.50 1-Meyers-Dubiel vs 9-Goodson-Funke
430 6.50 0.50 3-Nanda-Whitney vs 4-McElree-Auell
110 4.50 2.50 4-Golson-Jackson vs 6-Wright-Nelson
50 2.50 4.50 5-Ronayne-Rogers vs 8-Flowers-Flowers
110 4.50 2.50 6-Hunt-Rogers vs 1-Calahan-Skeel
50 2.50 4.50 7-Nickerson-Nickerson vs 3-Skeel-Clisham
150 0.00 7.00 8-Boss-Newell vs 5-Baker-Slay
100 1.00 6.00 9-Robinson-Graham vs 7-Huke-Dell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Meyers-Dubiel vs 8-Flowers-Flowers
140 4.50 2.50 2-Ashcraft-Fendelman vs 1-Calahan-Skeel
140 4.50 2.50 3-Nanda-Whitney vs 3-Skeel-Clisham
100 1.50 5.50 4-Golson-Jackson vs 5-Baker-Slay
100 1.50 5.50 5-Ronayne-Rogers vs 7-Huke-Dell
100 1.50 5.50 6-Hunt-Rogers vs 9-Goodson-Funke
170 6.00 1.00 8-Boss-Newell vs 4-McElree-Auell
620 7.00 0.00 9-Robinson-Graham vs 6-Wright-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 5.50 1-Meyers-Dubiel vs 8-Flowers-Flowers
450 4.00 3.00 2-Ashcraft-Fendelman vs 1-Calahan-Skeel
480 1.50 5.50 3-Nanda-Whitney vs 3-Skeel-Clisham
480 1.50 5.50 4-Golson-Jackson vs 5-Baker-Slay
480 1.50 5.50 5-Ronayne-Rogers vs 7-Huke-Dell
200 6.50 0.50 6-Hunt-Rogers vs 9-Goodson-Funke
200 6.50 0.50 8-Boss-Newell vs 4-McElree-Auell
230 5.00 2.00 9-Robinson-Graham vs 6-Wright-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Meyers-Dubiel vs 8-Flowers-Flowers
100 3.50 3.50 2-Ashcraft-Fendelman vs 1-Calahan-Skeel
90 1.00 6.00 3-Nanda-Whitney vs 3-Skeel-Clisham
200 5.00 2.00 4-Golson-Jackson vs 5-Baker-Slay
100 0.00 7.00 5-Ronayne-Rogers vs 7-Huke-Dell
300 6.00 1.00 6-Hunt-Rogers vs 9-Goodson-Funke
100 3.50 3.50 8-Boss-Newell vs 4-McElree-Auell
500 7.00 0.00 9-Robinson-Graham vs 6-Wright-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Meyers-Dubiel vs 7-Huke-Dell
630 7.00 0.00 2-Ashcraft-Fendelman vs 9-Goodson-Funke
600 4.00 3.00 4-Golson-Jackson vs 4-McElree-Auell
600 4.00 3.00 5-Ronayne-Rogers vs 6-Wright-Nelson
600 4.00 3.00 6-Hunt-Rogers vs 8-Flowers-Flowers
200 0.50 6.50 7-Nickerson-Nickerson vs 1-Calahan-Skeel
600 4.00 3.00 8-Boss-Newell vs 3-Skeel-Clisham
600 4.00 3.00 9-Robinson-Graham vs 5-Baker-Slay
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Meyers-Dubiel vs 7-Huke-Dell
50 4.50 2.50 2-Ashcraft-Fendelman vs 9-Goodson-Funke
460 0.00 7.00 4-Golson-Jackson vs 4-McElree-Auell
100 6.50 0.50 5-Ronayne-Rogers vs 6-Wright-Nelson
430 1.00 6.00 6-Hunt-Rogers vs 8-Flowers-Flowers
50 4.50 2.50 7-Nickerson-Nickerson vs 1-Calahan-Skeel
420 2.50 4.50 8-Boss-Newell vs 3-Skeel-Clisham
100 6.50 0.50 9-Robinson-Graham vs 5-Baker-Slay
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Meyers-Dubiel vs 7-Huke-Dell
100 1.50 5.50 2-Ashcraft-Fendelman vs 9-Goodson-Funke
630 6.00 1.00 4-Golson-Jackson vs 4-McElree-Auell
600 5.00 2.00 5-Ronayne-Rogers vs 6-Wright-Nelson
200 0.00 7.00 6-Hunt-Rogers vs 8-Flowers-Flowers
180 3.00 4.00 7-Nickerson-Nickerson vs 1-Calahan-Skeel
780 7.00 0.00 8-Boss-Newell vs 3-Skeel-Clisham
210 4.00 3.00 9-Robinson-Graham vs 5-Baker-Slay
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 7.00 0.00 1-Meyers-Dubiel vs 6-Wright-Nelson
620 0.00 7.00 2-Ashcraft-Fendelman vs 8-Flowers-Flowers
100 2.00 5.00 3-Nanda-Whitney vs 1-Calahan-Skeel
680 5.50 1.50 4-Golson-Jackson vs 3-Skeel-Clisham
100 2.00 5.00 5-Ronayne-Rogers vs 5-Baker-Slay
100 2.00 5.00 6-Hunt-Rogers vs 7-Huke-Dell
650 4.00 3.00 7-Nickerson-Nickerson vs 9-Goodson-Funke
680 5.50 1.50 9-Robinson-Graham vs 4-McElree-Auell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 0.50 1-Meyers-Dubiel vs 6-Wright-Nelson
50 4.50 2.50 2-Ashcraft-Fendelman vs 8-Flowers-Flowers
100 3.00 4.00 3-Nanda-Whitney vs 1-Calahan-Skeel
110 6.50 0.50 4-Golson-Jackson vs 3-Skeel-Clisham
140 1.00 6.00 5-Ronayne-Rogers vs 5-Baker-Slay
140 1.00 6.00 6-Hunt-Rogers vs 7-Huke-Dell
50 4.50 2.50 7-Nickerson-Nickerson vs 9-Goodson-Funke
140 1.00 6.00 9-Robinson-Graham vs 4-McElree-Auell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Meyers-Dubiel vs 6-Wright-Nelson
110 1.50 5.50 2-Ashcraft-Fendelman vs 8-Flowers-Flowers
110 4.00 3.00 3-Nanda-Whitney vs 1-Calahan-Skeel
140 5.00 2.00 4-Golson-Jackson vs 3-Skeel-Clisham
170 6.00 1.00 5-Ronayne-Rogers vs 5-Baker-Slay
110 1.50 5.50 6-Hunt-Rogers vs 7-Huke-Dell
100 3.00 4.00 7-Nickerson-Nickerson vs 9-Goodson-Funke
450 7.00 0.00 9-Robinson-Graham vs 4-McElree-Auell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 6.50 0.50 1-Meyers-Dubiel vs 5-Baker-Slay
50 3.00 4.00 2-Ashcraft-Fendelman vs 7-Huke-Dell
800 5.00 2.00 3-Nanda-Whitney vs 9-Goodson-Funke
1100 6.50 0.50 5-Ronayne-Rogers vs 4-McElree-Auell
400 4.00 3.00 6-Hunt-Rogers vs 6-Wright-Nelson
100 2.00 5.00 7-Nickerson-Nickerson vs 8-Flowers-Flowers
150 1.00 6.00 8-Boss-Newell vs 1-Calahan-Skeel
500 0.00 7.00 9-Robinson-Graham vs 3-Skeel-Clisham
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Meyers-Dubiel vs 5-Baker-Slay
50 2.50 4.50 2-Ashcraft-Fendelman vs 7-Huke-Dell
500 7.00 0.00 3-Nanda-Whitney vs 9-Goodson-Funke
110 6.00 1.00 5-Ronayne-Rogers vs 4-McElree-Auell
50 0.00 7.00 6-Hunt-Rogers vs 6-Wright-Nelson
50 2.50 4.50 7-Nickerson-Nickerson vs 8-Flowers-Flowers
50 2.50 4.50 8-Boss-Newell vs 1-Calahan-Skeel
100 5.00 2.00 9-Robinson-Graham vs 3-Skeel-Clisham
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Meyers-Dubiel vs 5-Baker-Slay
200 0.00 7.00 2-Ashcraft-Fendelman vs 7-Huke-Dell
600 7.00 0.00 3-Nanda-Whitney vs 9-Goodson-Funke
120 3.00 4.00 5-Ronayne-Rogers vs 4-McElree-Auell
100 1.00 6.00 6-Hunt-Rogers vs 6-Wright-Nelson
90 2.00 5.00 7-Nickerson-Nickerson vs 8-Flowers-Flowers
140 4.50 2.50 8-Boss-Newell vs 1-Calahan-Skeel
150 6.00 1.00 9-Robinson-Graham vs 3-Skeel-Clisham
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Meyers-Dubiel vs 4-McElree-Auell
50 2.50 4.50 2-Ashcraft-Fendelman vs 6-Wright-Nelson
120 4.50 2.50 3-Nanda-Whitney vs 8-Flowers-Flowers
50 2.50 4.50 4-Golson-Jackson vs 1-Calahan-Skeel
200 6.00 1.00 5-Ronayne-Rogers vs 3-Skeel-Clisham
100 0.50 6.50 6-Hunt-Rogers vs 5-Baker-Slay
120 4.50 2.50 7-Nickerson-Nickerson vs 7-Huke-Dell
100 0.50 6.50 8-Boss-Newell vs 9-Goodson-Funke
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 4.50 1-Meyers-Dubiel vs 4-McElree-Auell
660 2.50 4.50 2-Ashcraft-Fendelman vs 6-Wright-Nelson
660 2.50 4.50 3-Nanda-Whitney vs 8-Flowers-Flowers
660 2.50 4.50 4-Golson-Jackson vs 1-Calahan-Skeel
650 6.50 0.50 5-Ronayne-Rogers vs 3-Skeel-Clisham
660 2.50 4.50 6-Hunt-Rogers vs 5-Baker-Slay
650 6.50 0.50 7-Nickerson-Nickerson vs 7-Huke-Dell
660 2.50 4.50 8-Boss-Newell vs 9-Goodson-Funke
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Meyers-Dubiel vs 4-McElree-Auell
100 7.00 0.00 2-Ashcraft-Fendelman vs 6-Wright-Nelson
50 3.50 3.50 3-Nanda-Whitney vs 8-Flowers-Flowers
50 3.50 3.50 4-Golson-Jackson vs 1-Calahan-Skeel
50 3.50 3.50 5-Ronayne-Rogers vs 3-Skeel-Clisham
420 0.00 7.00 6-Hunt-Rogers vs 5-Baker-Slay
50 3.50 3.50 7-Nickerson-Nickerson vs 7-Huke-Dell
50 3.50 3.50 8-Boss-Newell vs 9-Goodson-Funke
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Meyers-Dubiel vs 3-Skeel-Clisham
50 0.00 7.00 2-Ashcraft-Fendelman vs 5-Baker-Slay
430 7.00 0.00 3-Nanda-Whitney vs 7-Huke-Dell
150 2.00 5.00 4-Golson-Jackson vs 9-Goodson-Funke
90 1.00 6.00 6-Hunt-Rogers vs 4-McElree-Auell
400 4.50 2.50 7-Nickerson-Nickerson vs 6-Wright-Nelson
400 4.50 2.50 8-Boss-Newell vs 8-Flowers-Flowers
400 4.50 2.50 9-Robinson-Graham vs 1-Calahan-Skeel
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Meyers-Dubiel vs 3-Skeel-Clisham
170 2.50 4.50 2-Ashcraft-Fendelman vs 5-Baker-Slay
500 0.00 7.00 3-Nanda-Whitney vs 7-Huke-Dell
100 4.50 2.50 4-Golson-Jackson vs 9-Goodson-Funke
170 2.50 4.50 6-Hunt-Rogers vs 4-McElree-Auell
200 7.00 0.00 7-Nickerson-Nickerson vs 6-Wright-Nelson
140 6.00 1.00 8-Boss-Newell vs 8-Flowers-Flowers
100 4.50 2.50 9-Robinson-Graham vs 1-Calahan-Skeel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Meyers-Dubiel vs 3-Skeel-Clisham
170 7.00 0.00 2-Ashcraft-Fendelman vs 5-Baker-Slay
420 3.00 4.00 3-Nanda-Whitney vs 7-Huke-Dell
420 3.00 4.00 4-Golson-Jackson vs 9-Goodson-Funke
420 3.00 4.00 6-Hunt-Rogers vs 4-McElree-Auell
420 3.00 4.00 7-Nickerson-Nickerson vs 6-Wright-Nelson
420 3.00 4.00 8-Boss-Newell vs 8-Flowers-Flowers
420 3.00 4.00 9-Robinson-Graham vs 1-Calahan-Skeel
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 2-Ashcraft-Fendelman vs 4-McElree-Auell
200 7.00 0.00 3-Nanda-Whitney vs 6-Wright-Nelson
150 0.00 7.00 4-Golson-Jackson vs 8-Flowers-Flowers
100 1.00 6.00 5-Ronayne-Rogers vs 1-Calahan-Skeel
110 3.50 3.50 6-Hunt-Rogers vs 3-Skeel-Clisham
110 3.50 3.50 7-Nickerson-Nickerson vs 5-Baker-Slay
140 5.00 2.00 8-Boss-Newell vs 7-Huke-Dell
170 6.00 1.00 9-Robinson-Graham vs 9-Goodson-Funke
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 3.00 2-Ashcraft-Fendelman vs 4-McElree-Auell
90 3.00 4.00 3-Nanda-Whitney vs 6-Wright-Nelson
730 0.00 7.00 4-Golson-Jackson vs 8-Flowers-Flowers
100 6.50 0.50 5-Ronayne-Rogers vs 1-Calahan-Skeel
140 1.00 6.00 6-Hunt-Rogers vs 3-Skeel-Clisham
110 2.00 5.00 7-Nickerson-Nickerson vs 5-Baker-Slay
90 5.00 2.00 8-Boss-Newell vs 7-Huke-Dell
100 6.50 0.50 9-Robinson-Graham vs 9-Goodson-Funke
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 2-Ashcraft-Fendelman vs 4-McElree-Auell
300 7.00 0.00 3-Nanda-Whitney vs 6-Wright-Nelson
100 1.00 6.00 4-Golson-Jackson vs 8-Flowers-Flowers
100 1.00 6.00 5-Ronayne-Rogers vs 1-Calahan-Skeel
50 4.00 3.00 6-Hunt-Rogers vs 3-Skeel-Clisham
100 1.00 6.00 7-Nickerson-Nickerson vs 5-Baker-Slay
50 4.00 3.00 8-Boss-Newell vs 7-Huke-Dell
110 6.00 1.00 9-Robinson-Graham vs 9-Goodson-Funke
----------------------------------------------------------------------

|