|
| |

Section Game
EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 15, 2009 |CLUB NO.>107318 | 10/15/2009 22:02
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Lauterbach |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/1000 |CLUB>Columbia Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
J659286 Dorothy Defiori 0.26 |J659219 Frances Lawton 0.26 | |
Columbia SC | Columbia SC | |
1 O197310 Jeffrey Thomas 0.26 |3798666 Wendell Bruce Jr 0.26 | B 1 | 31.00 . . .
West Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J210971 Ginny Chianelli 2.50(A)|O810365 James Chianelli 2.50(A)| |
Lexington SC | Lexington SC | |
2 M006992 Bob Webb 2.50(A)|M006984 Pat Webb 2.50(A)| A 3 | 52.00 1 . .
Cayce SC | Cayce SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q495696 Sallie Blackwell 0.13 |R081860 Brent Holcomb 0.13 | |
Columbia SC | Columbia SC | |
3 Q341214 Carolyn Cromer 0.13 |Q387281 J. Lewis Cromer 0.13 | B 0.50| 23.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P624921 Kenneth Fasching 1.88(A)|N472733 Sue Harrington 1.88(A)| |
Columbia SC | Columbia SC | |
4 O100791 Chuck Kennedy 1.88(A)|L615545 Patrick Lauterbach 1.88(A)| A 3 | 51.00 2 . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M928695 Thomas Gabriel 1.73(B)|4928717 Susan McFadden 1.73(B)| |
Columbia SC | Columbia SC | |
5 N127564 Carol Clemenz 1.73(B)|N127556 Fred Clemenz 1.73(B)| C 2.50| 43.00 . 1 .
Lexington SC | Lexington SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00

|