|
| |

Section Game
EVENT>8 Is Enough Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 5, 2009 |CLUB NO.>107318 | 11/06/2009 15:02
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Bitonti |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1750/1000 |CLUB>Columbia Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M928695 Thomas Gabriel 0.23 |4928717 Susan McFadden 0.23 | |
Columbia SC | Columbia SC | |
1 N127564 Carol Clemenz 0.23 |9177132 Jo Westbury 0.23 | C 1 | 31.00 . . .
Lexington SC | Camden SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O158773 Margaret Hill 2.00(A)|N472733 Sue Harrington 2.00(A)| |
Columbia SC | Columbia SC | |
2 M397940 Lillian Hopkins 2.00(A)|L131998 Alice Moore 2.00(A)| B 3 | 50.00 2 1 .
Columbia SC | Hopkins SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M006992 Bob Webb 0.23 |M006984 Pat Webb 0.23 | |
Cayce SC | Cayce SC | |
3 9282629 Blake Field 0.23 |9282637 Julie Field 0.23 | B 1 | 30.00 . . .
Leesville SC | Leesville SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R081860 Brent Holcomb 1.50(B)|Q495696 Sallie Blackwell 1.50(B)| |
Columbia SC | Columbia SC | |
4 Q341214 Carolyn Cromer 1.50(B)|Q387281 J. Lewis Cromer 1.50(B)| C 2 | 48.00 . 2 .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L286037 Frazer McCrorey 0.46 |9771069 Roy McCrorey 0.46 | |
Columbia SC | Columbia SC | |
5 6880711 Robert Gray 0.46 |L091228 Damaris Rorie 0.46 | B 2 | 26.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L615545 Patrick Lauterbach 2.67(A)|5386357 Jay Shahani 2.67(A)| |
Columbia SC | Columbia SC | |
6 O100791 Chuck Kennedy 2.67(A)|P624921 Kenneth Fasching 2.67(A)| A 3 | 55.00 1 . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 240.00

|