|
| |
Go To Section A Swiss Teams

Section Swiss Team
EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 9, 2011 |CLUB NO.>107318 | 06/09/2011 22:06
---------------------,-- --------------------- -----------,---------------------
DIR> Bob Webb |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/1000 |CLUB>Columbia Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N714567 Marianne Murphy 0.78 |J792156 Harriet Blasetti 0.78 | |
Columbia SC | Columbia SC | |
1 J359096 John Wilkinson 0.78 |M418077 William Charlwood 0.78 | B 3 | 40.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M006992 Bob Webb 1.75(A)|M006984 Pat Webb 1.75(A)| |
Cayce SC | Cayce SC | |
2 K059231 Edward Young 1.75(A)|K059223 Sheelagh Young 1.75(A)| A 4 | 65.00 1 . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O100791 Chuck Kennedy |L615545 Patrick Lauterbach | |
Columbia SC | Columbia SC | |
3 Q051194 Sigmund Friedman |5386373 Irene Fields | A 0 | 17.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P624921 Kenneth Fasching 0.26 |4928725 Cynthia Cone 0.26 | |
Columbia SC | Columbia SC | |
4 K378264 J Lauterbach 0.26 |N472733 Sue Harrington 0.26 | A 1 | 34.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R948899 Thomas Balcerek 1.31(A)|O601219 Abdul Ghaffar 1.31(A)| |
Columbia SC | Columbia SC | |
5 J659219 Frances Lawton 1.31(A)|Q495696 Sallie Blackwell 1.31(A)| B 2 | 44.00 2 . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00

|