|
| |
Go To Section A Swiss Teams

Section A Swiss Team
EVENT>8 Is Enough Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 2, 2011 |CLUB NO.>107318 | 06/02/2011 22:00
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Bitonti |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/1000 |CLUB>Columbia Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
R948899 Thomas Balcerek 0.39(A)|O601219 Abdul Ghaffar 0.39(A)| |
Columbia SC | Columbia SC | |
1 Q341214 Carolyn Cromer 0.39(A)|Q387281 J. Lewis Cromer 0.39(A)| B 3 | 42.00 3 1 .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M006992 Bob Webb 0.70(A)|P807724 Lee Webb 0.70(A)| |
Cayce SC | Blythewood SC | |
2 M928695 Thomas Gabriel 0.70(A)|M928717 Susan McFadden 0.70(A)| A 4 | 60.00 1 . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K634503 Rick Giles 0.09 |K634511 Mary Giles 0.09 | |
Florence SC | Florence SC | |
3 M174879 Betsy Stanton 0.09 |O919901 Sylvia White 0.09 | B 1 | 31.00 . . .
Hartsville SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L615545 Patrick Lauterbach 0.53(A)|O100791 Chuck Kennedy 0.53(A)| |
Columbia SC | Columbia SC | |
4 9282513 Lauren Alexander 0.53(A)|2312220 Mary Ann Cross 0.53(A)| A 2 | 44.00 2 . .
Leesville SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P874715 Michael Bitonti 0.18 |K696886 Mirza Baig 0.18 | |
Columbia SC | Columbia SC | |
5 R081860 Brent Holcomb 0.18 |J659219 Frances Lawton 0.18 | B 2 | 40.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L131971 Harold Moore 0.09 |K376482 Joyce Lauterbach 0.09 | |
Hopkins SC | Columbia SC | |
6 5085756 Roberta Case 0.09 |4095111 Leck Mason 0.09 | A 1 | 33.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P624921 Kenneth Fasching 0.09 |7388926 Scott Dunn 0.09 | |
Columbia SC | | |
7 J792156 Harriet Blasetti 0.09 |M529944 Jack Self 0.09 | A 1 | 27.00 . . .
Columbia SC | Columbia SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 277.00

|