|
| |
Go To Section Game

Section Game
Open Pairs Sunday Aft Session October 4, 2009
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.55 68.63 A 1 1 2.67(OA) Helen Joe Owens - Gerald Lemieux
7 59.38 64.13 C 2 1 1 2 1 2.00(OA) Dan McClenathan - Brian Rink
5 56.25 60.75 A 3 3 1.50(OA) LaVerne Dugan - Sandra Peterson
11 54.69 59.06 A 4 4 1.13(OA) Marianne Timmons - Mary Jane Wilson
1 53.65 57.94 C 2 2 1.30(OB) David Marks - William Smith
10 52.60 56.81 A Louis Sucheston - Carol Szazynski
6 51.05 55.13 A Gerry Panos - Darlene Drietz
9 45.83 49.50 A Charlotte Grunewald - Joan Barlas
12 41.15 44.44 C Elizabeth Teale - Leila Pomeranz
2 38.89 42.00 B Joanne Golder - Deverle Little
4 36.11 39.00 B Adeline Collins - Donald Little
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 4 2 0 4 1 2 3 0 1
400* 420* ---- 170* -420 100 -50* -170 50 -100* ---- -400
2> 4 1 0 3 2 3 4 1 2 0
-100* -680* ---- -800* 680 650 -200* 800 200 -650* ---- 100
3> 1- 0 1- 4 - 3- 2- - 3- 2-
650* 630* ---- 650* -630 -660 660* -650 -660 660* ---- -650
4> 3- 3 2 4 3- - 0 - 2 1
200 300* ---- -100* 630* ---- 200 -200* -630 -200* 100 -300
5> 2- 1- 1- 4 2- 1- 0 1- 2- 2-
650 -650* ---- -650* -210* ---- 650 -650* 210 -650* 650 650
6> 1 4 0 2 3 3 2 1 4 0
-630 650* ---- -100* 600* ---- -150 630* -600 150* 100 -650
7> 3- 0 2 3 - 2 - 4 3- 1
110 -200 ---- -100* 90* -110* 100 -110* 200* 110 -90 ----
8> 0 2 0 1 4 4 3 2 1 3
-100 150 ---- -610* -510* 100* 610 50* -150* -50 510 ----
9> 1- 4 2- 2- 2- 1- 2- 0 1- 1-
-50 450 ---- 50* 50* 50* -50 50* -450* -50 -50 ----
10> 1 - 2 - 3 2 4 0 3- 3-
---- -200 ---- -600* 100* -600* 200* -100 800* -800 600 600
11> - 2 3- 1 3- - 0 4 3 2
---- -170 ---- 150* 170* 140* 170* -170 130* -130 -140 -150
12> 0 3 1 1 4 3 1 3 3 1
---- -200 ---- -180* -660* -660* 200* 660 -660* 660 660 180
13> - 1- 2- 3- 1- 4 2- 3- 0 -
-110 100* ---- -100 110* 100* 110 ---- -100 110* -110* -110
14> 0 1- 2- 1- 1- 2- 2- 4 1- 2-
-100 -450* ---- 450 -450* -450* 450 ---- 450 100* -450* 450
15> 3 0 4 2- 4 1- 0 1 2- 1-
-430 170* ---- -170 460* 490* -460 ---- -490 430* 460* -460
16> 2- 2- 0 1- 1- 2- 4 1- 1- 2-
-630 -630 ---- -660 ---- 630* 630* -630 660* 630* 630* -630
17> 4 1 1 3 0 3 3 3 1 1
570 -50 ---- -50 ---- 50* -570* 50 50* 50* -50* -50
18> 3- 1- 1- 4 - 3- 2- 2- - 0
-430 -460 ---- -460 ---- 490* 430* -430 460* 460* 430* -490
19> - 0 2- 3- 1- - 4 2- 1- 3-
140* -620 ---- 170* -140 -170 140* 620* 170* ---- -170 -140
20> 4 3 0 0 4 2 1 3 1 2
140* 90 ---- -300* -140 300 90* -90* 120* ---- -120 -90
21> 2 0 0 2 4 1 4 3 1 3
-150* -300 ---- -200* 150 200 -170* 300* -90* ---- 90 170
22> 1- 3 1- 0 1 4 4 2- 2- 0
-400* 170* ---- -400* -550* -170 550 620* ---- 400 400 -620
23> 3 3 0 1 1 3 3 4 1 1
100* 100* ---- -620* -170* -100 170 100* ---- 620 -100 -100
24> 0 3 1 2 1 2 4 3 4 0
-430* -120* ---- -400* -150* 120 150 150* ---- 400 430 -150
25> 2 - 2 3- - 3- 3- - 3- -
-90* -50 ---- 90 200 -200* ---- 200 50* -200* 50* -50
26> 1- - 2- 2- 3- - 0 1- 3- 4
-650* 620 ---- 650 650 -620* ---- 620 -680* -650* -620* 680
27> 3 0 1 2 1 3 0 2 4 4
50* -100 ---- -50 90 -110* ---- 110 -130* -90* 100* 130

|