|
| |
Go To Section A Game

Section A Game
Saturday Morning Novice Saturday Morn Session August 22, 2009
Scores after 12 boards Average: 20.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 56.25 22.50 B 1/2 1/2 0.26(A) Bob Thacker - Gisela Laubitz
3 56.25 22.50 B 1/2 1/2 0.26(A) Cindy Brickey - Rosemary Seaman
5 48.75 19.50 B Cynthia Roberge - Tom Roberge
6 48.75 19.50 B Jackie Simpson - Marsha Curry
1 46.25 18.50 B Susan Harris - Bob Gillette
4 43.75 17.50 B Marilyn Robinson - Ann Jennings
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 3 0 4
-100 ---- -130 50 -140 100
2> 2- 2- 0 4 1
50 ---- 50 -130 100 -110
3> - 3 2 4 -
-680 -620 ---- -650 100 -680
4> 2 3 1 4 0
130 140 ---- 110 170 -100
5> 1- 4 0 3 1-
-140 -110 -170 ---- -130 -140
6> 1- 4 3 0 1-
-140 140 100 ---- -620 -140
7> 0 1 3- 2 3-
-720 -620 -130 -150 ---- -130
8> 4 - 2- - 2-
-400 -460 -430 -460 ---- -430
9> 2- 2- 4 1 0
130 130 200 -50 -100 ----
10> 2 - 4 3 -
100 -100 130 110 -100 ----
11> 4 1 2 0 3
---- 420 200 230 140 400
12> 0 1 3 4 2
---- 110 130 170 630 150
Saturday Morning Novice Saturday Morn Session August 22, 2009
Scores after 12 boards Average: 20.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 66.25 26.50 B 1/2 1/2 0.26(A) Benjamin Bragdon - Jeanne Bragdon
5 66.25 26.50 B 1/2 1/2 0.26(A) Pam Saari - Arlene Lane
6 62.50 25.00 B Audrey Witham - Bob Witham
3 52.50 21.00 B Sue Burton - Gen Shroeder
2 38.75 15.50 B Skip Meadows - Susan Donovan
1 13.75 5.50 B Margaret Berkey - Kathy Cromwell
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 4 3 0 1
100 ---- 140 130 -100 -50
2> 1- 0 1- 3 4
-50 ---- -100 -50 110 130
3> 0 1 3- 2 3-
-100 620 ---- 680 650 680
4> 0 1 4 3 2
-170 -140 ---- 100 -110 -130
5> 0 2- 4 2- 1
110 140 170 ---- 140 130
6> 0 2- 1 2- 4
-140 140 -100 ---- 140 620
7> - - 4 2 3
130 130 720 150 ---- 620
8> 1- 1- 0 3- 3-
430 430 400 460 ---- 460
9> 0 1- 3 1- 4
-200 -130 50 -130 100 ----
10> 0 2 1 3- 3-
-130 -100 -110 100 100 ----
11> 2 0 4 3 1
---- -230 -420 -140 -200 -400
12> 1 4 0 3 2
---- -170 -110 -630 -130 -150

|