|
| |
Go To Section A Game Go To Section A Game

Section A Game
Wednesday Afternoon Pairs Wednesday Aft Session November 30, 2011
Scores after 24 boards Average: 40.0 Section A North-South
Pair Pct Score Rank MPs
3 57.50 46.00 1 0.48 Dave Daberro - Bob Birmingham
6 53.13 42.50 2 0.34 Bob Nau - Char Nau
2 52.50 42.00 Bob Pew - Patty Stichoth
4 51.25 41.00 Marlene Koster - Kathy Simcoke
5 51.25 41.00 Leo Arnaboldi - Jane Arnaboldi
1 34.38 27.50 Mary Conner - Ruth Petit
Wednesday Afternoon Pairs Wednesday Aft Session November 30, 2011
Scores after 24 boards Average: 40.0 Section A East-West
Pair Pct Score Rank MPs
1 63.13 50.50 1 0.48 Jane Shallcross - Howard Shallcross
6 58.75 47.00 2 0.34 Don Perkins - Jane Perkins
2 50.63 40.50 Barbara Cleveland - Mildred Syron
3 48.75 39.00 Victor Oristano - Todd Goodwin
5 46.88 37.50 Abbie Borck - Arden Miller
4 31.88 25.50 Howard Dirkes - Phyllis Dirkes

Section A Game Wednesday Afternoon Pairs Wednesday Aft Session November 30, 2011
Scores after 24 boards Average: 40.0 Section A North-South
Pair Pct Score Rank MPs
3 57.50 46.00 1 0.48 Dave Daberro - Bob Birmingham
6 53.13 42.50 2 0.34 Bob Nau - Char Nau
2 52.50 42.00 Bob Pew - Patty Stichoth
4 51.25 41.00 Marlene Koster - Kathy Simcoke
5 51.25 41.00 Leo Arnaboldi - Jane Arnaboldi
1 34.38 27.50 Mary Conner - Ruth Petit
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3 1 1 4
-420 ---- 50 -420 -420 100
2> 2 3 - 4 -
-100 ---- 140 -200 620 -200
3> 0 2- 4 1 2-
-100 ---- 170 420 140 170
4> 1 4 0 2 3
130 ---- 650 -300 260 500
5> 0 3 2 4 1
-200 1370 ---- 650 1470 -100
6> 2- 2- 4 1 0
300 300 ---- 500 100 -600
7> 1 4 0 2 3
-110 300 ---- -140 100 200
8> 1 0 4 3 2
-100 -150 ---- 140 90 -50
9> 3 0 1- 1- 4
300 -100 140 ---- 140 420
10> 4 0 2 2 2
-170 -650 -620 ---- -620 -620
11> 3 0 4 2 1
-200 -480 400 ---- -420 -450
12> 1- 1- 1- 1- 4
PASS PASS PASS ---- PASS 140
13> 1 4 3 0 2
-100 800 120 -300 ---- 100
14> - 2 - 4 3
-140 300 -140 800 ---- 400
15> 1 0 4 2- 2-
-170 -400 -110 -130 ---- -130
16> 1 2 3- 3- 0
-140 -110 -90 -90 ---- -150
17> - 4 3 2 -
-50 400 140 100 -50 ----
18> 0 4 2 3 1
-300 600 110 120 PASS ----
19> 3- 2 0 3- 1
100 -170 -790 100 -620 ----
20> 0 4 1- 3 1-
-140 600 130 200 130 ----
21> 1 1 1 4 3
---- -490 -490 -490 -400 -430
22> 2 2 2 4 0
---- 430 430 430 460 400
23> 4 1 1 3 1
---- 660 150 150 600 150
24> 2 3 0 1 4
---- 100 120 -150 -50 400
Wednesday Afternoon Pairs Wednesday Aft Session November 30, 2011
Scores after 24 boards Average: 40.0 Section A East-West
Pair Pct Score Rank MPs
1 63.13 50.50 1 0.48 Jane Shallcross - Howard Shallcross
6 58.75 47.00 2 0.34 Don Perkins - Jane Perkins
2 50.63 40.50 Barbara Cleveland - Mildred Syron
3 48.75 39.00 Victor Oristano - Todd Goodwin
5 46.88 37.50 Abbie Borck - Arden Miller
4 31.88 25.50 Howard Dirkes - Phyllis Dirkes
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 3 1 0 3
420 ---- 420 -50 -100 420
2> 2 0 1 3- 3-
100 ---- -620 -140 200 200
3> 4 3 1- 1- 0
100 ---- -140 -170 -170 -420
4> 3 2 0 1 4
-130 ---- -260 -650 -500 300
5> 0 1 3 2 4
-1470 -1370 ---- 100 -650 200
6> 3 1- 4 0 1-
-100 -300 ---- 600 -500 -300
7> 2 0 1 4 3
-100 -300 ---- -200 140 110
8> 1 4 2 0 3
-90 150 ---- 50 -140 100
9> 4 0 2- 1 2-
100 -420 -140 ---- -300 -140
10> 4 2 2 0 2
650 620 620 ---- 170 620
11> 4 3 0 1 2
480 450 -400 ---- 200 420
12> 2- 0 2- 2- 2-
PASS -140 PASS ---- PASS PASS
13> 2 1 3 4 0
-100 -120 100 300 ---- -800
14> 1 3- 3- 0 2
-400 140 140 -800 ---- -300
15> 1- 0 3 1- 4
130 110 170 130 ---- 400
16> 4 - 3 - 2
150 90 140 90 ---- 110
17> 1 3- 2 0 3-
-140 50 -100 -400 50 ----
18> 2 4 1 0 3
-110 300 -120 -600 PASS ----
19> 4 - - 2 3
790 -100 -100 170 620 ----
20> 2- 4 1 0 2-
-130 140 -200 -600 -130 ----
21> 3 3 0 3 1
---- 490 490 400 490 430
22> 2 2 0 2 4
---- -430 -430 -460 -430 -400
23> 3 0 1 3 3
---- -150 -660 -600 -150 -150
24> 4 2 3 1 0
---- 150 -100 50 -120 -400

|