|
| |
Go To Section A Game Go To Section B Game Go To Section Game

Section A Game
Wed Aft Open Pairs Wednesday Aft Session May 5, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 64.12 138.50 A 1 1.67(A) Lois Diamond - Bill Sides
4 57.41 124.00 B 2 1 1.19(B) Betty Andelson - Helen Malzer
10 54.17 117.00 C 3 2 1 0.84(A) David Field - William Inglis
5 53.70 116.00 B 4 3 0.60(B) Anita Levine - M (Chuck) Maltz
1 51.16 110.50 A Jill Richmond - Paul Smith
8 50.46 109.00 C 2 0.57(C) Linda Garfinkel - Phyllis Selig-Kerns
2 44.91 97.00 C Mary Louise Shnier - Shel Rips
3 43.98 95.00 B Rochelle Blank - Lee Reinman
9 41.20 89.00 A Beverly Ann Goldstein - Robert Feinberg
6 38.89 84.00 C Jaleh Berset - Colette Tawil
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 5- 8 3- 3- 5- 7 1-
-460 ---- -490 -430 100 -450 -450 -430 50 -460
2> 4- 6 1- 7 8 4- 1- 1- 1-
-400 ---- -200 -430 -130 100 -400 -430 -430 -430
3> 6 1 3 0 6 4 2 6 8
-130 ---- -690 -250 -710 -130 -150 -300 -130 -110
4> 3 6 3 8 6 3 1 0 6
-100 110 ---- -100 600 110 -100 -200 -300 110
5> 3- 3- 3- 3- 3- 3- 3- 3- 8
-450 -450 ---- -450 -450 -450 -450 -450 -450 -200
6> 5 3- 0 3- 1 7 7 2 7
90 -50 ---- -170 -50 -130 200 200 -110 200
7> 3- 3- 3- 8 3- 3- 3- 0 7
-620 -620 -620 ---- 200 -620 -620 -620 -650 100
8> 2- 7 2- 2- 2- 6 8 2- 2-
-980 50 -980 ---- -980 -980 -520 480 -980 -980
9> 6 3- 3- 0 1 8 3- 7 3-
-100 -110 -110 ---- -600 -500 300 -110 100 -110
10> 3 8 3 3 - - 6 5 7
-600 100 -600 -600 ---- -630 -630 -180 -210 -120
11> 4 7- 4 4 - 7- 4 - 4
-1010 -510 -1010 -1010 -----1510 -510 -1010 -1510 -1010
12> 3 6 3 7 5 8 3 0 1
-200 150 -200 600 ---- 100 620 -200 -590 -420
13> 5- 0 1- 5- 1- 5- 5- 5- 5-
-170 -650 -620 -170 -620 ---- -170 -170 -170 -170
14> 8 5- 5- 5- 0 3 5- 1 2
430 420 420 420 -150 ---- 400 420 170 200
15> 4- 2 8 6 - 3 7 - 4-
-130 -400 730 50 -430 ---- -200 110 -430 -130
16> 0 2 8 2 5- 5- 5- 2 5-
-2210 -1460 -170 -1460 -710 -710 ---- -710 -1460 -710
17> 3 0 8 6- 3 3 6- 3 3
-50 -100 450 420 -50 -50 ---- 420 -50 -50
18> 1- 4- 7 8 4- 0 6 1- 3
-200 -150 -100 100 -150 -300 ---- -130 -200 -170
19> 3 1- 5 7 1- 0 7 4 7
-100 -110 90 140 -110 -140 140 ---- -50 140
20> 6- 2- 0 1 6- 6- 2- 4 6-
100 -110 -630 -130 100 100 -110 ---- -100 100
21> 3 0 5- 7- 4 1 7- 5- 2
500 -400 620 650 600 -100 650 ---- 620 100
22> 2- 7 2- 2- 8 2- 2- 6 2-
-50 110 -50 -50 130 -50 -50 100 ---- -50
23> 6 3- 1- 7- 5 7- 3- 0 1-
-110 -170 -620 100 -140 100 -170 -650 ---- -620
24> 4- - 4- 8 - 2 4- 4- 7
-400 -460 -400 100 -460 -430 -400 -400 ---- 50
25> 7 2 4 7 4 0 7 1 4
430 130 400 430 400 -150 430 -50 400 ----
26> 4- 4- 4- 4- 8 - 4- - 4-
-650 -650 -650 -650 -620 -680 -650 -680 -650 ----
27> 5- 4 2- - 5- 7 8 - 2-
-150 -180 -400 -430 -150 -110 50 -430 -400 ----
28> - - 6 2 3- 8 6 3- 6
---- -140 -140 100 -100 50 110 100 50 100
29> 3 0 5- 8 1 5- 3 7 3
---- 170 -100 200 1400 140 200 170 800 170
30> 5- 0 3 7- 3 7- 3 5- 1
---- 100 -140 50 150 50 150 50 100 -120
Wed Aft Open Pairs Wednesday Aft Session May 5, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 67.59 146.00 A 1 1.67(A) Connie Fishbach - Arthur Zail
6 61.11 132.00 B 2 1 1.17(A) John Campbell - Jackson Steffes
3 55.09 119.00 A 3 0.84(A) Mario Mory - Stephen Weiner
7 49.77 107.50 B 4 2 0.78(B) Torrence McGough - Richard Vincent
8 49.31 106.50 C 1 0.77(C) Bunnie Blender - Renee Wishengrad
4 47.45 102.50 B Betty Mednick - Ruth Shayne
9 47.22 102.00 A Robert Lesser - Leslie Rawitt
2 46.76 101.00 C Ruth Preven - Andrea Ross
1 45.37 98.00 A Adrienne Green - Mim Spertus
10 30.32 65.50 C Ardyth Freshman - Sam Freshman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 4- 8 2- 2- 1 0 6- 4-
460 ---- 450 490 430 430 -50 -100 460 450
2> 3- 3- 2 6- 6- 6- 1 6- 0
400 ---- 400 200 430 430 430 130 430 -100
3> 2 4 7 6 5 2 8 0 2
130 ---- 150 690 300 250 130 710 110 130
4> 5 2 7 5 8 0 2 2 5
100 -110 ---- 200 100 300 -600 -110 -110 100
5> 4- 4- 4- 4- 4- 4- 0 4- 4-
450 450 ---- 450 450 450 450 200 450 450
6> 1 4- 1 8 6 4- 1 7 3
-200 50 ---- -200 170 110 50 -200 130 -90
7> 4- 4- 4- 8 0 1 4- 4- 4-
620 620 620 ---- 650 -200 -100 620 620 620
8> 1 0 5- 5- 5- 5- 5- 5- 2
-50 -480 980 ---- 980 980 980 980 980 520
9> 4- 4- 4- 1 8 4- 7 2 0
110 110 110 ---- -100 600 110 500 100 -300
10> 2 5 3 5 1 7- 5 7- 0
180 600 210 600 ---- 120 630 600 630 -100
11> 4 4 7- 4 4 7- 4 - -
1010 1010 1510 1010 ---- 1010 1510 1010 510 510
12> 5 5 8 1 7 3 5 0 2
200 200 590 -600 ---- 420 -100 200 -620 -150
13> 6- 2- 2- 2- 6- 2- 2- 8 2-
620 170 170 170 620 ---- 170 170 650 170
14> 2- 7 2- 6 8 0 5 2- 2-
-420 -170 -420 -200 150 ---- -430 -400 -420 -420
15> 0 7- 2 3- 7- 3- 5 6 1
-730 430 -50 130 430 ---- 130 200 400 -110
16> 6 6 2- 2- 8 2- 6 2- 0
1460 1460 710 710 2210 710 ---- 1460 710 170
17> 5 1- 5 5 5 5 8 1- 0
50 -420 50 50 50 50 ---- 100 -420 -450
18> 6- 0 5 3- 6- 8 3- 2 1
200 -100 170 150 200 300 ---- 150 130 100
19> 1 1 6- 5 8 6- 1 3 4
-140 -140 110 100 140 110 -140 ---- -90 50
20> 7 1- 1- 1- 1- 5- 5- 8 4
130 -100 -100 -100 -100 110 110 ---- 630 100
21> - 6 4 5 7 8 - 2- 2-
-650 -100 -600 -500 100 400 -650 ---- -620 -620
22> 5- 0 5- 5- 1 5- 5- 2 5-
50 -130 50 50 -110 50 50 -100 ---- 50
23> 6- 3 2 - 4- 4- 6- 8 -
620 140 110 -100 170 170 620 650 ---- -100
24> 1 7- 3- 6 7- 3- 3- 3- 0
-50 460 400 430 460 400 400 400 ---- -100
25> 4 1 8 6 1 4 7 1 4
-400 -430 150 -130 -430 -400 50 -430 -400 ----
26> 0 3- 7- 3- 3- 3- 7- 3- 3-
620 650 680 650 650 650 680 650 650 ----
27> 2- 2- 1 4 0 5- 7- 7- 5-
150 150 110 180 -50 400 430 430 400 ----
28> 4- 7- 0 7- 2 2 4- 6 2
---- -50 140 -110 140 -100 -100 -50 100 -100
29> 7 5 2- 8 5 2- 1 0 5
---- -140 -170 -200 100 -170 -200 -800 -1400 -170
30> 5 2- - 8 5 5 2- - 7
---- -50 -100 -150 140 -50 -50 -100 -150 120

Section B Game Wed Aft Open Pairs Wednesday Aft Session May 5, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
11 56.02 121.00 A 1 1.75(A) Marshall Cherkas - Robert Levy
5 55.56 120.00 B 2 1 1.23(A) Lynne Bronner - Nelly Gordon
1 55.09 119.00 A 3 0.88(A) Sheri Rivera - Aram Bedros
8 54.86 118.50 B 4 2 0.83(B) Sally Aminoff - Angelika Hederer
10 53.24 115.00 C 3 1 0.82(C) Barbara Kahn - Neal Johnson
7 50.93 110.00 B Bobbe Korbin - Richard Cutler
2 48.61 105.00 C 2 0.57(C) Judi Friedlander - Emily Masters
9 48.61 105.00 A Jeri Berger - Hilde Harris
6 45.60 98.50 C Jim Brunet - Ken Okel
4 43.29 93.50 C Al Myers - John Opdyke
3 38.19 82.50 A Wallis Annenberg - Don Krauss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 2- 7- 5 2- - - 5 7-
50 ---- ---- -430 100 50 -430 -450 -450 50 100
2> 6- 2 6- 6- 0 2 6- 2 4
50 ---- ---- -430 50 50 -460 -430 50 -430 -150
3> 0 5- 8 5- 1- 5- 1- 5- 3
-870 ---- ---- -100 -50 -100 -300 -100 -300 -100 -130
4> 8 2 5- 2 2 2 2 7 5-
600 -100 ---- ---- 110 -100 -100 -100 -100 130 110
5> 7 0 8 3- 3- 3- 3- 3- 3-
-420 -800 ---- ---- -200 -450 -450 -450 -450 -450 -450
6> 3 8 1 7 5 0 3 6 3
-100 800 ---- ---- -140 300 -50 -150 -100 100 -100
7> 3- 3- 3- 3- 3- 3- 3- 8 3-
-620 -620 -620 ---- ---- -620 -620 -620 -620 500 -620
8> 3 7- 3 7- 0 6 3 3 3
-980 50 -980 ---- ---- 50 -1010 -800 -980 -980 -980
9> 7 1 3- 0 8 5 6 2 3-
120 -150 -110 ---- ---- -300 200 -90 -80 -130 -110
10> - 3- 3- 6- 3- 3- - 6- 8
-630 -600 -600 -150 ---- ---- -600 -600 -630 -150 -120
11> 2 4 4 - 7 4 - 6 8
-1100 -1010 -1010 -1510 ---- ---- -510 -1010 -1510 -980 -480
12> 2 7- 3- 1 7- 0 5 6 3-
-200 600 -100 -420 ---- ---- 600 -590 50 100 -100
13> 6- 1- 4 6- 6- 6- 1- 1- 1-
-170 -620 -200 -170 -170 ---- ---- -170 -620 -620 -620
14> 8 4 0 1- 1- 5- 3 7 5-
460 400 -140 -50 -50 ---- ---- 420 200 430 420
15> 5 3 0 1- 8 5 5 7 1-
-130 -140 -430 -150 100 ---- ---- -130 -130 -100 -150
16> 6- 6- 2- 6- 2- 6- 2- 0 2-
-710 -710 -1460 -710 -1460 -710 ---- -----1460 -2210 -1460
17> 7 0 3 3 7 3 7 1 5
420 -150 -50 -50 420 -50 ---- ---- 420 -100 400
18> 3 6- 3 6- - - 6- 6- 3
-200 -150 -200 -150 -300 -300 ---- ---- -150 -150 -200
19> 1 5 0 2- 4 2- 6- 6- 8
-100 100 -110 PASS 90 PASS 140 ---- ---- 140 420
20> 8 6- 1 2 4- 3 0 4- 6-
-110 -130 -600 -210 -170 -180 -660 ---- ---- -170 -130
21> - 2 3 6 4 5 - 7 8
-100 150 170 620 500 600 -100 ---- ---- 640 1100
22> 4 4 6- 1- 0 8 6- 4 1-
-50 -50 110 -100 -670 130 110 -50 ---- ---- -100
23> 3- 5- - 8 3- - 7 5- 2
-170 -140 -620 100 -170 -620 -120 -140 ---- ---- -600
24> 2 7 7 - - 3- 7 5 3-
-450 -400 -400 -460 -460 -430 -400 -420 ---- ---- -430
25> 4- 4- 0 4- 4- 1 7 8 2
400 400 -100 400 400 -50 430 460 180 ---- ----
26> 7- 3 3 7- - - 5 3 6
100 -650 -650 100 -680 -680 -620 -650 -200 ---- ----
27> 4- 1 7- 3 7- 0 4- 6 2
-150 -430 50 -210 50 -460 -150 -130 -400 ---- ----
28> 2- 4 - 6 6 8 2- 6 -
---- -100 -90 -140 50 50 150 -100 50 -140 ----
29> - 4- 6- - 3 4- 8 6- 2
---- -200 170 300 -200 100 170 620 300 -100 ----
30> 5 0 2- 2- 7 2- 7 7 2-
---- 100 -90 50 50 150 50 150 150 50 ----
31> 4- 1 4- 7 1 8 1 3 6
---- ---- -460 -520 -460 -420 -520 -400 -520 -490 -430
32> 4 - 8 - 5- 3 5- 2 7
---- ---- 100 -100 400 -100 110 80 110 -50 170
33> 3- 3- 7 - - 6 8 3- 3-
---- ---- -450 -450 -200 -480 -480 -300 -100 -450 -450
Wed Aft Open Pairs Wednesday Aft Session May 5, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
3 69.21 149.50 A 1 1.75(A) Sally Karbelnig - Danny Kleinman
1 57.18 123.50 B 2 1 1.34(B) Larry Scissors - George Wagner
2 52.31 113.00 C 3 2 1 0.94(B) Carol Sherman - Robert L. Sherman
9 51.62 111.50 B 4 3 0.67(B) Fainza Careem - Harriet Dana
6 50.00 108.00 C 4 2 0.57(C) Norma Friedman - Alida Simenhoff
10 48.84 105.50 C Robert Brogan - Joe Hooker
5 46.76 101.00 B Trudy Sokol - Keith Adams
8 44.68 96.50 C Leland Bayrd - Bill Sullivan
4 44.44 96.00 B David Joseph - Ken Paine
11 43.29 93.50 A Priscilla Blakely - Peter Menotti
7 41.67 90.00 B Marlene Singer - Herbert Singer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 5- 7- 7- 5- 3 - - 3
-50 430 ---- 450 ---- 450 430 -50 -100 -100 -50
2> 1- 8 6 1- 6 6 1- 4 1-
-50 460 ---- 430 ---- -50 430 430 -50 150 -50
3> 8 6- 2- 6- 2- 2- 0 5 2-
870 300 ---- 100 ---- 300 100 100 50 130 100
4> 6 6 6 6 1 2- 2- 6 0
100 100 100 ---- 100 ---- -130 -110 -110 100 -600
5> 4- 8 4- 4- 4- 0 4- 4- 1
450 800 450 ---- 450 ---- 450 200 450 450 420
6> 3 0 8 5 2 7 5 1 5
50 -800 150 ---- 100 ---- -100 140 100 -300 100
7> 4- 4- 4- 4- 0 4- 4- 4- 4-
620 620 620 620 ---- -500 ---- 620 620 620 620
8> - 2 5 5 5 5 - 5 8
-50 800 980 980 ---- 980 ---- 980 -50 980 1010
9> 7 3 4- 2 6 4- 8 1 0
150 90 110 80 ---- 130 ---- 110 300 -120 -200
10> 4- 4- 7- 1- 1- 0 7- 4- 4-
600 600 630 150 150 ---- 120 ---- 630 600 600
11> 4 4 7- 7- 2 0 6 1 4
1010 1010 1510 1510 980 ---- 480 ---- 1100 510 1010
12> 8 4- 3 7 2 4- 6 - -
590 100 -50 420 -100 ---- 100 ---- 200 -600 -600
13> 4 6- 1- 6- 1- 6- 1- 6- 1-
200 620 170 620 170 620 ---- 170 ---- 620 170
14> 8 5 6- 1 6- 2- 0 4 2-
140 -200 50 -430 50 -420 ---- -460 ---- -400 -420
15> 8 3 6- 1 0 6- 3 5 3
430 130 150 100 -100 150 ---- 130 ---- 140 130
16> 5- 1- 8 5- 5- 1- 1- 1- 5-
1460 710 2210 1460 1460 710 710 ---- 710 ---- 1460
17> 1 5 7 1 3 5 1 8 5
-420 50 100 -420 -400 50 -420 ---- 150 ---- 50
18> 1- 1- 1- 7- 5 7- 5 1- 5
150 150 150 300 200 300 200 ---- 150 ---- 200
19> 5- 1- 4 0 5- 7 1- 3 8
PASS -140 -90 -420 PASS 100 -140 -100 ---- 110 ----
20> 6 3- 3- 1- 5 0 8 1- 7
210 170 170 130 180 110 660 130 ---- 600 ----
21> 2 1 4 0 3 7- 7- 6 5
-620 -640 -500 -1100 -600 100 100 -150 ---- -170 ----
22> 8 6- 0 4 1- 4 4 1- 6-
---- 670 100 -130 50 -110 50 50 -110 ---- 100
23> 4- 6 7- 4- 1 2- 2- 7- 0
---- 170 600 620 170 120 140 140 620 ---- -100
24> 7- 4- 4- 6 1 1 3 1 7-
---- 460 430 430 450 400 400 420 400 ---- 460
25> 3- 7 3- 1 3- 0 8 6 3-
-400 ---- 50 -400 -430 -400 -460 100 -180 -400 ----
26> 7- 7- - 3 5 5 5 2 -
680 ---- 680 -100 620 650 650 650 200 -100 ----
27> - 8 3- 3- 7 2 - 6 5
-50 ---- 460 150 150 430 130 -50 400 210 ----
28> 2 0 5- 5- 4 2 7- 7- 2
---- -50 ---- -150 100 100 90 -50 140 140 -50
29> 5 3- 7- 0 3- 1- 1- 6 7-
---- -100 ---- -170 200 -620 -170 -300 -300 100 200
30> 1 5- 3 1 8 1 5- 5- 5-
---- -150 ---- -50 -100 -150 90 -150 -50 -50 -50
31> 1 7 0 3- 7 7 5 3- 2
420 ---- 520 ---- 400 460 520 520 490 460 430
32> 7- 2- 5 4 2- 7- 6 0 1
100 ---- -110 ---- -80 -100 -110 100 50 -400 -170
33> 7- 7- 2 4- 0 4- 4- 1 4-
480 ---- 480 ---- 300 450 100 450 450 200 450

Section Game Wednesday Aft 199er Wednesday Aft Session May 5, 2010
Scores after 21 boards Average: 18.0 Section C
Pair Pct Score Rank MPs
5 61.11 22.00 1/2 0.48 Beth Benson - Estelle Liebowitz
8 61.11 22.00 1/2 0.48 Roni Clements - Carolyn Bloom
1 52.78 19.00 3 0.28 Sherry Tunnell - Lenore Haim
2 51.39 18.50 Miriam Wexler - Jane Dawson
7 51.39 18.50 Barbara Holman - Margaret (Bobby) Kahn
4 43.06 15.50 Joan Crawford - Roberta Alstadter
3 29.17 10.50 Joan Fox - Adrienne Seigel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 0 1 2 2
-150* 110 50 -110* ---- ---- -50* 150
2> 1 2 0 0 2 1
110* -90 -200 90* ---- ---- 200* -110
3> 1 2 0 0 2 1
50* 100 -170 -100* ---- ---- 170* -50
4> 1 1 1 1 1 1
650* 650* -650 -650 650* ---- ---- -650
5> 1 0 0 1 2 2
-170* -620* -100 170 100* ---- ---- 620
6> - - 0 1- 2 1-
-450* -450* 430 450 -430* ---- ---- 450
7> 1- 0 1- 2 - -
-260* -710* -260* ---- 710 ---- 260 260
8> 2 1 0 1 0 2
420* 170* -50* ---- -170 ---- -420 50
9> - 2 - 0 1- 1-
-140* 50* -140* ---- -50 ---- 140 140
10> 2 0 1- - 1- -
100 -100* ---- 170* -170 ---- 170* -170
11> 1 1 2 2 0 0
110 -110* ---- 110* 140 ---- -140* -110
12> - 1- 0 - 1- 2
-430 430* ---- -50* -430 ---- 430* 50
13> 2 0 1- 1- - -
---- 620 -620* -100* -100* ---- 100 100
14> 1- - 2 - 0 1-
---- 50 -50* 90* -50* ---- -90 50
15> 0 2 1 0 1 2
---- -140 140* 110* -50* ---- -110 50
16> 0 1 2 0 2 1
-130 110* 200 -200* 130* ---- -110 ----
17> 2 1 0 2 0 1
480 -200* 170 -170* -480* ---- 200 ----
18> 0 1 2 0 2 1
50 -110* 140 -140* -50* ---- 110 ----
19> 2 0 1 1 2 0
430 ---- -430* 420 -420* ---- -400* 400
20> 1 1 0 2 0 2
600 ---- -600* -200 200* ---- -630* 630
21> 2 0 0 2 1 1
660 ---- -660* 150 -150* ---- -600* 600

|