|
| |
Go To Section A Game

Section A Game
Thur Aft Open Pairs Thursday Aft Session June 4, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.65 195.47 A 1 3 1.50(SA) Lynne Bronner - Rebecca Clough
3 59.13 184.48 B 2 1 5 1 1.13(SA) Sheri Rivera - Sue Ann Simon
2 58.36 182.07 A 3 6 0.84(SA) Jill Richmond - Gary King
14 57.44 179.22 B 4 2 2 0.60(SA) Angelika Hederer - Anita Levine
4 56.66 176.79 A 5 0.34(SA) Wallis Annenberg - Thomas Oakley
9 55.92 174.47 A 6 0.28(SA) Ellen Anten - Beverly Ann Goldstein
12 51.87 161.84 C 7 3 1 4 1 0.48(OC) Suzanne Borenstein - Jodie Rachmil
1 50.42 157.30 A Marshall Cherkas - Earle Ziskin
15 47.35 147.72 B 4 5 0.28(SB) Harriet Elston - Torrence McGough
16 47.17 147.17 C 2 6 2 0.36(OC) Hilde Harris - Sally Karbelnig
17 45.32 141.40 C 3 0.27(OC) Larry Nathan - Steinar Tweiten
5 45.04 140.54 B Yasue Harada - Jacqueline Taylor-Thomas
10 44.51 138.86 B Harriet Dana - Ruth Shayne
8 44.12 137.64 A Trudy Weber - Fred Melman
6 41.85 130.56 C Neal Johnson - John Opdyke
13 41.01 127.94 A Bryan Conley - Barry Stultz
11 38.57 120.35 C Roni Clements - Phyllis Kerns
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> - 5 11 5 12 5 - 5 2 5 9 9 9
-150 ---- ---- ---- ---- -100 50 -100 100 -100 -150 -100 -120 -100 -50 -50 -50
2> 5 12 1 11 5 5 0 5 5 9- 5 5 9-
600 ---- ---- ---- ---- 660 -100 630 600 600 -300 600 600 620 600 600 620
3> 1.13 4.92 8.17 2.75 0.04 6.54 10.33 11.96 4.92 10.33 2.75 8.17
-50 110 ---- ---- ---- ---- 130 90 -100 120 150 ---- 400 110 150 90 130
4> 8.17 8.17 0.04 1.67 11.96 1.67 3.29 10.88 8.17 8.17 4.38 5.46
100 100 ---- ---- ---- ---- -790 -620 620 -620 -170 ---- 140 100 100 -140 -100
5> 12 2 7- 4- 3 7- 10- - 7- 4- 10- - 7-
-420 -980 -480 ---- ---- ---- ---- -490 -510 -480 -450 -990 -480 -490 -450 -990 -480
6> 10- 12 10- 7- 7- 1- 0 1- 4 6 9 4 4
100 200 100 ---- ---- ---- ---- -100 -100 -630 -660 -630 -600 -300 -50 -600 -600
7> 7.08 11.96 4.38 2.21 7.08 7.08 1.13 7.08 3.29 10.88 9.79 0.04
130 800 120 -100 ---- ---- ---- ---- 130 130 -110 130 ---- 90 300 200 -200
8> 5.46 2.21 2.21 7.63 11.96 9.25 2.21 2.21 9.25 2.21 10.88 6.54
100 -50 -50 150 ---- ---- ---- ---- 500 170 -50 -50 ---- 170 -50 420 140
9> 10.88 4.92 9.25 11.96 4.92 0.58 0.58 4.92 4.92 7.63 9.25 2.21
140 90 110 150 ---- ---- ---- ---- ---- 90 -100 -100 90 90 100 110 80
10> 0.58 4.92 10.88 10.88 4.92 10.88 4.92 4.92 4.92 4.92 8.71 0.58
-100 140 200 200 ---- ---- ---- ---- ---- 140 200 140 140 140 140 170 -100
11> 9.79 10.88 2.21 8.17 2.21 5.46 8.17 6.54 2.21 2.21 11.96 2.21
150 400 -50 130 -50 110 ---- ---- ---- ---- 130 120 -50 ---- -50 430 -50
12> 8.71 2.75 11.96 2.75 2.75 2.75 2.75 8.71 2.75 8.71 8.71 8.71
-420 -450 -170 -450 -450 -450 ---- ---- ---- ---- -450 -420 -450 ---- -420 -420 -420
13> 3.29 3.29 5.46 8.71 3.29 11.96 8.71 8.71 8.71 0.58 0.58 8.71
-100 -100 200 620 -100 ---- 650 ---- ---- ---- ---- 620 620 620 -620 -620 620
14> 7.08 3.29 7.08 1.13 2.21 7.08 11.42 7.08 7.08 7.08 0.04 11.42
90 50 90 -100 -50 ---- 90 ---- ---- ---- ---- 120 90 90 90 -110 120
15> 6.54 9.79 2.21 2.21 6.54 2.21 11.96 2.21 2.21 6.54 9.79 9.79
120 150 -100 -100 120 -100 600 -100 ---- ---- ---- ---- -100 120 ---- 150 150
16> 8.71 11.42 8.71 11.42 4.92 1.67 4.92 0.04 1.67 8.71 4.92 4.92
460 490 460 490 430 400 430 -100 ---- ---- ---- ---- 400 460 ---- 430 430
17> 9.79 3.29 9.79 3.29 11.96 7.63 3.29 3.29 9.79 3.29 3.29 3.29
-400 -460 -400 -460 -210 -430 ---- -460 -460 ---- ---- ---- ---- -400 -460 -460 -460
18> 9.79 6 0.04 11.42 1.67 6 6 6 6 6 1.67 11.42
-420 -450 -490 -400 -480 -450 ---- -450 -450 ---- ---- ---- ---- -450 -450 -480 -400
19> 1.67 11.96 9.25 4.92 9.25 10.88 4.92 1.67 7.08 1.67 1.67 7.08
-110 200 130 -80 130 140 -80 -110 -50 -110 ---- ---- ---- ---- -110 ---- -50
20> 3.29 8.71 9.79 5.46 0.58 10.88 11.96 5.46 7.63 0.58 2.21 5.46
-200 100 150 -150 -600 200 300 -150 -100 -600 ---- ---- ---- ---- -300 ---- -150
21> 5.46 10.88 7.63 1.13 9.25 5.46 9.25 11.96 3.29 0.04 5.46 2.21
-110 150 50 -170 100 -110 100 ---- 300 -120 -400 ---- ---- ---- ---- -110 -140
22> 7.63 10.88 10.88 3.29 5.46 4.38 1.13 10.88 7.63 7.63 1.13 1.13
130 150 150 -110 110 -50 -140 ---- 150 130 130 ---- ---- ---- ---- -140 -140
23> 9.25 9.25 2.75 9.25 2.75 2.75 9.25 2.75 2.75 9.25 2.75 9.25
100 100 -600 100 -600 -600 100 -600 -600 100 -600 100 ---- ---- ---- ---- ----
24> 2.21 6 6 10.33 2.21 11.96 10.33 2.21 2.21 2.21 7.63 8.71
-420 -100 -100 100 -420 150 100 -420 -420 -420 -50 50 ---- ---- ---- ---- ----
25> 2.21 3.83 9.79 6 7.63 0.58 11.96 6 9.79 9.79 3.83 0.58
140 170 450 200 420 -50 730 200 ---- 450 450 170 -50 ---- ---- ---- ----
26> 0.58 2.75 5.46 5.46 11.42 9.79 0.58 5.46 8.17 8.17 11.42 2.75
-690 -660 -630 -630 100 -200 -690 -630 ---- -600 -600 100 -660 ---- ---- ---- ----
27> 8 10- 10- 2 2 10- 4- 6- 6- 2 10- 4- 0
---- 90 110 110 -90 -90 110 -50 PASS PASS -90 110 -50 -110 ---- ---- ----
28> 8 11- 8 8 3 8 8 3 3 0 3 11- 3
---- 690 1440 690 690 660 690 690 660 660 -100 660 1440 660 ---- ---- ----
29> 2.75 8.71 2.75 8.71 8.71 2.75 2.75 8.71 8.71 2.75 11.96 2.75
---- -----1430 -680 -1430 -680 -680 -1430 -1430 ---- -680 -680 -1430 -650 -1430 ---- ----
30> 6 11.42 6 0.04 6 9.79 6 6 1.67 6 11.42 1.67
---- ---- -450 50 -450 -980 -450 -430 -450 ---- -450 -480 -450 50 -480 ---- ----
31> 4 4 4 11 10 8- 8- 4 4 0 4 4 12
---- ---- ---- -990 -990 -990 50 -90 -490 -490 -990 -990 -1020 -990 -990 100 ----
32> 6.54 11.42 0.58 9.25 9.25 6.54 2.75 4.03 11.42 2.75 6.54 4.38 0.58
---- ---- ---- 430 460 -50 450 450 430 400 AVE- 460 400 430 420 -50 ----
33> 2.75 2.75 8.17 6.54 11.42 8.17 11.42 2.75 9.79 2.75 5.46 0.04
---- ---- ---- ---- -50 -50 110 100 170 110 ---- 170 -50 140 -50 90 -180
34> 8.71 0.04 3.29 8.71 6 3.29 3.29 8.71 11.42 11.42 6 1.13
---- ---- ---- ---- 170 50 140 170 150 140 ---- 140 170 200 200 150 110
Thur Aft Open Pairs Thursday Aft Session June 4, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.41 207.21 A 1 1 1.70(OA) Larry Scissors - George Wagner
4 66.26 206.74 A 2 2 1.28(OA) Frani Ridder - Danny Kleinman
8 61.66 192.39 A 3 4 0.84(SA) Bobbe Korbin - Robert Lesser
14 57.74 180.15 A 4 0.60(SA) Connie Fishbach - Arthur Zail
12 56.68 176.85 A 5 0.34(SA) Priscilla Blakely - Shulamit Katz
15 54.00 168.48 B 6 1 3 0.72(SB) Anne Bazil - Garth Greene
1 53.18 165.92 A 7 0.24(SA) Sharon Aronson - Adrienne Green
3 52.25 163.01 A Alice Inglis - Gene Willson
2 46.00 143.51 B 2 0.50(SB) David Joseph - Ken Paine
13 45.04 140.51 C 3 1 4 0.48(SC) Mimi Weitz - Leland Bayrd
17 44.78 139.71 B 4 0.25(SB) Charles Jurgens - Lunsford Laverty
9 44.13 137.70 C 2 0.34(SC) Lee Axelrod - Linda Garfinkel
16 40.72 127.04 C Aliza Schwarzkopf - Carla Weingarten
10 39.38 122.88 C Kim Robbins - Al Myers
11 36.37 113.46 C Sally Kirshner - Vicki Siegel
7 36.04 112.46 C Mary Louise Shnier - Barbara Weitzman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11- 7 11- 7 10 7 7 3 1 3 7 3 0
150 100 ---- 150 ---- 100 ---- 120 ---- 100 100 50 -50 50 100 50 -100
2> 7 7 12 7 7 2- 0 7 11 7 1 2- 7
-600 -600 ---- 300 ---- -600 ---- -600 ---- -620 -660 -600 100 -600 -630 -620 -600
3> 5.46 7.08 1.67 0.04 7.08 1.67 3.83 9.25 9.25 3.83 11.96 10.88
-120 -110 -150 ---- ---- ---- -400 ---- -110 ---- -150 -130 -90 -90 -130 100 50
4> 10.33 3.83 8.71 1.13 3.83 3.83 11.96 7.63 10.33 6.54 0.04 3.83
620 -100 170 ---- ---- ---- -140 ---- -100 ---- -100 790 140 620 100 -620 -100
5> 10 1- 4- 11- 4- 7- 1- 11- 7- 4- 9 0 4-
980 450 480 990 ---- 480 ---- 490 ---- 450 ---- 990 490 480 510 420 480
6> 0 12 1- 10- 8 6 3 8 4- 8 4- 1- 10-
-200 660 -100 630 ---- 600 ---- 300 ---- 50 ---- 600 100 600 100 -100 630
7> 10.88 7.63 4.92 9.79 8.71 1.13 2.21 11.96 4.92 4.92 4.92 0.04
110 -120 -130 100 ---- ---- -90 ---- -300 ---- -200 ---- 200 -130 -130 -130 -800
8> 9.79 9.79 9.79 4.38 2.75 9.79 1.13 5.46 0.04 6.54 2.75 9.79
50 50 50 -150 ---- ---- -170 ---- 50 ---- -420 ---- -140 -500 -100 -170 50
9> 2.75 11.42 0.04 7.08 7.08 4.38 2.75 9.79 1.13 7.08 7.08 11.42
-110 100 -150 -90 ---- -90 ---- -100 ---- -110 ---- -80 ---- -140 -90 -90 100
10> 1.13 7.08 1.13 7.08 7.08 7.08 3.29 11.42 11.42 7.08 7.08 1.13
-200 -140 -200 -140 ---- -140 ---- -140 ---- -170 ---- 100 ---- 100 -140 -140 -200
11> 5.46 3.83 9.79 9.79 6.54 9.79 0.04 9.79 2.21 1.13 3.83 9.79
-120 -130 50 50 ---- -110 50 ---- -430 ---- 50 ---- -150 ---- -400 -130 50
12> 3.29 9.25 9.25 9.25 9.25 3.29 3.29 3.29 3.29 9.25 9.25 0.04
420 450 450 450 ---- 450 420 ---- 420 ---- 420 ---- 420 ---- 450 450 170
13> 3.29 3.29 8.71 3.29 11.42 0.04 11.42 3.29 8.71 8.71 6.54 3.29
-620 -620 100 -620 ---- 620 -650 620 ---- -620 ---- 100 ---- 100 ---- -200 -620
14> 10.88 4.92 9.79 4.92 4.92 4.92 11.96 0.58 4.92 8.71 4.92 0.58
100 -90 50 -90 ---- -90 -90 110 ---- -120 ---- -90 ---- -50 ---- -90 -120
15> 9.79 5.46 5.46 9.79 0.04 2.21 9.79 2.21 5.46 2.21 9.79 9.79
100 -120 -120 100 ---- -600 -150 100 -150 ---- -120 ---- -150 ---- 100 ---- 100
16> 10.33 7.08 3.29 10.33 7.08 7.08 11.96 7.08 3.29 0.58 3.29 0.58
-400 -430 -460 -400 ---- -430 -430 100 -430 ---- -460 ---- -490 ---- -460 ---- -490
17> 0.04 2.21 4.38 8.71 8.71 8.71 8.71 8.71 2.21 8.71 2.21 8.71
210 400 430 460 ---- 460 460 460 460 400 ---- 460 ---- 400 ---- 460 ----
18> 10.33 6 6 6 10.33 6 0.58 6 2.21 6 11.96 0.58
480 450 450 450 ---- 480 450 400 450 420 ---- 450 ---- 490 ---- 400 ----
19> 1.13 10.33 7.08 10.33 4.92 4.92 10.33 10.33 0.04 2.75 7.08 2.75
---- -140 110 80 ---- 110 50 50 110 110 -200 ---- -130 ---- 80 ---- -130
20> 1.13 9.79 0.04 6.54 6.54 4.38 8.71 11.42 3.29 2.21 6.54 11.42
---- -200 300 -300 ---- 150 150 100 200 600 -100 ---- -150 ---- 150 ---- 600
21> 6.54 2.75 6.54 9.79 0.04 6.54 8.71 1.13 11.96 4.38 10.88 2.75
110 ---- -100 110 ---- 140 -300 110 120 -150 400 -50 ---- 170 ---- -100 ----
22> 7.63 10.88 10.88 10.88 1.13 4.38 4.38 1.13 4.38 1.13 8.71 6.54
50 ---- 140 140 ---- 140 -150 -130 -130 -150 -130 -150 ---- 110 ---- -110 ----
23> 2.75 9.25 9.25 2.75 2.75 2.75 9.25 9.25 2.75 2.75 9.25 9.25
---- -100 ---- 600 ---- 600 -100 -100 -100 600 600 -100 -100 ---- 600 ---- 600
24> 1.67 9.79 9.79 9.79 9.79 6 4.38 6 3.29 1.67 9.79 0.04
---- -100 ---- 420 ---- 420 420 420 100 50 100 -50 -100 ---- 420 ---- -150
25> 0.04 6 9.79 2.21 8.17 2.21 2.21 8.17 6 11.42 4.38 11.42
-730 ---- -200 ---- ---- -140 -450 -170 -450 -450 -170 -200 50 -420 ---- 50 ----
26> 11.42 6.54 11.42 3.83 9.25 3.83 6.54 0.58 6.54 9.25 0.58 2.21
690 ---- 630 ---- ---- 690 600 660 600 630 -100 630 660 -100 ---- 200 ----
27> 7- 5- 5- 4 10 1- 1- 1- 7- 10 12 10 1-
---- 50 ---- PASS ---- PASS -90 90 -110 -110 -110 50 90 110 90 ---- -110
28> 4 9 9 4 12 - 9 4 - 4 9 9 4
---- -690 ---- -660 ---- -660 -690 100 -1440 -660 -690 -1440 -690 -660 -660 ---- -690
29> 9.25 9.25 3.29 9.25 3.29 3.29 9.25 9.25 0.04 3.29 9.25 3.29
1430 ---- 1430 ---- ---- ---- 680 1430 680 680 1430 1430 650 680 1430 680 ----
30> 2.21 6 6 6 10.33 0.58 6 6 0.58 11.96 10.33 6
430 ---- 450 ---- ---- ---- 450 450 480 -50 450 450 -50 980 480 450 ----
31> 3- 3- 8 8 8 12 8 8 8 8 1 0 2
---- 490 ---- 490 ---- 990 ---- 990 990 1020 990 990 990 990 -50 -100 90
32> 5.46 9.25 7.97 0.58 5.46 9.25 0.58 5.46 11.42 7.63 2.75 11.42 2.75
---- -430 ---- -400 ---- AVE+ ---- -460 -430 -400 -460 -430 50 -420 -450 50 -450
33> 0.58 3.83 0.58 9.25 9.25 2.21 9.25 9.25 3.83 6.54 5.46 11.96
-170 ---- -110 ---- ---- ---- -170 ---- 50 50 -140 50 50 -110 -90 -100 180
34> 6 8.71 8.71 3.29 3.29 0.58 11.96 0.58 8.71 6 3.29 10.88
-150 ---- -140 ---- ---- ---- -140 ---- -170 -170 -200 -50 -200 -140 -150 -170 -110

|