|
| |
Go To Section A Game Go To Section B Game Go To Section Game

Section A Game
Wed Aft Open Pairs Wednesday Aft Session July 15, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.56 126.50 A 1 1.40(SA) Marshall Cherkas - Earle Ziskin
9 56.71 122.50 A 2 0.98(SA) Wallis Annenberg - Don Krauss
3 56.48 122.00 B 3 1 2 0.78(OB) Sue Frishberg - Arlen O'Hara
10 52.78 114.00 C 4 2 1 4 3 0.49(SA) Suzanne Borenstein - Melinda Curry
5 52.31 113.00 B 3 5 0.33(OB) Bobbe Korbin - Richard Cutler
11 50.93 110.00 A Cyma Aronow - Carolyn Bloom
8 48.61 105.00 C 2 6 0.22(SC) Eleanor Levine - Debora Stein
7 47.92 103.50 A Lois Diamond - Bill Sides
6 44.91 97.00 C Victoria Berck - Karraine Murray
2 40.97 88.50 C Mary Louise Shnier - Shel Rips
4 39.81 86.00 B Camille Harouche - Zita Schatzberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 3- 3- 0 3- 8 3- 7
-1020 ---- -----1020 -1020 -1020 -1520 -1020 500 -1020 -940
2> 2 5 5 - 3 - 5 7- 7-
-100 ---- ---- 150 150 -200 120 -200 150 600 600
3> 6- 2- 6- 0 2- 2- 6- 2- 6-
-630 ---- ---- -660 -630 -690 -660 -660 -630 -660 -630
4> 6- 3- 1 3- 3- 3- 8 0 6-
200 100 ---- ---- -620 100 100 100 500 -650 200
5> 2- 0 7 8 1 5- 4 5- 2-
-430 -920 ---- ---- 50 100 -460 -400 -420 -400 -430
6> 3- 0 7- 1 5- 3- 5- 7- 2
140 -140 ---- ---- 300 -120 170 140 170 300 -110
7> 2- 2- 5- 0 7- 2- 5- 2- 7-
-110 -110 100 ---- ---- -140 200 -110 100 -110 200
8> 6- - 3- - 3- 8 6- 3- 3-
-50 -150 -120 ---- ---- -150 -120 80 -50 -120 -120
9> 6 4- 0 1 8 3 4- 7 2
170 140 -670 ---- ---- -100 500 110 140 420 -50
10> 6- 2 2 2 2 2 6- 6- 6-
630 600 600 600 ---- ---- 600 600 630 630 630
11> 5 5 5 1- 5 8 0 5 1-
400 400 400 -50 ---- ---- 400 420 -100 400 -50
12> 7- 7- 5 5 1- 1- 5 1- 1-
50 50 -110 -110 ---- ---- -140 -140 -110 -140 -140
13> 6 0 6 4 1- 1- 3 6 8
620 -200 620 170 -100 ---- ---- -100 120 620 630
14> 4 0 7 1- 7 4 1- 4 7
100 -450 400 -420 400 ---- ---- 100 -420 100 400
15> 6- 1 2 0 6- 6- 3 6- 4
620 -110 -100 -120 620 ---- ---- 620 50 620 140
16> 2 - 8 6 4- 7 4- - 3
-620 -650 100 -150 -170 -140 ---- ---- -170 -650 -300
17> - 3- 6 - 8 7 3- 3- 3-
-590 -170 -50 -590 300 50 ---- ---- -170 -170 -170
18> 4- 6- 1- 1- 4- 8 1- 1- 6-
-420 -200 -450 -450 -420 -170 ---- ---- -450 -450 -200
19> 3 3 8 1 6 0 5 7 3
-50 -50 400 -100 180 -150 120 ---- ---- 230 -50
20> 4- 8 4- 4- 4- 4- 4- - -
620 650 620 620 620 620 620 ---- ---- 170 170
21> 8 5 5 5 1 2 0 5 5
620 -100 -100 -100 -300 -200 -400 ---- ---- -100 -100
22> 4 1- 7 1- 3 5 7 7 0
110 -50 430 -50 90 400 430 430 ---- ---- -150
23> 2- 4- 1 4- 7 2- 7 7 0
-100 600 -200 600 630 -100 630 630 ---- ---- -500
24> 3- 3- 8 3- 3- 3- 7 3- 0
-450 -450 50 -450 -450 -450 -420 -450 ---- ---- -480
25> 8 5- 5- 1- 0 1- 5- 5- 3
450 420 420 140 -50 140 420 420 170 ---- ----
26> 7 0 3 3 3 6 3 3 8
-110 -630 -600 -600 -600 -150 -600 -600 100 ---- ----
27> 4 2 5 7 8 6 2 0 2
-140 -150 -130 -100 -50 -110 -150 -800 -150 ---- ----
28> 5- 1- 1- 1- 5- 8 5- 5- 1-
---- -170 -420 -420 -420 -170 50 -170 -170 -420 ----
29> 6 1 2 0 3 6 6 6 6
---- -120 -300 -200 -400 -150 -120 -120 -120 -120 ----
30> 7 2 2 4 0 2 5 7 7
---- 50 -400 -400 -150 -430 -400 -120 50 50 ----
31> 7- 4- 4- 4- 0 1- 1- 4- 7-
---- ---- 50 -420 -420 -420 -500 -450 -450 -420 50
32> 6- 6- 2- 8 2- 5 2- 0 2-
---- ---- -600 -600 -690 100 -690 -630 -690 -1370 -690
33> 5 5 2 5 1 0 5 8 5
---- ---- -440 -440 -500 -440 -750 -1100 -440 -420 -440
Wed Aft Open Pairs Wednesday Aft Session July 15, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 66.44 143.50 A 1 1 2.50(OA) Mario Mory - Stephen Weiner
7 62.27 134.50 A 2 5 0.98(SA) Nelly Gordon - Colin Gordon
2 60.88 131.50 C 3 1 1 1 1 1.04(OB) Diane Licht - Sue Ann Simon
9 51.85 112.00 A 4 0.49(SA) Beverly Ann Goldstein - Rodger Harbin
1 51.62 111.50 A Adrienne Green - Mim Spertus
11 50.23 108.50 C 2 2 6 4 0.34(SB) Diane Bishop - Rhoda Weisler
5 48.84 105.50 A Priscilla Blakely - Harriet Dana
10 48.84 105.50 C 5 0.25(OC) Bob Ashen - Herbert Ehrmann
4 44.68 96.50 C Judi Friedlander - Phyllis Selig-Kerns
8 35.19 76.00 C Barbara Kahn - Neal Johnson
6 29.17 63.00 C Roberta Constine - Joan Mitchell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 8 4- 0 4- 4- 4- 1 4-
1020 1520 ---- 1020 ---- -500 1020 1020 1020 940 1020
2> 6 5 7- 3 3 - 3 - 7-
100 -120 ---- 200 ---- -150 -150 -600 -150 -600 200
3> 1- 5- 5- 1- 5- 5- 1- 1- 8
630 660 ---- 660 ---- 630 660 660 630 630 690
4> 4- 4- 4- 0 8 7 1- 4- 1-
-100 -100 -100 ---- -500 ---- 650 620 -200 -100 -200
5> 7 8 2- 4 2- 1 5- 0 5-
460 920 400 ---- 420 ---- 400 -50 430 -100 430
6> 2- 8 4- 2- - - 6 7 4-
-170 140 -140 ---- -170 ---- -300 -300 110 120 -140
7> 5- 5- 2- 2- 5- - 8 5- -
110 110 -100 -100 ---- 110 ---- -200 140 110 -200
8> 7- 0 4- 1- 4- 4- 7- 1- 4-
150 -80 120 50 ---- 120 ---- 120 150 50 120
9> 3- 5 8 3- 1 6 7 2 0
-140 -110 670 -140 ---- -420 ---- 50 100 -170 -500
10> 6 6 1- 6 1- 1- 1- 6 6
-600 -600 -630 -600 -630 ---- -630 ---- -630 -600 -600
11> 0 3 8 6- 3 6- 3 3 3
-420 -400 100 50 -400 ---- 50 ---- -400 -400 -400
12> 6- 3 3 3 6- 6- - 6- -
140 110 110 110 140 ---- 140 ---- -50 140 -50
13> 2 5 4 2 6- 0 2 8 6-
-620 -120 -170 -620 100 -630 ---- -620 ---- 200 100
14> 1 6- 6- 4 1 1 4 8 4
-400 420 420 -100 -400 -400 ---- -100 ---- 450 -100
15> 6 5 8 1- 1- 4 1- 7 1-
100 -50 120 -620 -620 -140 ---- -620 ---- 110 -620
16> 3- 2 7- 3- 5 1 6 7- 0
170 150 650 170 300 140 620 ---- 650 ---- -100
17> 4- 7- 4- 0 4- 1 7- 4- 2
170 590 170 -300 170 -50 590 ---- 170 ---- 50
18> 6- 6- 6- 3- 1- 0 3- 1- 6-
450 450 450 420 200 170 420 ---- 200 ---- 450
19> 7 1 2 5 8 5 3 5 0
100 -230 -180 50 150 50 -120 50 ---- -400 ----
20> 3- 7- 3- 7- 3- 3- 3- 0 3-
-620 -170 -620 -170 -620 -620 -620 -650 ---- -620 ----
21> 3 3 7 3 6 0 8 3 3
100 100 300 100 200 -620 400 100 ---- 100 ----
22> 5 8 3 4 1 6- 1 1 6-
---- -90 150 -400 -110 -430 50 -430 -430 ---- 50
23> 1 8 5- 5- 1 3- 1 7 3-
---- -630 500 100 100 -630 -600 -630 200 ---- -600
24> 4- 8 4- 4- 1 4- 4- 0 4-
---- 450 480 450 450 420 450 450 -50 ---- 450
25> 8 6- 0 2- 2- 2- 2- 5 6-
50 ---- -140 -450 -420 -420 -420 -420 -170 -140 ----
26> 5 2 1 5 8 5 5 0 5
600 ---- 150 110 600 630 600 600 -100 600 ----
27> 0 2 4 6 6 8 3 6 1
50 ---- 110 140 150 150 800 130 150 100 ----
28> 2- 0 2- 2- 6- 2- 6- 6- 6-
---- 170 ---- -50 170 170 420 170 420 420 420
29> 5 2 2 2 7 2 6 2 8
---- 150 ---- 120 120 120 300 120 200 120 400
30> 8 6 1 3 6 1 6 1 4
---- 430 ---- 400 -50 120 400 -50 400 -50 150
31> 3- 8 6- - 6- 3- 3- 3- -
420 ---- 500 ---- 450 -50 450 420 420 420 -50
32> 0 5- 3 1- 5- 1- 8 5- 5-
-100 ---- 690 ---- 630 600 690 600 1370 690 690
33> 3 7 8 3 3 3 0 6 3
440 ---- 750 ---- 1100 440 440 440 420 500 440

Section B Game Wed Aft Open Pairs Wednesday Aft Session July 15, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 65.31 141.06 A 1 2 1.88(OA) Sheri Rivera - Aram Bedros
1 63.51 137.19 A 2 3 1.41(OA) Rebecca Clough - Janet Cooper
9 61.83 133.56 A 3 6 0.70(SA) Jill Richmond - Paul Smith
5 61.00 131.75 A 4 0.49(SA) Hilde Harris - Denny Seltzer
7 57.54 124.29 A Marcia Meyerson - Arthur Zail
3 50.06 108.12 B 1 0.48(SB) Lynne Bronner - Connie Fishbach
4 47.45 102.49 C 2 1 0.40(SC) Dianne Sax - David Lyons
2 38.94 84.12 C 2 0.28(SC) Susan Rosenson - Susan Schulman
8 38.14 82.38 C Gloria Cohen - Beverly Hinkey
10 36.14 78.06 C Judith Breidbart - Roni Clements
6 30.26 65.37 C Malka Fogel - James Manzi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 5 1 0 7 3 8 5 2
150 ---- ---- 150 -100 -140 180 50 200 150 -50
2> 5 8 2 5 5 2 2 0 7
50 ---- ---- 200 -90 50 50 -90 -90 -110 120
3> 1- 1- 8 0 5- 5- 5- 3 5-
100 ---- ---- 100 420 -100 170 170 170 140 170
4> 1 3 7- 0 5- 3 7- 3 5-
-120 -110 ---- ---- 140 -500 110 -110 140 -110 110
5> 4 0 7 1- 7 1- 4 7 4
150 120 ---- ---- 600 130 600 130 150 600 150
6> 2- 2- 7 2- 7 2- 2- 2- 7
450 450 ---- ---- 480 450 480 450 450 450 480
7> 5- - 5- 8 2 3 - 5- 5-
100 -120 100 ---- ---- 200 -110 -70 -120 100 100
8> 4- 3 0 7 4- 2 7 1 7
450 400 -50 ---- ---- 480 450 200 480 170 480
9> 5- 1 3 5- 5- 0 2 5- 8
420 -50 170 ---- ---- 420 420 -200 140 420 450
10> 6 1- 5 4 1- 3 7 0 8
90 -300 PASS -140 ---- ---- -300 -200 110 -400 300
11> 3 3 6 3 6 6 8 0 1
-110 -110 150 -110 ---- ---- 150 150 500 -180 -170
12> 6 1 3 6 8 3 6 0 3
680 600 650 680 ---- ---- 1440 650 680 -100 650
13> 8 1 3- 3- 2 0 7 5- 5-
200 -600 -150 -150 -180 ---- ---- -630 -110 -120 -120
14> 8 6 0 7 4 1 4 4 2
420 150 -50 170 140 ---- ---- 110 140 140 120
15> 5- 5- 2- 8 2- 5- 5- 0 1
170 170 100 620 100 ---- ---- 170 170 -110 50
16> 0 6- 4 4 2 1 8 4 6-
-100 490 460 460 450 430 ---- ---- 520 460 490
17> 3 6 6 6 3 1 3 0 8
-130 -50 -50 -50 -130 -150 ---- ---- -130 -500 140
18> 8 4- - 3 6 - 2 4- 7
630 120 -200 90 150 -200 ---- ---- -100 120 180
19> 7 1 5 2- 5 0 5 2- 8
140 -150 110 -50 110 -300 110 ---- ---- -50 430
20> 6- 1 6- 3 2 4 0 6- 6-
300 -140 300 140 100 200 -400 ---- ---- 300 300
21> 6.81 4.56 0.06 1.19 7.94 2.31 4.56 4.56
90 -100 -200 -170 100 -110 NP ---- ---- -100 -100
22> 6- 2- 2- 0 6- 2- 5 2- 8
450 100 100 -130 450 100 200 100 ---- ---- 500
23> 2 8 5 6 7 - - 3- 3-
-650 500 -230 100 200 -680 -680 -620 ---- ---- -620
24> 7 0 2 1 8 4- 4- 4- 4-
150 -100 90 -50 430 120 120 120 ---- ---- 120
25> 7- 3- 5- - 5- 2 7- - 3-
450 150 420 -50 420 140 450 -50 150 ---- ----
26> 4- 7 4- 3 2 1 6 8 0
100 300 100 -110 -140 -170 200 500 -200 ---- ----
27> 7.38 0.06 4.56 2.31 4.56 1.19 7.38 4.56
400 -200 110 NP -50 110 -100 400 110 ---- ----
28> 7 4- 0 7 1 4- 3 7 2
---- 100 50 -140 100 -130 50 -90 100 -110 ----
29> 1 7 2- 2- 0 7 4- 7 4-
---- 110 660 600 600 -100 660 620 660 620 ----
30> 3- 7- 1 3- 3- 6 0 7- 3-
---- -140 -50 -170 -140 -140 -90 -500 -50 -140 ----
31> 5 7- 7- 5 2- 0 5 2- 1
---- ---- -980 -480 -480 -980 -990 -1520 -980 -990 -1020
32> 5 5 5 0 5 5 5 1 5
---- ---- 420 420 420 -50 420 420 420 180 420
33> 4- 6- 8 2- - 2- 4- - 6-
---- ---- -90 50 90 -140 -150 -140 -90 -150 50
Wed Aft Open Pairs Wednesday Aft Session July 15, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.19 136.50 A 1 4 1.40(SA) Shulamit Katz - Charles Fonarow
1 58.10 125.50 A 2 0.98(SA) Ed Barad - George Wagner
5 53.94 116.50 A 3 0.70(SA) Susan Somogyi - Robert Martin
6 53.07 114.63 C 4 1 1 3 2 0.60(OC) Carol Sherman - Robert L. Sherman
9 51.36 110.94 A Lorraine Bagdasarian - Gerri Knilans
3 49.07 106.00 B 2 0.34(SB) Torrence McGough - Richard Vincent
2 48.58 104.94 C 2 0.28(SC) Eleanor Goldman - Judy Hopkins
10 48.29 104.30 C Ardyth Freshman - Sam Freshman
4 45.87 99.07 C Daniel Gornel - Edward Victor
7 44.77 96.71 A Marjorie Michelin - Ellis Feigenbaum
8 33.51 72.38 C Jan Goldsmith - Gail Windisch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 1 5 0 3 3 7 6 8
-150 -180 ---- -50 ---- -200 -150 -150 100 50 140
2> 3 3 6 6 0 8 6 1 3
-50 -50 ---- 90 ---- 90 -200 110 90 -120 -50
3> 6- 2- 2- 2- 6- 5 0 2- 8
-100 -170 ---- -170 ---- -170 -100 -140 -420 -170 100
4> 2- 5 5 - 5 - 2- 8 7
-110 110 110 ---- -140 ---- 110 -140 -110 500 120
5> 1 8 6- 4 1 1 4 6- 4
-600 -120 -130 ---- -150 ---- -600 -600 -150 -130 -150
6> 1 5- 5- 5- 5- 1 1 5- 5-
-480 -450 -450 ---- -450 ---- -450 -480 -480 -450 -450
7> 7- 5 2- 7- 2- 2- 0 2- 6
120 70 -100 120 ---- -100 ---- -100 -200 -100 110
8> 5 6 8 1 7 1 1 3- 3-
-400 -200 50 -480 ---- -170 ---- -480 -480 -450 -450
9> 7 8 5 6 2- 0 2- 2- 2-
50 200 -170 -140 ---- -420 ---- -450 -420 -420 -420
10> 5 3 1 4 8 0 2 6- 6-
200 PASS -110 140 400 ---- -300 ---- -90 300 300
11> 2 2 0 5 8 7 5 2 5
-150 -150 -500 110 180 ---- 170 ---- 110 -150 110
12> 5 5 2 2 8 5 2 0 7
-650 -650 -680 -680 100 ---- -650 ---- -680 -1440 -600
13> 4- 1 4- 2- 6 2- 0 7 8
150 110 150 120 180 120 ---- -200 ---- 600 630
14> 8 4 1 4 4 6 0 2 7
50 -140 -170 -140 -140 -120 ---- -420 ---- -150 -110
15> 5- 2- 0 8 5- 7 2- 2- 2-
-100 -170 -620 110 -100 -50 ---- -170 ---- -170 -170
16> 0 4 4 6 1- 7 8 1- 4
-520 -460 -460 -450 -490 -430 100 ---- -490 ---- -460
17> 5 2 8 5 0 7 5 2 2
130 50 500 130 -140 150 130 ---- 50 ---- 50
18> 6 5 3- 2 1 7- 0 3- 7-
100 -90 -120 -150 -180 200 -630 ---- -120 ---- 200
19> 5- 5- 3 0 8 1 3 7 3
50 50 -110 -430 300 -140 -110 150 ---- -110 ----
20> 5 1- 6 1- 4 1- 8 7 1-
-140 -300 -100 -300 -200 -300 400 140 ---- -300 ----
21> 6.81 3.44 0.06 3.44 5.69 1.19 3.44 7.94
170 100 -100 100 110 -90 NP 100 ---- 200 ----
22> 1- 0 5- 1- 3 5- 5- 5- 8
---- -450 -500 -100 -450 -200 -100 -100 -100 ---- 130
23> 1 4- 7- 6 7- 0 4- 3 2
---- -200 620 680 650 680 -500 620 230 ---- -100
24> 0 3- 3- 1 3- 8 3- 6 7
---- -430 -120 -120 -150 -120 100 -120 -90 ---- 50
25> 2- 6 - - 4- 7- 2- 4- 7-
-420 ---- -140 -450 -450 -150 50 -420 -150 50 ----
26> 6 7 3- 2 1 0 3- 8 5
140 ---- 170 -100 -200 -300 -500 -100 200 110 ----
27> 5.69 3.44 0.63 6.81 7.94 0.63 3.44 3.44
50 ---- -110 -400 100 200 -400 -110 -110 NP ----
28> 7 3- 1 5 3- 1 8 6 1
---- 130 ---- -50 -100 90 -50 -100 140 110 -100
29> 8 1 7 3- 1 1 5- 3- 5-
---- 100 ---- -660 -110 -620 -660 -660 -600 -620 -600
30> 4- 2 4- 8 - - 7 4- 4-
---- 140 ---- 90 140 500 50 50 170 140 140
31> 3 5- 8 3 3 - 5- - 7
980 ---- 990 ---- 1520 980 980 480 990 480 1020
32> 8 3 3 3 3 3 7 3 3
50 ---- -420 ---- -420 -420 -420 -420 -180 -420 -420
33> 5- 7- 5- 3- 3- 1- 7- 0 1-
140 ---- 150 ---- 140 90 90 -50 150 -90 -50

Section Game Wednesday Aft 199er Wednesday Aft Session July 15, 2009
Scores after 25 boards Average: 24.0 Section C
Pair Pct Score Rank MPs
3 59.79 28.70 1 0.42 Margot Siboni - Lenore Haim
6 57.81 27.75 2 0.29 Barbara Holman - Bobby Kahn
4 54.69 26.25 Sandra Kaiser - Matthew Bergen
1 47.40 22.75 Jane Dawson - Miriam Wexler
5 40.21 19.30 Joan Crawford - Helga Rosagno
2 40.10 19.25 Naomi Kolbrenner - Roberta Alstadter
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 2 0 1
100* -140 90 140* -90* -100
2> - 0 1- 2 - 1-
-130* -100 130 100* -130* 130
3> 1 0 2 2 0 1
100* -130 300 130* -300* -100
4> - 0 1- 2 - 1-
130* -600 -130 600* 130* -130
5> 0.25 0.25 1.75 1.75
-80* -150 ---- 150* ---- 80
6> 2 - 1- - 0 1-
120* -100* 100 -100* -120 100
7> 1- 1- 2 0 - -
650* 650* -200 200* -650 -650
8> 2 0 1 1 0 2
980* 400* -420 420* -980 -400
9> 2 - 1- - 0 1-
500* -110* 110 -110* -500 110
10> 0 1 0 2 2 1
-100* 140* -170 170* 100 -140
11> 2 0 1 0 2 1
-420 420* 450* -480 480* -450
12> 0 2 0 1 1 2
100 -100* -150* 110 -110* 150
13> 1- - 2 1- - 0
100 -100* 120* 100 -100* -120
14> 0 2 1 2 0 1
-420 420* 170* -120 120* -170
15> 2 0 1 0 2 1
-90 90* 130* -150 150* -130
16> 1 2 1 0 0 2
460 -150* -460* -490* 150 490
17> 0 - 2 - 1- 1-
-110 -50* 110* -50* 50 50
18> 0 0 2 1 2 1
-100 -110* 100* -50* 110 50
19> 1 2 1 0 0 2
-90 180* 90* -500* -180 500
20> 2 2 0 1 0 1
620 -100* -620* -130* 100 130
21> 1 0 2 1 0 2
-50* -100 100* 50 -870* 870
22> - 1- - 1- 2 0
-420* 420 -420* 420 -170* 170
23> - 1- - 1- 2 0
100* -100 100* -100 180* -180
24> - 1- - 1- 2 0
-170* 170 -170* 170 50* -50

|