|
| |

Go To Section A Boards Go To Section B Boards

Section A Boards Fri Aft Open Pairs, Friday Aft, July 3, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Annenberg-Green vs 1-Gordon-Ziman
50 6.00 2.00 2-Richmond-Chodorow vs 3-Epelbaum-Epelbaum
100 1.50 6.50 3-Gittelman-Sigari vs 5-Campbell-Steffes
100 1.50 6.50 4-Nusbaum-Graf vs 7-Kahn-Johnson
100 1.50 6.50 5-Lindenbaum-Aaronson vs 9-Katz-Katz
50 6.00 2.00 6-Wuliger-Wuliger vs 2-Seidman-Weitz
50 6.00 2.00 7-Curry-Rachmil vs 4-Levy-Wagner
50 6.00 2.00 8-Berger-Cherkas vs 6-Spertus-Victor
50 6.00 2.00 9-Cohen-Fingerett vs 8-Snyder-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Annenberg-Green vs 1-Gordon-Ziman
110 6.00 2.00 2-Richmond-Chodorow vs 3-Epelbaum-Epelbaum
120 4.50 3.50 3-Gittelman-Sigari vs 5-Campbell-Steffes
120 4.50 3.50 4-Nusbaum-Graf vs 7-Kahn-Johnson
140 1.50 6.50 5-Lindenbaum-Aaronson vs 9-Katz-Katz
50 7.00 1.00 6-Wuliger-Wuliger vs 2-Seidman-Weitz
140 1.50 6.50 7-Curry-Rachmil vs 4-Levy-Wagner
140 1.50 6.50 8-Berger-Cherkas vs 6-Spertus-Victor
150 8.00 0.00 9-Cohen-Fingerett vs 8-Snyder-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 1-Annenberg-Green vs 1-Gordon-Ziman
620 3.00 5.00 2-Richmond-Chodorow vs 3-Epelbaum-Epelbaum
170 6.50 1.50 3-Gittelman-Sigari vs 5-Campbell-Steffes
200 5.00 3.00 4-Nusbaum-Graf vs 7-Kahn-Johnson
620 3.00 5.00 5-Lindenbaum-Aaronson vs 9-Katz-Katz
140 8.00 0.00 6-Wuliger-Wuliger vs 2-Seidman-Weitz
650 0.50 7.50 7-Curry-Rachmil vs 4-Levy-Wagner
170 6.50 1.50 8-Berger-Cherkas vs 6-Spertus-Victor
620 3.00 5.00 9-Cohen-Fingerett vs 8-Snyder-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 7.00 1-Annenberg-Green vs 9-Katz-Katz
300 8.00 0.00 2-Richmond-Chodorow vs 2-Seidman-Weitz
130 5.00 3.00 3-Gittelman-Sigari vs 4-Levy-Wagner
600 1.00 7.00 4-Nusbaum-Graf vs 6-Spertus-Victor
600 1.00 7.00 5-Lindenbaum-Aaronson vs 8-Snyder-Rose
130 5.00 3.00 6-Wuliger-Wuliger vs 1-Gordon-Ziman
130 5.00 3.00 7-Curry-Rachmil vs 3-Epelbaum-Epelbaum
130 5.00 3.00 8-Berger-Cherkas vs 5-Campbell-Steffes
130 5.00 3.00 9-Cohen-Fingerett vs 7-Kahn-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 3.50 1-Annenberg-Green vs 9-Katz-Katz
600 4.50 3.50 2-Richmond-Chodorow vs 2-Seidman-Weitz
600 4.50 3.50 3-Gittelman-Sigari vs 4-Levy-Wagner
100 1.00 7.00 4-Nusbaum-Graf vs 6-Spertus-Victor
750 7.50 0.50 5-Lindenbaum-Aaronson vs 8-Snyder-Rose
100 0.00 8.00 6-Wuliger-Wuliger vs 1-Gordon-Ziman
750 7.50 0.50 7-Curry-Rachmil vs 3-Epelbaum-Epelbaum
600 4.50 3.50 8-Berger-Cherkas vs 5-Campbell-Steffes
150 2.00 6.00 9-Cohen-Fingerett vs 7-Kahn-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Annenberg-Green vs 9-Katz-Katz
90 4.00 4.00 2-Richmond-Chodorow vs 2-Seidman-Weitz
100 3.00 5.00 3-Gittelman-Sigari vs 4-Levy-Wagner
100 7.00 1.00 4-Nusbaum-Graf vs 6-Spertus-Victor
PASS 5.50 2.50 5-Lindenbaum-Aaronson vs 8-Snyder-Rose
PASS 5.50 2.50 6-Wuliger-Wuliger vs 1-Gordon-Ziman
120 1.50 6.50 7-Curry-Rachmil vs 3-Epelbaum-Epelbaum
150 0.00 8.00 8-Berger-Cherkas vs 5-Campbell-Steffes
120 1.50 6.50 9-Cohen-Fingerett vs 7-Kahn-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 1-Annenberg-Green vs 8-Snyder-Rose
630 6.00 2.00 2-Richmond-Chodorow vs 1-Gordon-Ziman
660 2.00 6.00 3-Gittelman-Sigari vs 3-Epelbaum-Epelbaum
630 6.00 2.00 4-Nusbaum-Graf vs 5-Campbell-Steffes
630 6.00 2.00 5-Lindenbaum-Aaronson vs 7-Kahn-Johnson
1100 0.00 8.00 6-Wuliger-Wuliger vs 9-Katz-Katz
630 6.00 2.00 7-Curry-Rachmil vs 2-Seidman-Weitz
660 2.00 6.00 8-Berger-Cherkas vs 4-Levy-Wagner
660 2.00 6.00 9-Cohen-Fingerett vs 6-Spertus-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Annenberg-Green vs 8-Snyder-Rose
420 7.50 0.50 2-Richmond-Chodorow vs 1-Gordon-Ziman
140 3.00 5.00 3-Gittelman-Sigari vs 3-Epelbaum-Epelbaum
50 0.50 7.50 4-Nusbaum-Graf vs 5-Campbell-Steffes
150 5.00 3.00 5-Lindenbaum-Aaronson vs 7-Kahn-Johnson
50 0.50 7.50 6-Wuliger-Wuliger vs 9-Katz-Katz
420 7.50 0.50 7-Curry-Rachmil vs 2-Seidman-Weitz
140 3.00 5.00 8-Berger-Cherkas vs 4-Levy-Wagner
170 6.00 2.00 9-Cohen-Fingerett vs 6-Spertus-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Annenberg-Green vs 8-Snyder-Rose
430 3.50 4.50 2-Richmond-Chodorow vs 1-Gordon-Ziman
430 3.50 4.50 3-Gittelman-Sigari vs 3-Epelbaum-Epelbaum
430 3.50 4.50 4-Nusbaum-Graf vs 5-Campbell-Steffes
430 3.50 4.50 5-Lindenbaum-Aaronson vs 7-Kahn-Johnson
430 3.50 4.50 6-Wuliger-Wuliger vs 9-Katz-Katz
430 3.50 4.50 7-Curry-Rachmil vs 2-Seidman-Weitz
430 3.50 4.50 8-Berger-Cherkas vs 4-Levy-Wagner
430 3.50 4.50 9-Cohen-Fingerett vs 6-Spertus-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Annenberg-Green vs 7-Kahn-Johnson
660 6.50 1.50 2-Richmond-Chodorow vs 9-Katz-Katz
230 2.50 5.50 3-Gittelman-Sigari vs 2-Seidman-Weitz
170 0.00 8.00 4-Nusbaum-Graf vs 4-Levy-Wagner
200 1.00 7.00 5-Lindenbaum-Aaronson vs 6-Spertus-Victor
660 6.50 1.50 6-Wuliger-Wuliger vs 8-Snyder-Rose
650 5.00 3.00 7-Curry-Rachmil vs 1-Gordon-Ziman
690 8.00 0.00 8-Berger-Cherkas vs 3-Epelbaum-Epelbaum
230 2.50 5.50 9-Cohen-Fingerett vs 5-Campbell-Steffes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 1-Annenberg-Green vs 7-Kahn-Johnson
400 4.50 3.50 2-Richmond-Chodorow vs 9-Katz-Katz
400 4.50 3.50 3-Gittelman-Sigari vs 2-Seidman-Weitz
500 0.00 8.00 4-Nusbaum-Graf vs 4-Levy-Wagner
150 6.50 1.50 5-Lindenbaum-Aaronson vs 6-Spertus-Victor
480 1.00 7.00 6-Wuliger-Wuliger vs 8-Snyder-Rose
450 2.50 5.50 7-Curry-Rachmil vs 1-Gordon-Ziman
50 8.00 0.00 8-Berger-Cherkas vs 3-Epelbaum-Epelbaum
450 2.50 5.50 9-Cohen-Fingerett vs 5-Campbell-Steffes
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Annenberg-Green vs 7-Kahn-Johnson
50 6.00 2.00 2-Richmond-Chodorow vs 9-Katz-Katz
50 6.00 2.00 3-Gittelman-Sigari vs 2-Seidman-Weitz
110 2.00 6.00 4-Nusbaum-Graf vs 4-Levy-Wagner
200 0.00 8.00 5-Lindenbaum-Aaronson vs 6-Spertus-Victor
50 6.00 2.00 6-Wuliger-Wuliger vs 8-Snyder-Rose
110 2.00 6.00 7-Curry-Rachmil vs 1-Gordon-Ziman
50 6.00 2.00 8-Berger-Cherkas vs 3-Epelbaum-Epelbaum
110 2.00 6.00 9-Cohen-Fingerett vs 5-Campbell-Steffes
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.50 3.50 1-Annenberg-Green vs 6-Spertus-Victor
140 8.00 0.00 2-Richmond-Chodorow vs 8-Snyder-Rose
100 2.00 6.00 3-Gittelman-Sigari vs 1-Gordon-Ziman
200 0.50 7.50 4-Nusbaum-Graf vs 3-Epelbaum-Epelbaum
PASS 4.50 3.50 5-Lindenbaum-Aaronson vs 5-Campbell-Steffes
200 0.50 7.50 6-Wuliger-Wuliger vs 7-Kahn-Johnson
PASS 4.50 3.50 7-Curry-Rachmil vs 9-Katz-Katz
110 7.00 1.00 8-Berger-Cherkas vs 2-Seidman-Weitz
PASS 4.50 3.50 9-Cohen-Fingerett vs 4-Levy-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Annenberg-Green vs 6-Spertus-Victor
140 7.50 0.50 2-Richmond-Chodorow vs 8-Snyder-Rose
50 2.50 5.50 3-Gittelman-Sigari vs 1-Gordon-Ziman
140 7.50 0.50 4-Nusbaum-Graf vs 3-Epelbaum-Epelbaum
400 0.00 8.00 5-Lindenbaum-Aaronson vs 5-Campbell-Steffes
100 4.50 3.50 6-Wuliger-Wuliger vs 7-Kahn-Johnson
110 6.00 2.00 7-Curry-Rachmil vs 9-Katz-Katz
50 2.50 5.50 8-Berger-Cherkas vs 2-Seidman-Weitz
100 4.50 3.50 9-Cohen-Fingerett vs 4-Levy-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Annenberg-Green vs 6-Spertus-Victor
450 3.50 4.50 2-Richmond-Chodorow vs 8-Snyder-Rose
450 3.50 4.50 3-Gittelman-Sigari vs 1-Gordon-Ziman
450 3.50 4.50 4-Nusbaum-Graf vs 3-Epelbaum-Epelbaum
420 8.00 0.00 5-Lindenbaum-Aaronson vs 5-Campbell-Steffes
450 3.50 4.50 6-Wuliger-Wuliger vs 7-Kahn-Johnson
450 3.50 4.50 7-Curry-Rachmil vs 9-Katz-Katz
450 3.50 4.50 8-Berger-Cherkas vs 2-Seidman-Weitz
450 3.50 4.50 9-Cohen-Fingerett vs 4-Levy-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 8.00 0.00 1-Annenberg-Green vs 5-Campbell-Steffes
200 7.00 1.00 2-Richmond-Chodorow vs 7-Kahn-Johnson
50 3.00 5.00 3-Gittelman-Sigari vs 9-Katz-Katz
180 2.00 6.00 4-Nusbaum-Graf vs 2-Seidman-Weitz
600 0.50 7.50 5-Lindenbaum-Aaronson vs 4-Levy-Wagner
140 5.50 2.50 6-Wuliger-Wuliger vs 6-Spertus-Victor
600 0.50 7.50 7-Curry-Rachmil vs 8-Snyder-Rose
140 5.50 2.50 8-Berger-Cherkas vs 1-Gordon-Ziman
100 4.00 4.00 9-Cohen-Fingerett vs 3-Epelbaum-Epelbaum
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 7.50 1-Annenberg-Green vs 5-Campbell-Steffes
50 8.00 0.00 2-Richmond-Chodorow vs 7-Kahn-Johnson
50 5.50 2.50 3-Gittelman-Sigari vs 9-Katz-Katz
50 5.50 2.50 4-Nusbaum-Graf vs 2-Seidman-Weitz
150 3.00 5.00 5-Lindenbaum-Aaronson vs 4-Levy-Wagner
400 0.50 7.50 6-Wuliger-Wuliger vs 6-Spertus-Victor
50 5.50 2.50 7-Curry-Rachmil vs 8-Snyder-Rose
50 5.50 2.50 8-Berger-Cherkas vs 1-Gordon-Ziman
250 2.00 6.00 9-Cohen-Fingerett vs 3-Epelbaum-Epelbaum
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Annenberg-Green vs 5-Campbell-Steffes
130 5.00 3.00 2-Richmond-Chodorow vs 7-Kahn-Johnson
110 1.00 7.00 3-Gittelman-Sigari vs 9-Katz-Katz
130 5.00 3.00 4-Nusbaum-Graf vs 2-Seidman-Weitz
600 8.00 0.00 5-Lindenbaum-Aaronson vs 4-Levy-Wagner
130 5.00 3.00 6-Wuliger-Wuliger vs 6-Spertus-Victor
130 5.00 3.00 7-Curry-Rachmil vs 8-Snyder-Rose
110 1.00 7.00 8-Berger-Cherkas vs 1-Gordon-Ziman
130 5.00 3.00 9-Cohen-Fingerett vs 3-Epelbaum-Epelbaum
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Annenberg-Green vs 4-Levy-Wagner
450 7.50 0.50 2-Richmond-Chodorow vs 6-Spertus-Victor
200 3.00 5.00 3-Gittelman-Sigari vs 8-Snyder-Rose
420 6.00 2.00 4-Nusbaum-Graf vs 1-Gordon-Ziman
50 0.00 8.00 5-Lindenbaum-Aaronson vs 3-Epelbaum-Epelbaum
200 3.00 5.00 6-Wuliger-Wuliger vs 5-Campbell-Steffes
450 7.50 0.50 7-Curry-Rachmil vs 7-Kahn-Johnson
200 3.00 5.00 8-Berger-Cherkas vs 9-Katz-Katz
200 3.00 5.00 9-Cohen-Fingerett vs 2-Seidman-Weitz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Annenberg-Green vs 4-Levy-Wagner
90 5.00 3.00 2-Richmond-Chodorow vs 6-Spertus-Victor
90 5.00 3.00 3-Gittelman-Sigari vs 8-Snyder-Rose
100 7.00 1.00 4-Nusbaum-Graf vs 1-Gordon-Ziman
140 3.00 5.00 5-Lindenbaum-Aaronson vs 3-Epelbaum-Epelbaum
110 8.00 0.00 6-Wuliger-Wuliger vs 5-Campbell-Steffes
200 1.00 7.00 7-Curry-Rachmil vs 7-Kahn-Johnson
90 5.00 3.00 8-Berger-Cherkas vs 9-Katz-Katz
200 1.00 7.00 9-Cohen-Fingerett vs 2-Seidman-Weitz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Annenberg-Green vs 4-Levy-Wagner
140 6.00 2.00 2-Richmond-Chodorow vs 6-Spertus-Victor
170 3.50 4.50 3-Gittelman-Sigari vs 8-Snyder-Rose
420 1.50 6.50 4-Nusbaum-Graf vs 1-Gordon-Ziman
420 1.50 6.50 5-Lindenbaum-Aaronson vs 3-Epelbaum-Epelbaum
1400 0.00 8.00 6-Wuliger-Wuliger vs 5-Campbell-Steffes
100 8.00 0.00 7-Curry-Rachmil vs 7-Kahn-Johnson
140 6.00 2.00 8-Berger-Cherkas vs 9-Katz-Katz
140 6.00 2.00 9-Cohen-Fingerett vs 2-Seidman-Weitz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Annenberg-Green vs 3-Epelbaum-Epelbaum
100 3.50 4.50 2-Richmond-Chodorow vs 5-Campbell-Steffes
100 3.50 4.50 3-Gittelman-Sigari vs 7-Kahn-Johnson
100 3.50 4.50 4-Nusbaum-Graf vs 9-Katz-Katz
140 1.00 7.00 5-Lindenbaum-Aaronson vs 2-Seidman-Weitz
200 7.00 1.00 6-Wuliger-Wuliger vs 4-Levy-Wagner
150 0.00 8.00 7-Curry-Rachmil vs 6-Spertus-Victor
100 3.50 4.50 8-Berger-Cherkas vs 8-Snyder-Rose
200 7.00 1.00 9-Cohen-Fingerett vs 1-Gordon-Ziman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Annenberg-Green vs 3-Epelbaum-Epelbaum
140 6.00 2.00 2-Richmond-Chodorow vs 5-Campbell-Steffes
600 3.50 4.50 3-Gittelman-Sigari vs 7-Kahn-Johnson
630 1.00 7.00 4-Nusbaum-Graf vs 9-Katz-Katz
100 7.50 0.50 5-Lindenbaum-Aaronson vs 2-Seidman-Weitz
230 5.00 3.00 6-Wuliger-Wuliger vs 4-Levy-Wagner
620 2.00 6.00 7-Curry-Rachmil vs 6-Spertus-Victor
650 0.00 8.00 8-Berger-Cherkas vs 8-Snyder-Rose
600 3.50 4.50 9-Cohen-Fingerett vs 1-Gordon-Ziman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Annenberg-Green vs 3-Epelbaum-Epelbaum
400 4.00 4.00 2-Richmond-Chodorow vs 5-Campbell-Steffes
50 7.50 0.50 3-Gittelman-Sigari vs 7-Kahn-Johnson
430 1.00 7.00 4-Nusbaum-Graf vs 9-Katz-Katz
50 7.50 0.50 5-Lindenbaum-Aaronson vs 2-Seidman-Weitz
430 1.00 7.00 6-Wuliger-Wuliger vs 4-Levy-Wagner
180 6.00 2.00 7-Curry-Rachmil vs 6-Spertus-Victor
400 4.00 4.00 8-Berger-Cherkas vs 8-Snyder-Rose
430 1.00 7.00 9-Cohen-Fingerett vs 1-Gordon-Ziman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Annenberg-Green vs 2-Seidman-Weitz
140 4.50 3.50 2-Richmond-Chodorow vs 4-Levy-Wagner
50 1.50 6.50 3-Gittelman-Sigari vs 6-Spertus-Victor
PASS 3.00 5.00 4-Nusbaum-Graf vs 8-Snyder-Rose
140 4.50 3.50 5-Lindenbaum-Aaronson vs 1-Gordon-Ziman
100 0.00 8.00 6-Wuliger-Wuliger vs 3-Epelbaum-Epelbaum
200 7.00 1.00 7-Curry-Rachmil vs 5-Campbell-Steffes
50 1.50 6.50 8-Berger-Cherkas vs 7-Kahn-Johnson
300 8.00 0.00 9-Cohen-Fingerett vs 9-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.50 6.50 1-Annenberg-Green vs 2-Seidman-Weitz
1390 4.00 4.00 2-Richmond-Chodorow vs 4-Levy-Wagner
690 7.50 0.50 3-Gittelman-Sigari vs 6-Spertus-Victor
1440 1.50 6.50 4-Nusbaum-Graf vs 8-Snyder-Rose
720 6.00 2.00 5-Lindenbaum-Aaronson vs 1-Gordon-Ziman
1440 1.50 6.50 6-Wuliger-Wuliger vs 3-Epelbaum-Epelbaum
1370 5.00 3.00 7-Curry-Rachmil vs 5-Campbell-Steffes
1440 1.50 6.50 8-Berger-Cherkas vs 7-Kahn-Johnson
690 7.50 0.50 9-Cohen-Fingerett vs 9-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 1-Annenberg-Green vs 2-Seidman-Weitz
420 5.50 2.50 2-Richmond-Chodorow vs 4-Levy-Wagner
420 5.50 2.50 3-Gittelman-Sigari vs 6-Spertus-Victor
420 5.50 2.50 4-Nusbaum-Graf vs 8-Snyder-Rose
420 5.50 2.50 5-Lindenbaum-Aaronson vs 1-Gordon-Ziman
170 0.00 8.00 6-Wuliger-Wuliger vs 3-Epelbaum-Epelbaum
420 5.50 2.50 7-Curry-Rachmil vs 5-Campbell-Steffes
400 1.50 6.50 8-Berger-Cherkas vs 7-Kahn-Johnson
420 5.50 2.50 9-Cohen-Fingerett vs 9-Katz-Katz
----------------------------------------------------------------------

Section B Boards Fri Aft Open Pairs, Friday Aft, July 3, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Rosenberg-Seltzer vs 1-Harada-Sokol
110 5.00 3.00 3-Weber-Melman vs 4-Sobel-Wallach
50 3.00 5.00 4-Guiss-Harris vs 6-Diamond-Diamond
400 7.50 0.50 5-Hartman-Newman vs 8-Abell-Ehrmann
100 0.50 7.50 6-Hugh-Jones-King vs 10-Dana-Gill
50 3.00 5.00 7-Maltz-Smith vs 3-Karson-Zail
400 7.50 0.50 8-Fogel-Manzi vs 5-Graf-Veltman
100 0.50 7.50 9-Boyd-Neumeyer vs 7-Malloy-Miles
140 6.00 2.00 10-Miller-Krauss vs 9-Zucker-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Rosenberg-Seltzer vs 1-Harada-Sokol
110 5.00 3.00 3-Weber-Melman vs 4-Sobel-Wallach
100 7.00 1.00 4-Guiss-Harris vs 6-Diamond-Diamond
140 3.00 5.00 5-Hartman-Newman vs 8-Abell-Ehrmann
110 5.00 3.00 6-Hugh-Jones-King vs 10-Dana-Gill
110 5.00 3.00 7-Maltz-Smith vs 3-Karson-Zail
50 8.00 0.00 8-Fogel-Manzi vs 5-Graf-Veltman
170 0.50 7.50 9-Boyd-Neumeyer vs 7-Malloy-Miles
170 0.50 7.50 10-Miller-Krauss vs 9-Zucker-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 8.00 1-Rosenberg-Seltzer vs 1-Harada-Sokol
620 2.00 6.00 3-Weber-Melman vs 4-Sobel-Wallach
620 2.00 6.00 4-Guiss-Harris vs 6-Diamond-Diamond
200 8.00 0.00 5-Hartman-Newman vs 8-Abell-Ehrmann
170 5.00 3.00 6-Hugh-Jones-King vs 10-Dana-Gill
100 6.50 1.50 7-Maltz-Smith vs 3-Karson-Zail
600 4.00 4.00 8-Fogel-Manzi vs 5-Graf-Veltman
620 2.00 6.00 9-Boyd-Neumeyer vs 7-Malloy-Miles
100 6.50 1.50 10-Miller-Krauss vs 9-Zucker-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Rosenberg-Seltzer vs 10-Dana-Gill
130 4.00 4.00 2-Aronow-Shnier vs 2-Levine-Levine
150 0.50 7.50 4-Guiss-Harris vs 5-Graf-Veltman
130 4.00 4.00 5-Hartman-Newman vs 7-Malloy-Miles
100 7.50 0.50 6-Hugh-Jones-King vs 9-Zucker-Zucker
130 4.00 4.00 7-Maltz-Smith vs 1-Harada-Sokol
130 4.00 4.00 8-Fogel-Manzi vs 4-Sobel-Wallach
130 4.00 4.00 9-Boyd-Neumeyer vs 6-Diamond-Diamond
150 0.50 7.50 10-Miller-Krauss vs 8-Abell-Ehrmann
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 7.00 1.00 1-Rosenberg-Seltzer vs 10-Dana-Gill
950 8.00 0.00 2-Aronow-Shnier vs 2-Levine-Levine
600 4.50 3.50 4-Guiss-Harris vs 5-Graf-Veltman
170 1.00 7.00 5-Hartman-Newman vs 7-Malloy-Miles
680 6.00 2.00 6-Hugh-Jones-King vs 9-Zucker-Zucker
100 2.00 6.00 7-Maltz-Smith vs 1-Harada-Sokol
420 0.00 8.00 8-Fogel-Manzi vs 4-Sobel-Wallach
50 3.00 5.00 9-Boyd-Neumeyer vs 6-Diamond-Diamond
600 4.50 3.50 10-Miller-Krauss vs 8-Abell-Ehrmann
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Rosenberg-Seltzer vs 10-Dana-Gill
PASS 4.00 4.00 2-Aronow-Shnier vs 2-Levine-Levine
90 1.00 7.00 4-Guiss-Harris vs 5-Graf-Veltman
100 7.00 1.00 5-Hartman-Newman vs 7-Malloy-Miles
PASS 4.00 4.00 6-Hugh-Jones-King vs 9-Zucker-Zucker
PASS 4.00 4.00 7-Maltz-Smith vs 1-Harada-Sokol
120 0.00 8.00 8-Fogel-Manzi vs 4-Sobel-Wallach
PASS 4.00 4.00 9-Boyd-Neumeyer vs 6-Diamond-Diamond
PASS 4.00 4.00 10-Miller-Krauss vs 8-Abell-Ehrmann
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Rosenberg-Seltzer vs 9-Zucker-Zucker
630 5.00 3.00 2-Aronow-Shnier vs 1-Harada-Sokol
660 1.00 7.00 3-Weber-Melman vs 3-Karson-Zail
630 5.00 3.00 5-Hartman-Newman vs 6-Diamond-Diamond
660 1.00 7.00 6-Hugh-Jones-King vs 8-Abell-Ehrmann
630 5.00 3.00 7-Maltz-Smith vs 10-Dana-Gill
660 1.00 7.00 8-Fogel-Manzi vs 2-Levine-Levine
600 8.00 0.00 9-Boyd-Neumeyer vs 5-Graf-Veltman
630 5.00 3.00 10-Miller-Krauss vs 7-Malloy-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Rosenberg-Seltzer vs 9-Zucker-Zucker
420 7.50 0.50 2-Aronow-Shnier vs 1-Harada-Sokol
170 4.50 3.50 3-Weber-Melman vs 3-Karson-Zail
140 2.00 6.00 5-Hartman-Newman vs 6-Diamond-Diamond
110 0.00 8.00 6-Hugh-Jones-King vs 8-Abell-Ehrmann
420 7.50 0.50 7-Maltz-Smith vs 10-Dana-Gill
50 1.00 7.00 8-Fogel-Manzi vs 2-Levine-Levine
170 4.50 3.50 9-Boyd-Neumeyer vs 5-Graf-Veltman
170 4.50 3.50 10-Miller-Krauss vs 7-Malloy-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
