|
| |
Go To Section A Game

Section A Game
Open Pairs Tuesday Eve Session January 22, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 71.96 155.44 A 1 1.10(A) Jill Richmond - Jordan Chodorow
5 59.78 129.12 A 2 0.77(A) Marjorie Michelin - Andrew Vinock
9 52.43 113.25 A 3 0.55(A) Suzanne Lebendig - Marshall Cherkas
7 51.74 111.76 A 4 0.39(A) Shulamit Katz - Ephraim Katz
3 50.55 109.19 B 1 0.48(B) Brana Hall - Arlen O'Hara
10 49.71 107.38 C 2 1 0.34(B) Joanie Pepper - Keith Miller
4 48.75 105.31 C 2 0.22(C) Norma Feshbach - Sy Feshbach
8 47.66 102.95 B Garth Greene - Peter Menotti
2 43.69 94.38 C Loree Myers - Peter Myers
11 38.03 82.14 A Priscilla Blakely - Jeff Liebowitz
6 34.95 75.50 C Linda Gieske - Arnold Gieske
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 8 2 5 0 5 2 5 2
150 ---- ---- 180 120 140 110 140 120 140 120
2> 8 2- 2- 0 7 5- 4 5- 1
50 ---- ---- -450 -450 -700 -170 -200 -420 -200 -480
3> 5.69 1.75 4.56 1.75 7.38 1.75 1.75 7.38 3.20
130 ---- ---- -100 -50 -100 430 -100 -100 430 AVE-
4> 8 2- 5- 0 7 2- 5- 1 4
800 140 ---- ---- 200 100 300 140 200 110 170
5> 5- - 2- - 8 4 5- 2- 7
150 -200 ---- ---- -100 -200 250 120 150 -100 200
6> 4 4 6 1 4 8 7 1 1
-50 -50 ---- ---- 110 -130 -50 300 140 -130 -130
7> 4- 4- 4- 0 4- 4- 8 4- 1
140 140 140 ---- ---- -140 140 140 170 140 110
8> 4 4 4 0 4 1 7 4 8
-140 -140 -140 ---- ---- -400 -140 -170 -110 -140 50
9> 6- 2- 4 1 0 8 6- 2- 5
200 90 100 ---- ---- -50 -140 400 200 90 110
10> 8 3 1- 1- 5 7 5 5 0
800 100 -100 -100 ---- ---- 140 200 140 140 -200
11> 4 6- 4 1- 0 1- 6- 8 4
110 120 110 90 ---- ---- -100 90 120 150 110
12> 6 1 7- 7- 3- 3- 5 0 2
-150 -500 -100 -100 ---- ---- -300 -300 -200 -800 -400
13> 6- 3 6- 6- 6- 3 0 1 3
680 620 680 680 680 ---- ---- 620 170 260 620
14> 7 7 1 5 3 3 7 0 3
940 940 510 800 520 ---- ---- 520 940 480 520
15> 7 6 2- 8 - 2- 4 5 -
150 110 -110 690 -150 ---- ---- -110 -100 90 -150
16> 2- 8 6- 2- 2- 6- 2- 2- 2-
-140 100 -110 -140 -140 -110 ---- ---- -140 -140 -140
17> 7- 5 5 3 7- 2 5 - -
460 430 430 400 460 110 ---- ---- 430 -50 -50
18> 7 - - 6 8 2- 4- 4- 2-
150 -130 -130 140 200 -110 ---- ---- 50 50 -110
19> 5 - 5 - 5 5 5 5 5
420 -50 420 -50 420 420 420 ---- ---- 420 420
20> 7 2 7 3- 5 3- 1 7 0
600 -100 600 120 150 120 -200 ---- ---- 600 -300
21> 7 1 7 2- 7 4- 2- 4- 0
1460 660 1460 710 1460 1430 710 ---- ---- 1430 130
22> 4 4 4 4 8 1 7 0 4
460 460 460 460 630 420 490 130 ---- ---- 460
23> 6.25 2.88 1.19 0.06 4.56 6.25 2.88 3.20 7.94
100 -150 -200 -800 -110 100 -150 AVE- ---- ---- 200
24> 4 0 7 1 7 2 7 4 4
50 -430 100 -400 100 -210 100 50 ---- ---- 50
25> 5- 7- 0 3- 5- 2 7- 3- 1
460 490 230 430 460 400 490 430 240 ---- ----
26> 7- 3- 0 7- 6 3- 3- 3- 1
200 -110 -150 200 -100 -110 -110 -110 -140 ---- ----
27> - 5- 5- - 5- 5- 5- 5- 2
PASS 170 170 PASS 170 170 170 170 140 ---- ----
28> 5 8 0 1 6 2- 4 2- 7
---- 50 150 -200 -110 90 -100 -80 -100 110 ----
29> 0 1- 8 3 1- 6- 4 6- 5
---- -400 -300 110 -110 -300 100 -100 100 -90 ----
30> 4- 7 1- 4- 1- 6 0 3 8
---- -150 -110 -210 -150 -210 -120 -400 -180 50 ----
31> 2 6- 2 6- 2 2 2 6- 6-
---- ---- -450 -420 -450 -420 -450 -450 -450 -420 -420
32> 2 5 6- 2 0 6- 8 4 2
---- ---- 170 420 450 170 -50 450 800 300 170
33> 4- 7- 7- 4- 2- 6 - - 2-
---- ---- -180 150 150 -180 -400 -130 -430 -430 -400
Open Pairs Tuesday Eve Session January 22, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 59.12 127.69 A 1 1.10(A) Howard Einberg - Michael Mikyska
9 58.22 125.75 B 2 1 0.77(A) Cecil Glaessner - Theodore Glaessner
7 56.19 121.38 A 3 0.55(A) Pam Wittes - Robert Perlsweig
6 51.33 110.88 B 4 2 0.39(A) Diana Ayres - Philip Ehrnstein
4 48.61 105.00 C 1 0.24(C) Ronnie Berland - Shel Rips
8 47.42 102.43 B Carolyn Taff - Edwin Feldmann
10 47.36 102.30 C Kathy Harouche - Rose Kaufmann
5 47.11 101.75 A Bunnie Blender - Bert Koslen
2 46.56 100.57 C Anne Bailey - Richard Lim
3 44.94 97.06 A Jerry Aronow - Rodney Moss
1 43.89 94.81 A Adrienne Green - Laura Waisler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 8 3 6 0 3 6 6 3
-150 -110 ---- -140 ---- -120 -180 -140 -120 -120 -140
2> 0 1 2- 4 5- 2- 5- 7 8
-50 170 ---- 200 ---- 420 450 200 450 480 700
3> 2.31 0.63 6.25 6.25 6.25 0.63 3.44 4.80 6.25
-130 -430 ---- 100 ---- 100 100 -430 50 AVE+ 100
4> 1 5- 5- 2- 7 2- 4 8 0
-300 -140 -140 ---- -200 ---- -110 -200 -170 -100 -800
5> 0 7- 4 2- 5- 5- 1 7- 2-
-250 200 -120 ---- -150 ---- 100 100 -200 200 -150
6> 4 4 0 1 7 2 7 7 4
50 50 -300 ---- -140 ---- 130 -110 130 130 50
7> 3- 3- 3- 0 3- 7 8 3- 3-
-140 -140 -140 -170 ---- -140 ---- -110 140 -140 -140
8> 4 7 4 1 4 0 8 4 4
140 170 140 110 ---- 140 ---- -50 400 140 140
9> 5- 0 4 1- 5- 3 7 1- 8
-90 -400 -100 -200 ---- -90 ---- -110 50 -200 140
10> 1 6- 3 6- 3 8 0 3 5
-200 100 -140 100 -140 ---- 200 ---- -800 -140 -100
11> 6- 4 1- 6- 0 4 4 8 1-
-90 -110 -120 -90 -150 ---- -110 ---- -110 100 -120
12> 4- - 3 - 8 6 2 4- 7
300 100 200 100 800 ---- 400 ---- 150 300 500
13> 1- 8 1- 7 1- 5 1- 5 5
-680 -170 -680 -260 -680 -620 ---- -680 ---- -620 -620
14> 7 1 3 8 5 5 1 1 5
-510 -940 -800 -480 -520 -520 ---- -940 ---- -940 -520
15> 5- 4 0 3 7- 7- 1 2 5-
110 100 -690 -90 150 150 ---- -150 ---- -110 110
16> 5- 5- 5- 5- 5- 1- 5- 0 1-
140 140 140 140 140 110 140 ---- -100 ---- 110
17> 3 5 7- - 7- 6 - 3 3
-430 -400 50 -460 50 -110 -460 ---- -430 ---- -430
18> 3- 2 3- 0 5- 5- 1 7- 7-
-50 -140 -50 -200 110 110 -150 ---- 130 ---- 130
19> 7- 3 3 3 3 3 3 7- 3
50 -420 -420 -420 -420 -420 -420 50 ---- -420 ----
20> 4- 1 3 8 4- 1 7 6 1
-120 -600 -150 300 -120 -600 200 100 ---- -600 ----
21> 5- 3- 1 8 3- 1 5- 7 1
-710 -1430 -1460 -130 -1430 -1460 -710 -660 -----1460 ----
22> 0 4 7 4 1 4 8 4 4
---- -630 -460 -420 -460 -490 -460 -130 -460 ---- -460
23> 3.44 0.06 1.75 1.75 5.13 5.13 4.80 6.81 7.94
---- 110 -200 -100 -100 150 150 AVE+ 200 ---- 800
24> 1 4 6 4 1 8 4 1 7
---- -100 -50 210 -50 -100 430 -50 -100 ---- 400
25> 2- 6 2- - - 4- 8 7 4-
-460 ---- -400 -460 -490 -490 -430 -230 -240 -430 ----
26> 2 4- - 4- 4- 4- 8 7 -
100 ---- 110 -200 110 110 110 150 140 -200 ----
27> 2- 2- 7- 2- 2- 2- 2- 6 7-
-170 ---- -170 PASS -170 -170 -170 -170 -140 PASS ----
28> 2 5- 3 4 0 5- 8 1 7
---- -90 ---- 100 -50 80 -150 100 200 -110 110
29> 6- 1- 8 4 6- 1- 0 3 5
---- 300 ---- -100 400 100 300 -100 -110 90 110
30> 6- 2 3- 8 1 5 6- 0 3-
---- 210 ---- 120 150 400 110 180 210 -50 150
31> 1- 6 6 6 6 1- 1- 6 1-
420 ---- 450 ---- 450 450 450 420 420 450 420
32> 6 8 1- 6 0 3 4 1- 6
-170 ---- 50 ---- -450 -170 -800 -420 -300 -450 -170
33> 3- 5- 2 3- 7- - 7- - 5-
180 ---- 400 ---- 130 180 430 -150 430 -150 400

|