|
| |
Go To Section A Game

Section A Game
Open Pairs Tuesday Eve Session January 8, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 62.70 135.44 A 1 1.10(A) Rebecca Clough - Jordan Chodorow
11 58.42 126.19 A 2 0.77(A) Gary King - Michael Mikyska
10 51.85 112.00 B 3 1 0.55(A) Carolyn Taff - Edwin Feldmann
9 51.62 111.50 A 4 0.39(A) Jeri Berger - Brian Rose
3 50.72 109.56 B 2 0.34(B) Brana Hall - Arlen O'Hara
1 49.74 107.44 A Suzanne Lebendig - Marshall Cherkas
7 47.31 102.19 A Sheri Rivera - Aram Bedros
4 46.15 99.69 C 1 0.32(C) Joanie Pepper - Keith Miller
2 44.56 96.25 C 2 0.22(C) Jackie Bogin - Sidney Bogin
6 43.51 93.98 C Kathy Harouche - Rose Kaufmann
8 43.17 93.25 C Rhoda Weisler - Louis Bernstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3 8 0 6 2 1 6 4
130 ---- ---- 50 430 -300 130 -50 -140 130 100
2> 1- 7 5 1- 5 1- 1- 8 5
-420 ---- ---- -100 -170 -420 -170 -420 -420 50 -170
3> 0 2 5- 5- 5- 5- 2 2 8
-50 ---- ---- 420 450 450 450 450 420 420 480
4> 7- - - 3 7- 2 5 5 5
200 -200 ---- ---- -200 PASS 200 -100 100 100 100
5> 0 7 3- 1 3- 3- 7 7 3-
-200 50 ---- ---- -120 -150 -120 -120 50 50 -120
6> 5- 1- 7 4 1- 5- 3 0 8
-50 -600 ---- ---- 100 -110 -600 -50 -500 -630 200
7> 2 0 4- 7 1 8 4- 4- 4-
110 -100 170 ---- ---- 200 PASS 620 170 170 170
8> 1- 5 8 0 1- 5 5 5 5
-1010 -510 -420 ---- -----1510 -1010 -510 -510 -510 -510
9> 6 6 6 - - 2 6 6 3
100 100 100 ---- ---- -650 -650 -620 100 100 -140
10> 5- 3 8 1- 5- 0 5- 1- 5-
100 -230 200 -620 ---- ---- 100 -650 100 -620 100
11> 2- 0 7 4- 2- 4- 7 1 7
100 -130 170 140 ---- ---- 100 140 170 -50 170
12> 7 4- 4- 8 4- 0 1 4- 2
50 -100 -100 250 ---- ---- -100 -460 -200 -100 -110
13> 7- 7- 4 0 1 4 4 4 4
650 650 620 -100 110 ---- ---- 620 620 620 620
14> 6 4- 4- 1- 1- 0 3 7 8
-50 -140 -140 -600 -600 ---- ---- -690 -530 50 150
15> 2- 4- 7 0 4- 1 2- 7 7
-140 -90 50 -420 -90 ---- ---- -170 -140 50 50
16> 6 1 6 0 2 6 6 3 6
460 130 460 -50 420 460 ---- ---- 460 430 460
17> 7 1 7 3- 5 7 1 3- 1
140 -50 140 PASS 110 140 ---- ---- -50 PASS -50
18> 6- 2- 2- 8 6- 2- 2- 2- 2-
-460 -490 -490 -430 -460 -490 ---- ---- -490 -490 -490
19> 6 7- 2 4 7- 2 0 5 2
-100 -50 -650 -200 -50 -650 -680 ---- ---- -150 -650
20> 4 6 7- 0 4 1- 4 7- 1-
100 200 300 -200 100 -140 100 ---- ---- 300 -140
21> 1- 4 0 7- 1- 4 6 4 7-
130 170 -200 620 130 170 300 ---- ---- 170 620
22> 2- 2- 4- - 7 7 4- 7 -
400 400 430 -50 460 460 430 460 ---- ---- -50
23> 1- 3- 0 1- 8 7 6 3- 5
-200 -100 -300 -200 500 150 130 -100 ---- ---- 110
24> 3.44 1.75 0.06 5.69 7.94 5.69 1.75 5.69
100 50 -110 110 430 NP 110 50 ---- ---- 110
25> 7- 0 2 3 5- 4 1 5- 7-
430 -600 -170 -50 130 100 -300 130 430 ---- ----
26> 0 6- 2- 6- 6- 2- 2- 6- 2-
-110 170 140 170 170 140 140 170 140 ---- ----
27> - 3- 3- 8 6 2 - 6 6
-110 50 50 150 100 -100 -110 100 100 ---- ----
28> 5 1 5 3 7 5 0 8 2
---- 100 -110 100 -90 110 100 -130 200 -100 ----
29> 1 4 4 7 7 7 2 4 0
---- 650 1430 1430 1460 1460 1460 710 1430 620 ----
30> 6- 4- 6- 4- - - 2- 2- 8
---- 450 420 450 420 -100 -100 -50 -50 480 ----
31> 3 1 5 2 5 7- 5 0 7-
---- ---- 620 -100 650 120 650 800 650 -200 800
32> 1 4- 4- 1 8 6- 1 3 6-
---- ---- -630 -180 -180 -630 -130 -150 -630 -600 -150
33> 5 3 7- 5 2 0 7- 5 1
---- ---- 50 -50 130 50 -100 -140 130 50 -110
Open Pairs Tuesday Eve Session January 8, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 61.14 132.06 A 1 1.10(A) Marjorie Michelin - Andrew Vinock
11 59.17 127.81 A 2 0.77(A) Vicki Ebin - L Margott
1 54.63 118.00 A 3 0.55(A) Adrienne Green - Laurie Rubin
3 53.15 114.81 A 4 0.39(A) Bunnie Blender - Bert Koslen
6 51.07 110.31 B 1 0.40(B) Garth Greene - Richard Vincent
9 50.90 109.94 A Martin Blain - Robert Perlsweig
8 46.18 99.75 C 2 1 0.32(C) Ellen Korney - Fern Seizer
7 45.95 99.25 A Roger Clough - Terre Primmer
10 45.60 98.50 C 2 0.22(C) Judy Zucker - Lou Zucker
4 44.47 96.06 C Peter Menotti - Howard Mooers
2 37.53 81.06 C Marilyn Hofert - Al Franken
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 2 6 7 5 2 0 4 8
-130 -130 ---- 50 ---- 140 -50 -130 -430 -100 300
2> 6- 3 6- 6- 1 0 3 3 6-
420 170 ---- 420 ---- 420 100 -50 170 170 420
3> 8 2- 2- 6 6 6 2- 0 2-
50 -450 ---- -450 ---- -420 -420 -420 -450 -480 -450
4> - 7- 6 3 3 7- 3 5 -
-200 200 100 ---- -100 ---- -100 200 -100 PASS -200
5> 4- 1 4- 1 1 4- 4- 7 8
120 -50 120 ---- -50 ---- -50 120 120 150 200
6> 6- 6- 2- 5 8 1 0 4 2-
600 600 50 ---- 500 ---- 630 -100 -200 110 50
7> 8 0 3- 3- 3- 3- 1 6 7
100 -620 -170 -170 ---- -170 ---- -170 -200 -110 PASS
8> 3 3 0 3 3 3 8 6- 6-
510 510 420 510 ---- 510 ---- 510 1510 1010 1010
9> 2 6 2 2 2 5 7- 2 7-
-100 620 -100 -100 ---- -100 ---- 140 650 -100 650
10> 8 0 2- 6- 6- 2- 2- 2- 5
650 -200 -100 620 620 ---- -100 ---- -100 -100 230
11> 3- 1 1 3- 7 1 5- 5- 8
-140 -170 -170 -140 50 ---- -170 ---- -100 -100 130
12> 8 3- 7 0 3- 6 1 3- 3-
460 100 200 -250 100 ---- 110 ---- -50 100 100
13> 4 4 8 4 7 4 - - 4
-620 -620 100 -620 -110 -620 ---- -650 ---- -650 -620
14> 3- 5 6- 1 6- 0 2 3- 8
140 530 600 -50 600 -150 ---- 50 ---- 140 690
15> 1 5- 8 1 3- 1 5- 3- 7
-50 140 420 -50 90 -50 ---- 140 ---- 90 170
16> 2 8 5 6 2 2 2 7 2
-460 50 -430 -420 -460 -460 -460 ---- -130 ---- -460
17> 7 4- 4- 3 7 1 1 7 1
50 PASS PASS -110 50 -140 -140 ---- 50 ---- -140
18> 5- 0 5- 1- 5- 5- 1- 5- 5-
490 430 490 460 490 490 460 ---- 490 ---- 490
19> 4 3 - 6 6 2 8 - 6
200 150 50 650 650 100 680 50 ---- 650 ----
20> 8 - 4 6- 6- 4 4 2 -
200 -300 -100 140 140 -100 -100 -200 ---- -300 ----
21> - 4 6- - 4 6- 2 4 8
-620 -170 -130 -620 -170 -130 -300 -170 ---- 200 ----
22> 1 7- 1 5- 3- 5- 1 3- 7-
---- -460 50 -460 -400 -430 -400 -460 -430 ---- 50
23> 0 3 1 6- 2 4- 4- 8 6-
---- -500 -110 -150 200 -130 100 100 300 ---- 200
24> 0.06 2.31 4.56 2.31 6.25 6.25 7.94 2.31
---- -430 -110 NP -100 -110 -50 -50 110 ---- -110
25> 2- 4 - 7 8 2- 6 - 5
-130 ---- -100 -430 300 600 -130 170 -430 50 ----
26> 1- 5- 8 5- 1- 1- 5- 5- 1-
-170 ---- -140 110 -140 -170 -170 -140 -140 -170 ----
27> 2 6 7- 7- 4- 2 4- 2 0
-100 ---- 100 110 110 -50 -100 -50 -100 -150 ----
28> 1 3 3 8 7 0 3 6 5
---- -110 ---- -100 -100 130 110 -200 -100 100 90
29> 1 1 7 6 4 4 4 8 1
-----1460 -----1460 -650 -710 -1430 -1430 -1430 -620 -1460
30> 7- 7- 1- 5- 3- 5- 1- 0 3-
---- 100 ---- 100 -450 50 -420 50 -450 -480 -420
31> 6 3 - 5 3 7 8 3 -
-120 ---- -650 ---- -800 -620 -650 100 200 -650 -800
32> 7 0 1- 7 7 3- 5 3- 1-
630 ---- 130 ---- 150 630 630 180 600 180 150
33> 3 6 8 3 - 5 3 - 7
-50 ---- 100 ---- 140 -50 -130 50 -50 -130 110

|