Barrington Bridge Club |
||
|
|
||
|
|
||
Schedule of games
| Day | Time | Description | Extra Information |
| Monday | |||
| 12:30PM | Open, Stratified | with Agnes/Ida | |
| Tuesday | 12:10PM | Supervised Play | with George Siegel |
| 12:30PM | Open, Stratified | with Rodger | |
| 7:15PM |
Open, Stratified With Cyma | ||
| Wednesday | 10:00AM | Supervised Play |
with Wayne Karson |
| 12:30PM | 199er Game | with Wayne Karson | |
| 12:30PM | Open, Stratified | with Peter | |
| Thursday | 12:30PM | Open, Stratified | with Agnes/Ida |
| 7:15PM | Supervised Play | with Adrienne | |
| Friday | |||
| 12:30PM | Supervised Play | with Bob Lesser | |
| 12:30PM | Open, Stratified | with Rodger/Ida | |
| 7:15PM | Open, Stratified w/299er flight | CLOSED TILL FURTHER NOTICE | |
| Saturday | 1:00PM | Open, Stratified | with Denny |
| Sunday | Open, Stratified | CLOSED TILL FURTHER NOTICE |
| Bridge Director: Rodger Harbin: rvharbin@yahoo.com (310) 966-4144 |
| Webmaster:
info@BridgeScore.com 561-963-2424 Last Modified 07/30/10 05:12 |