|
| |

Section Game
EVENT>Thursday Evening Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 18, 2010 |CLUB NO.>148395 | 11/19/2009 23:03
---------------------,-- --------------------- -----------,---------------------
DIR> Izhar Haque |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS>18 |BDS/RD> 9 |MP LIMITS>None |CLUB>Aurora Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,---------,-------,
| Master | | Master | | |
No Name | Points | Name | Points | Wins | Score |
---------------------------------- -------- ------------------------------ -------- --------- -------
8575487 Catherine Balant 0.56 |1253271 Izhar Haque 0.56 | |
Newmarket ON (4 wins) | Newmarket ON (4 wins) | |
1 9773444 Peter Blakemore 0.56 |8173591 Betty Saley 0.56 | 4 | 97.00
Bradford ON (4 wins) | Richmond Hill ON (4 wins) | |
1617893 Patricia Penty |3978893 Vivienne Whitworth | |
Aurora ON | Richmond Hill ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8216290 Gordon Saul 0.84(W)|7034512 Grafton Hui 0.84(W)| |
Richmond Hill ON (6 wins) | Aurora ON (6 wins) | |
2 Peter Ho 0.42(W)|7034474 Peter Brugger 0.84(W)| 6 | 153.00
Markham ON (3 wins) | Stouffville ON (6 wins) | |
O611745 Jane Demers |6729576 George Payment 0.42(W)| |
Uxbridge ON | Richmond Hill ON (3 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8061521 Sheila Skubiski 0.14 | Sue Reed 0.14 | |
(1 wins) | (1 wins) | |
3 1272489 David Legallais 0.14 |2271427 Bernie O'Brien 0.14 | 1 | 52.00
Stouffville ON (1 wins) | Aurora ON (1 wins) | |
Mike Campbell | | |
Aurora ON | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7483813 Dhun Bhaya 0.56 |7483805 Yasmin Bhaya 0.56 | |
Newmarket ON (4 wins) | Newmarket ON (4 wins) | |
4 O451187 Wally Browne 0.14 |6615279 Margaret Wynarchuk 0.56 | 4 | 117.00
Newmarket ON (1 wins) | Richmond Hill ON (4 wins) | |
7427085 Margaret Little | Bertha King 0.42 | |
Richmond Hill ON | Richmond Hill CD (3 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O794009 Margaret MacFarlane 0.70 |O029787 Paul MacFarlane 0.70 | |
Aurora ON (5 wins) | Aurora ON (5 wins) | |
5 George Jordan 0.70 |6284361 Irma Field 0.70 | 5 | 130.00
Richmond Hill ON (5 wins) | Aurora ON (5 wins) | |
7455518 Eileen Watson | | |
Newmarket ON | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Scheel 0.14 |L089711 Marcella Lawless 0.14 | |
Stouffville ON (1 wins) | Aurora ON (1 wins) | |
6 Dennis McFadden 0.14 | Frank Lablans 0.14 | 1 | 52.00
Newmarket ON (1 wins) | Aurora ON (1 wins) | |
Karen Pepperall | | |
King City ON | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike MacNeil 0.14 |K976862 Dan MacNeil 0.28 | |
Aurora ON (1 wins) | Aurora ON (2 wins) | |
7 4956184 John Jarman 0.14 |4956117 Andy Williams 0.28 | 2 | 70.00
Aurora ON (1 wins) | Aurora ON (2 wins) | |
Jeannine Mackie 0.14 | Shirley Laurin 0.28 | |
CD (1 wins) | Newmarket ON (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L698130 Margaret Farmer 0.56 |3431622 James Longley 0.42 | |
Stouffville ON (4 wins) | Stouffville ON (3 wins) | |
8 M638220 Olly Smolak 0.14 |5022576 Virginia Smereka 0.56 | 4 | 119.00
Richmond Hill ON (1 wins) | Aurora ON (4 wins) | |
O562701 Jo Cummings 0.14 | Douglas Farmer 0.42 | |
Newmarket ON (1 wins) | Stouuffville ON (3 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6770320 Anna Kennedy 0.14 |7034520 Suzanne Nunn 0.14 | |
(1 wins) | Newmarket ON (1 wins) | |
9 6134998 Jean Bongard 0.14 |7305818 Frank Henriques 0.14 | 1 | 38.00
Newmarket ON (1 wins) | (1 wins) | |
6770223 Lynn Gowan | | |
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1380753 Nan McLean 0.28 | Richard Beetham 0.28 | |
Sutton West ON (2 wins) | Sutton ON (2 wins) | |
10 4193288 Alice Luxmore 0.28 |8058369 Merelyn Hallowell 0.28 | 2 | 72.00
(2 wins) | (2 wins) | |
1224433 Kathy Prozak | | |
Keswick ON | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 900.00

|