Aurora Bridge Club |
||
|
|
||
|
|
||
| DIRECTORS SCHEDULE - Aurora Bridge Club | |||||
| Oct - Nov 2009 Revised Oct 21st, 2009 | |||||
| Call Izhar Haque 905-830-0731 if there is a conflict. | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| October | 1 | 2 | |||
| Aft-Burt | Izhar | ||||
| 5 | 6 | 7 | 8 | 9 | |
| Margaret CC | Aft-Burt CC | Margaret CC | |||
| Olly C.C. | Eve-Izhar | ||||
| 12 | 13 | 14 | 15 | 16 | |
| Virginia | Aft-Dorothy | Margaret | |||
| R-One - Swiss Teams - Izhar | |||||
| Izhar | Eve-Izhar CC | ||||
| 19 | 20 | 21 | 22 | 23 | |
| Linda | Aft-Burt | Jane | |||
| EXEC MTG 10.30 | |||||
| Virginia | Eve -Vivienne | ||||
| 26 | 27 | 28 | 29 | 30 | |
| Margaret | Izhar | ||||
| Rookie - Master | Month END | ||||
| Linda | Eve-Izhar | Izhar | |||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| November | 2 | 3 | 4 | 5 | 6 |
| Virginia | Aft-Burt | Izhar | |||
| Margaret | Eve-Vivienne | ||||
| 9 | 10 | 11 | 12 | 13 | |
| Jane | Aft-Burt | Virginia | |||
| Linda | Eve-Izhar | ||||
| 16 | 17 | 18 | 19 | 20 | |
| STAC | Virginia STAC | Aft-Dorothy | Jane | ||
| R-TWO - Swiss Teams - Izhar | STAC | ||||
| Olly | Vivienne-STAC | ||||
| 23 | 24 | 25 | 26 | 27 | |
| Linda | Aft-Burt | Izhar | |||
| Month END | |||||
| Margaret | Eve -Izhar | ||||
| 30 | |||||
| Bridge Director: Izhar Haque: izharhaque02@gmail.com. (905) 830-0731 |
| Webmaster:
info@BridgeScore.com 561-963-2424 Last Modified 10/21/09 03:47 |