|
| |

Go To Section A Boards

Section A Boards Open Pairs, Tuesday Eve, September 22, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Gottlieb-Klein vs 1-Kertesz-Bock
420 2.50 4.50 6-Lipset-Kornblau vs 10-Mcquade-Hanrahan
50 7.00 0.00 7-Gural-Gural vs 12-Perkov-Sullivan
400 5.00 2.00 8-Kay-Michelman vs 3-Schusterman-Schusterman
450 0.00 7.00 9-Bodony-Bodony vs 5-Wisoff-Wisoff
170 6.00 1.00 10-Gotthelf-Bernstein vs 7-Albom-Green
420 2.50 4.50 11-Gilstad-Tarhan vs 9-Schneider-Madorsky
420 2.50 4.50 12-Landa-Landa vs 11-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-Gottlieb-Klein vs 1-Kertesz-Bock
650 7.00 0.00 6-Lipset-Kornblau vs 10-Mcquade-Hanrahan
170 1.50 5.50 7-Gural-Gural vs 12-Perkov-Sullivan
620 5.00 2.00 8-Kay-Michelman vs 3-Schusterman-Schusterman
170 1.50 5.50 9-Bodony-Bodony vs 5-Wisoff-Wisoff
230 3.00 4.00 10-Gotthelf-Bernstein vs 7-Albom-Green
90 0.00 7.00 11-Gilstad-Tarhan vs 9-Schneider-Madorsky
620 5.00 2.00 12-Landa-Landa vs 11-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Gottlieb-Klein vs 1-Kertesz-Bock
130 6.50 0.50 6-Lipset-Kornblau vs 10-Mcquade-Hanrahan
50 4.50 2.50 7-Gural-Gural vs 12-Perkov-Sullivan
130 6.50 0.50 8-Kay-Michelman vs 3-Schusterman-Schusterman
50 4.50 2.50 9-Bodony-Bodony vs 5-Wisoff-Wisoff
100 2.50 4.50 10-Gotthelf-Bernstein vs 7-Albom-Green
800 0.00 7.00 11-Gilstad-Tarhan vs 9-Schneider-Madorsky
140 1.00 6.00 12-Landa-Landa vs 11-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Gottlieb-Klein vs 12-Perkov-Sullivan
650 1.50 5.50 2-Sokoloff-Ratay vs 2-Gelman-Gelman
620 4.50 2.50 7-Gural-Gural vs 11-Hirschmann-Schefer
620 4.50 2.50 8-Kay-Michelman vs 1-Kertesz-Bock
620 4.50 2.50 9-Bodony-Bodony vs 4-Mones-Mones
620 4.50 2.50 10-Gotthelf-Bernstein vs 6-Pollack-Meltzer
680 0.00 7.00 11-Gilstad-Tarhan vs 8-Peters-Kaim
170 7.00 0.00 12-Landa-Landa vs 10-Mcquade-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Gottlieb-Klein vs 12-Perkov-Sullivan
100 0.50 6.50 2-Sokoloff-Ratay vs 2-Gelman-Gelman
110 3.50 3.50 7-Gural-Gural vs 11-Hirschmann-Schefer
140 5.50 1.50 8-Kay-Michelman vs 1-Kertesz-Bock
100 0.50 6.50 9-Bodony-Bodony vs 4-Mones-Mones
50 2.00 5.00 10-Gotthelf-Bernstein vs 6-Pollack-Meltzer
110 3.50 3.50 11-Gilstad-Tarhan vs 8-Peters-Kaim
250 7.00 0.00 12-Landa-Landa vs 10-Mcquade-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 1-Gottlieb-Klein vs 12-Perkov-Sullivan
100 5.21 1.79 2-Sokoloff-Ratay vs 2-Gelman-Gelman
100 5.21 1.79 7-Gural-Gural vs 11-Hirschmann-Schefer
100 0.64 6.36 8-Kay-Michelman vs 1-Kertesz-Bock
80 3.50 3.50 9-Bodony-Bodony vs 4-Mones-Mones
50 2.36 4.64 10-Gotthelf-Bernstein vs 6-Pollack-Meltzer
200 6.93 0.07 11-Gilstad-Tarhan vs 8-Peters-Kaim
AVE- AVE+ 2.80 4.20 12-Landa-Landa vs 10-Mcquade-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Gottlieb-Klein vs 11-Hirschmann-Schefer
180 0.00 7.00 2-Sokoloff-Ratay vs 1-Kertesz-Bock
100 5.00 2.00 3-Posner-Posner vs 3-Schusterman-Schusterman
150 2.00 5.00 8-Kay-Michelman vs 12-Perkov-Sullivan
500 7.00 0.00 9-Bodony-Bodony vs 2-Gelman-Gelman
150 2.00 5.00 10-Gotthelf-Bernstein vs 5-Wisoff-Wisoff
300 6.00 1.00 11-Gilstad-Tarhan vs 7-Albom-Green
120 4.00 3.00 12-Landa-Landa vs 9-Schneider-Madorsky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 6.00 1-Gottlieb-Klein vs 11-Hirschmann-Schefer
170 4.00 3.00 2-Sokoloff-Ratay vs 1-Kertesz-Bock
100 3.00 4.00 3-Posner-Posner vs 3-Schusterman-Schusterman
PASS 1.00 6.00 8-Kay-Michelman vs 12-Perkov-Sullivan
420 5.50 1.50 9-Bodony-Bodony vs 2-Gelman-Gelman
PASS 1.00 6.00 10-Gotthelf-Bernstein vs 5-Wisoff-Wisoff
420 5.50 1.50 11-Gilstad-Tarhan vs 7-Albom-Green
500 7.00 0.00 12-Landa-Landa vs 9-Schneider-Madorsky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Gottlieb-Klein vs 11-Hirschmann-Schefer
200 2.00 5.00 2-Sokoloff-Ratay vs 1-Kertesz-Bock
200 2.00 5.00 3-Posner-Posner vs 3-Schusterman-Schusterman
500 7.00 0.00 8-Kay-Michelman vs 12-Perkov-Sullivan
420 5.00 2.00 9-Bodony-Bodony vs 2-Gelman-Gelman
420 5.00 2.00 10-Gotthelf-Bernstein vs 5-Wisoff-Wisoff
170 0.00 7.00 11-Gilstad-Tarhan vs 7-Albom-Green
200 2.00 5.00 12-Landa-Landa vs 9-Schneider-Madorsky
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Gottlieb-Klein vs 10-Mcquade-Hanrahan
620 6.00 1.00 2-Sokoloff-Ratay vs 12-Perkov-Sullivan
200 0.50 6.50 3-Posner-Posner vs 2-Gelman-Gelman
100 3.00 4.00 4-Furst-Geller vs 4-Mones-Mones
100 3.00 4.00 9-Bodony-Bodony vs 1-Kertesz-Bock
200 0.50 6.50 10-Gotthelf-Bernstein vs 3-Schusterman-Schusterman
100 3.00 4.00 11-Gilstad-Tarhan vs 6-Pollack-Meltzer
620 6.00 1.00 12-Landa-Landa vs 8-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Gottlieb-Klein vs 10-Mcquade-Hanrahan
490 6.50 0.50 2-Sokoloff-Ratay vs 12-Perkov-Sullivan
150 0.00 7.00 3-Posner-Posner vs 2-Gelman-Gelman
490 6.50 0.50 4-Furst-Geller vs 4-Mones-Mones
420 4.50 2.50 9-Bodony-Bodony vs 1-Kertesz-Bock
240 2.00 5.00 10-Gotthelf-Bernstein vs 3-Schusterman-Schusterman
170 1.00 6.00 11-Gilstad-Tarhan vs 6-Pollack-Meltzer
400 3.00 4.00 12-Landa-Landa vs 8-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Gottlieb-Klein vs 10-Mcquade-Hanrahan
50 5.50 1.50 2-Sokoloff-Ratay vs 12-Perkov-Sullivan
50 5.50 1.50 3-Posner-Posner vs 2-Gelman-Gelman
120 4.00 3.00 4-Furst-Geller vs 4-Mones-Mones
200 7.00 0.00 9-Bodony-Bodony vs 1-Kertesz-Bock
180 2.00 5.00 10-Gotthelf-Bernstein vs 3-Schusterman-Schusterman
430 1.00 6.00 11-Gilstad-Tarhan vs 6-Pollack-Meltzer
130 3.00 4.00 12-Landa-Landa vs 8-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Gottlieb-Klein vs 9-Schneider-Madorsky
100 5.00 2.00 2-Sokoloff-Ratay vs 11-Hirschmann-Schefer
140 3.00 4.00 3-Posner-Posner vs 1-Kertesz-Bock
110 7.00 0.00 4-Furst-Geller vs 3-Schusterman-Schusterman
100 5.00 2.00 5-Dagostino-Lotters vs 5-Wisoff-Wisoff
170 1.00 6.00 10-Gotthelf-Bernstein vs 2-Gelman-Gelman
170 1.00 6.00 11-Gilstad-Tarhan vs 4-Mones-Mones
100 5.00 2.00 12-Landa-Landa vs 7-Albom-Green
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Gottlieb-Klein vs 9-Schneider-Madorsky
50 2.00 5.00 2-Sokoloff-Ratay vs 11-Hirschmann-Schefer
110 6.00 1.00 3-Posner-Posner vs 1-Kertesz-Bock
PASS 3.50 3.50 4-Furst-Geller vs 3-Schusterman-Schusterman
650 0.00 7.00 5-Dagostino-Lotters vs 5-Wisoff-Wisoff
PASS 3.50 3.50 10-Gotthelf-Bernstein vs 2-Gelman-Gelman
80 5.00 2.00 11-Gilstad-Tarhan vs 4-Mones-Mones
120 7.00 0.00 12-Landa-Landa vs 7-Albom-Green
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 6.00 1-Gottlieb-Klein vs 9-Schneider-Madorsky
710 4.00 3.00 2-Sokoloff-Ratay vs 11-Hirschmann-Schefer
710 4.00 3.00 3-Posner-Posner vs 1-Kertesz-Bock
710 4.00 3.00 4-Furst-Geller vs 3-Schusterman-Schusterman
1460 7.00 0.00 5-Dagostino-Lotters vs 5-Wisoff-Wisoff
710 4.00 3.00 10-Gotthelf-Bernstein vs 2-Gelman-Gelman
660 0.00 7.00 11-Gilstad-Tarhan vs 4-Mones-Mones
710 4.00 3.00 12-Landa-Landa vs 7-Albom-Green
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Gottlieb-Klein vs 8-Peters-Kaim
500 2.50 4.50 2-Sokoloff-Ratay vs 10-Mcquade-Hanrahan
800 0.00 7.00 3-Posner-Posner vs 12-Perkov-Sullivan
500 2.50 4.50 4-Furst-Geller vs 2-Gelman-Gelman
500 2.50 4.50 5-Dagostino-Lotters vs 4-Mones-Mones
50 6.00 1.00 6-Lipset-Kornblau vs 6-Pollack-Meltzer
150 5.00 2.00 11-Gilstad-Tarhan vs 3-Schusterman-Schusterman
500 2.50 4.50 12-Landa-Landa vs 5-Wisoff-Wisoff
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Gottlieb-Klein vs 8-Peters-Kaim
100 5.50 1.50 2-Sokoloff-Ratay vs 10-Mcquade-Hanrahan
100 5.50 1.50 3-Posner-Posner vs 12-Perkov-Sullivan
110 1.00 6.00 4-Furst-Geller vs 2-Gelman-Gelman
120 0.00 7.00 5-Dagostino-Lotters vs 4-Mones-Mones
50 3.00 4.00 6-Lipset-Kornblau vs 6-Pollack-Meltzer
100 5.50 1.50 11-Gilstad-Tarhan vs 3-Schusterman-Schusterman
90 2.00 5.00 12-Landa-Landa vs 5-Wisoff-Wisoff
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 6.00 1-Gottlieb-Klein vs 8-Peters-Kaim
680 4.50 2.50 2-Sokoloff-Ratay vs 10-Mcquade-Hanrahan
680 4.50 2.50 3-Posner-Posner vs 12-Perkov-Sullivan
650 1.00 6.00 4-Furst-Geller vs 2-Gelman-Gelman
650 1.00 6.00 5-Dagostino-Lotters vs 4-Mones-Mones
680 4.50 2.50 6-Lipset-Kornblau vs 6-Pollack-Meltzer
1430 7.00 0.00 11-Gilstad-Tarhan vs 3-Schusterman-Schusterman
680 4.50 2.50 12-Landa-Landa vs 5-Wisoff-Wisoff
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 5.00 1-Gottlieb-Klein vs 6-Pollack-Meltzer
480 6.00 1.00 2-Sokoloff-Ratay vs 9-Schneider-Madorsky
480 6.00 1.00 3-Posner-Posner vs 11-Hirschmann-Schefer
450 2.00 5.00 4-Furst-Geller vs 1-Kertesz-Bock
480 6.00 1.00 5-Dagostino-Lotters vs 3-Schusterman-Schusterman
450 2.00 5.00 6-Lipset-Kornblau vs 5-Wisoff-Wisoff
450 2.00 5.00 7-Gural-Gural vs 7-Albom-Green
450 2.00 5.00 12-Landa-Landa vs 4-Mones-Mones
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 1-Gottlieb-Klein vs 6-Pollack-Meltzer
100 2.50 4.50 2-Sokoloff-Ratay vs 9-Schneider-Madorsky
650 0.00 7.00 3-Posner-Posner vs 11-Hirschmann-Schefer
300 6.00 1.00 4-Furst-Geller vs 1-Kertesz-Bock
300 6.00 1.00 5-Dagostino-Lotters vs 3-Schusterman-Schusterman
300 6.00 1.00 6-Lipset-Kornblau vs 5-Wisoff-Wisoff
100 2.50 4.50 7-Gural-Gural vs 7-Albom-Green
200 4.00 3.00 12-Landa-Landa vs 4-Mones-Mones
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Gottlieb-Klein vs 6-Pollack-Meltzer
100 6.00 1.00 2-Sokoloff-Ratay vs 9-Schneider-Madorsky
50 3.00 4.00 3-Posner-Posner vs 11-Hirschmann-Schefer
50 3.00 4.00 4-Furst-Geller vs 1-Kertesz-Bock
140 1.00 6.00 5-Dagostino-Lotters vs 3-Schusterman-Schusterman
100 6.00 1.00 6-Lipset-Kornblau vs 5-Wisoff-Wisoff
100 6.00 1.00 7-Gural-Gural vs 7-Albom-Green
400 0.00 7.00 12-Landa-Landa vs 4-Mones-Mones
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.50 1.50 1-Gottlieb-Klein vs 5-Wisoff-Wisoff
200 2.50 4.50 2-Sokoloff-Ratay vs 7-Albom-Green
790 0.00 7.00 3-Posner-Posner vs 10-Mcquade-Hanrahan
800 5.50 1.50 4-Furst-Geller vs 12-Perkov-Sullivan
50 1.00 6.00 5-Dagostino-Lotters vs 2-Gelman-Gelman
200 2.50 4.50 6-Lipset-Kornblau vs 4-Mones-Mones
550 4.00 3.00 7-Gural-Gural vs 6-Pollack-Meltzer
2200 7.00 0.00 8-Kay-Michelman vs 8-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Gottlieb-Klein vs 5-Wisoff-Wisoff
100 3.50 3.50 2-Sokoloff-Ratay vs 7-Albom-Green
200 7.00 0.00 3-Posner-Posner vs 10-Mcquade-Hanrahan
200 1.00 6.00 4-Furst-Geller vs 12-Perkov-Sullivan
100 3.50 3.50 5-Dagostino-Lotters vs 2-Gelman-Gelman
100 5.00 2.00 6-Lipset-Kornblau vs 4-Mones-Mones
200 1.00 6.00 7-Gural-Gural vs 6-Pollack-Meltzer
150 6.00 1.00 8-Kay-Michelman vs 8-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-Gottlieb-Klein vs 5-Wisoff-Wisoff
110 2.00 5.00 2-Sokoloff-Ratay vs 7-Albom-Green
150 6.00 1.00 3-Posner-Posner vs 10-Mcquade-Hanrahan
180 7.00 0.00 4-Furst-Geller vs 12-Perkov-Sullivan
140 1.00 6.00 5-Dagostino-Lotters vs 2-Gelman-Gelman
50 3.50 3.50 6-Lipset-Kornblau vs 4-Mones-Mones
150 0.00 7.00 7-Gural-Gural vs 6-Pollack-Meltzer
50 3.50 3.50 8-Kay-Michelman vs 8-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 2-Sokoloff-Ratay vs 6-Pollack-Meltzer
300 7.00 0.00 3-Posner-Posner vs 8-Peters-Kaim
110 3.50 3.50 4-Furst-Geller vs 11-Hirschmann-Schefer
50 1.00 6.00 5-Dagostino-Lotters vs 1-Kertesz-Bock
110 3.50 3.50 6-Lipset-Kornblau vs 3-Schusterman-Schusterman
140 5.50 1.50 7-Gural-Gural vs 5-Wisoff-Wisoff
50 1.00 6.00 8-Kay-Michelman vs 7-Albom-Green
140 5.50 1.50 9-Bodony-Bodony vs 9-Schneider-Madorsky
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 2-Sokoloff-Ratay vs 6-Pollack-Meltzer
600 0.00 7.00 3-Posner-Posner vs 8-Peters-Kaim
90 3.00 4.00 4-Furst-Geller vs 11-Hirschmann-Schefer
90 3.00 4.00 5-Dagostino-Lotters vs 1-Kertesz-Bock
90 3.00 4.00 6-Lipset-Kornblau vs 3-Schusterman-Schusterman
200 6.50 0.50 7-Gural-Gural vs 5-Wisoff-Wisoff
100 5.00 2.00 8-Kay-Michelman vs 7-Albom-Green
110 1.00 6.00 9-Bodony-Bodony vs 9-Schneider-Madorsky
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 2-Sokoloff-Ratay vs 6-Pollack-Meltzer
110 3.50 3.50 3-Posner-Posner vs 8-Peters-Kaim
300 7.00 0.00 4-Furst-Geller vs 11-Hirschmann-Schefer
110 3.50 3.50 5-Dagostino-Lotters vs 1-Kertesz-Bock
130 6.00 1.00 6-Lipset-Kornblau vs 3-Schusterman-Schusterman
400 0.00 7.00 7-Gural-Gural vs 5-Wisoff-Wisoff
200 1.00 6.00 8-Kay-Michelman vs 7-Albom-Green
50 5.00 2.00 9-Bodony-Bodony vs 9-Schneider-Madorsky
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 3-Posner-Posner vs 7-Albom-Green
50 3.00 4.00 4-Furst-Geller vs 9-Schneider-Madorsky
140 4.50 2.50 5-Dagostino-Lotters vs 12-Perkov-Sullivan
100 1.50 5.50 6-Lipset-Kornblau vs 2-Gelman-Gelman
130 0.00 7.00 7-Gural-Gural vs 4-Mones-Mones
170 6.50 0.50 8-Kay-Michelman vs 6-Pollack-Meltzer
140 4.50 2.50 9-Bodony-Bodony vs 8-Peters-Kaim
100 1.50 5.50 10-Gotthelf-Bernstein vs 10-Mcquade-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 3-Posner-Posner vs 7-Albom-Green
600 2.00 5.00 4-Furst-Geller vs 9-Schneider-Madorsky
130 6.50 0.50 5-Dagostino-Lotters vs 12-Perkov-Sullivan
660 0.00 7.00 6-Lipset-Kornblau vs 2-Gelman-Gelman
600 2.00 5.00 7-Gural-Gural vs 4-Mones-Mones
600 2.00 5.00 8-Kay-Michelman vs 6-Pollack-Meltzer
130 6.50 0.50 9-Bodony-Bodony vs 8-Peters-Kaim
140 5.00 2.00 10-Gotthelf-Bernstein vs 10-Mcquade-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 4.50 3-Posner-Posner vs 7-Albom-Green
50 4.00 3.00 4-Furst-Geller vs 9-Schneider-Madorsky
150 6.00 1.00 5-Dagostino-Lotters vs 12-Perkov-Sullivan
100 5.00 2.00 6-Lipset-Kornblau vs 2-Gelman-Gelman
120 0.00 7.00 7-Gural-Gural vs 4-Mones-Mones
90 2.50 4.50 8-Kay-Michelman vs 6-Pollack-Meltzer
110 1.00 6.00 9-Bodony-Bodony vs 8-Peters-Kaim
200 7.00 0.00 10-Gotthelf-Bernstein vs 10-Mcquade-Hanrahan
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 4-Furst-Geller vs 8-Peters-Kaim
500 0.00 7.00 5-Dagostino-Lotters vs 10-Mcquade-Hanrahan
500 7.00 0.00 6-Lipset-Kornblau vs 1-Kertesz-Bock
50 5.00 2.00 7-Gural-Gural vs 3-Schusterman-Schusterman
420 1.00 6.00 8-Kay-Michelman vs 5-Wisoff-Wisoff
300 6.00 1.00 9-Bodony-Bodony vs 7-Albom-Green
300 3.50 3.50 10-Gotthelf-Bernstein vs 9-Schneider-Madorsky
300 3.50 3.50 11-Gilstad-Tarhan vs 11-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 7.00 4-Furst-Geller vs 8-Peters-Kaim
600 4.00 3.00 5-Dagostino-Lotters vs 10-Mcquade-Hanrahan
620 2.00 5.00 6-Lipset-Kornblau vs 1-Kertesz-Bock
620 2.00 5.00 7-Gural-Gural vs 3-Schusterman-Schusterman
300 7.00 0.00 8-Kay-Michelman vs 5-Wisoff-Wisoff
200 6.00 1.00 9-Bodony-Bodony vs 7-Albom-Green
620 2.00 5.00 10-Gotthelf-Bernstein vs 9-Schneider-Madorsky
200 5.00 2.00 11-Gilstad-Tarhan vs 11-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 6.00 4-Furst-Geller vs 8-Peters-Kaim
170 3.00 4.00 5-Dagostino-Lotters vs 10-Mcquade-Hanrahan
150 5.00 2.00 6-Lipset-Kornblau vs 1-Kertesz-Bock
150 5.00 2.00 7-Gural-Gural vs 3-Schusterman-Schusterman
400 2.00 5.00 8-Kay-Michelman vs 5-Wisoff-Wisoff
650 0.00 7.00 9-Bodony-Bodony vs 7-Albom-Green
110 7.00 0.00 10-Gotthelf-Bernstein vs 9-Schneider-Madorsky
150 5.00 2.00 11-Gilstad-Tarhan vs 11-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 5.00 5-Dagostino-Lotters vs 9-Schneider-Madorsky
680 2.00 5.00 6-Lipset-Kornblau vs 11-Hirschmann-Schefer
1430 5.50 1.50 7-Gural-Gural vs 2-Gelman-Gelman
1440 7.00 0.00 8-Kay-Michelman vs 4-Mones-Mones
1430 5.50 1.50 9-Bodony-Bodony vs 6-Pollack-Meltzer
620 0.00 7.00 10-Gotthelf-Bernstein vs 8-Peters-Kaim
680 2.00 5.00 11-Gilstad-Tarhan vs 10-Mcquade-Hanrahan
690 4.00 3.00 12-Landa-Landa vs 12-Perkov-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 5-Dagostino-Lotters vs 9-Schneider-Madorsky
650 2.00 5.00 6-Lipset-Kornblau vs 11-Hirschmann-Schefer
100 6.50 0.50 7-Gural-Gural vs 2-Gelman-Gelman
650 2.00 5.00 8-Kay-Michelman vs 4-Mones-Mones
100 6.50 0.50 9-Bodony-Bodony vs 6-Pollack-Meltzer
650 2.00 5.00 10-Gotthelf-Bernstein vs 8-Peters-Kaim
650 2.00 5.00 11-Gilstad-Tarhan vs 10-Mcquade-Hanrahan
650 2.00 5.00 12-Landa-Landa vs 12-Perkov-Sullivan
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 5-Dagostino-Lotters vs 9-Schneider-Madorsky
90 3.00 4.00 6-Lipset-Kornblau vs 11-Hirschmann-Schefer
80 2.00 5.00 7-Gural-Gural vs 2-Gelman-Gelman
200 0.00 7.00 8-Kay-Michelman vs 4-Mones-Mones
150 6.50 0.50 9-Bodony-Bodony vs 6-Pollack-Meltzer
100 4.00 3.00 10-Gotthelf-Bernstein vs 8-Peters-Kaim
150 6.50 0.50 11-Gilstad-Tarhan vs 10-Mcquade-Hanrahan
140 5.00 2.00 12-Landa-Landa vs 12-Perkov-Sullivan
----------------------------------------------------------------------

|