|
| |

Go To Section A Boards

Section A Boards Open Pairs, Tuesday Eve, October 20, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ AVE+ 4.20 4.20 1-Gottlieb-Klein vs 1-Adler-Kertesz
100 0.07 6.93 5-Lipset-Kornblau vs 9-Gilstad-Schneider
50 2.93 4.07 6-Dagostino-Lotters vs 11-Geisinger-Krevor
140 5.79 1.21 7-Gural-Gural vs 2-Schusterman-Schusterman
50 2.93 4.07 8-Gotthelf-Bernstein vs 4-Peters-Kaim
50 2.93 4.07 9-Bodony-Bodony vs 6-Adler-Bock
420 6.93 0.07 10-Kay-Michelman vs 8-Hirschmann-Schefer
50 2.93 4.07 11-Sokoloff-Schwartz vs 10-Madorsky-Tarhan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 7.00 0.00 1-Gottlieb-Klein vs 1-Adler-Kertesz
620 4.50 2.50 5-Lipset-Kornblau vs 9-Gilstad-Schneider
150 0.00 7.00 6-Dagostino-Lotters vs 11-Geisinger-Krevor
620 4.50 2.50 7-Gural-Gural vs 2-Schusterman-Schusterman
620 4.50 2.50 8-Gotthelf-Bernstein vs 4-Peters-Kaim
170 1.00 6.00 9-Bodony-Bodony vs 6-Adler-Bock
600 2.00 5.00 10-Kay-Michelman vs 8-Hirschmann-Schefer
620 4.50 2.50 11-Sokoloff-Schwartz vs 10-Madorsky-Tarhan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Gottlieb-Klein vs 1-Adler-Kertesz
400 7.00 0.00 5-Lipset-Kornblau vs 9-Gilstad-Schneider
140 0.00 7.00 6-Dagostino-Lotters vs 11-Geisinger-Krevor
80 3.00 4.00 7-Gural-Gural vs 2-Schusterman-Schusterman
90 2.00 5.00 8-Gotthelf-Bernstein vs 4-Peters-Kaim
110 4.50 2.50 9-Bodony-Bodony vs 6-Adler-Bock
110 4.50 2.50 10-Kay-Michelman vs 8-Hirschmann-Schefer
110 1.00 6.00 11-Sokoloff-Schwartz vs 10-Madorsky-Tarhan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Gottlieb-Klein vs 11-Geisinger-Krevor
100 1.00 6.00 2-Siegel-Colchamiro vs 2-Schusterman-Schusterman
100 1.00 6.00 6-Dagostino-Lotters vs 10-Madorsky-Tarhan
140 6.00 1.00 7-Gural-Gural vs 1-Adler-Kertesz
PASS 4.00 3.00 8-Gotthelf-Bernstein vs 3-Marks-Zeigelbaum
170 7.00 0.00 9-Bodony-Bodony vs 5-Novick-Pollack
PASS 4.00 3.00 10-Kay-Michelman vs 7-Rogovin-Rogovin
PASS 4.00 3.00 11-Sokoloff-Schwartz vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.00 4.00 1-Gottlieb-Klein vs 11-Geisinger-Krevor
720 3.00 4.00 2-Siegel-Colchamiro vs 2-Schusterman-Schusterman
1470 7.00 0.00 6-Dagostino-Lotters vs 10-Madorsky-Tarhan
720 3.00 4.00 7-Gural-Gural vs 1-Adler-Kertesz
720 3.00 4.00 8-Gotthelf-Bernstein vs 3-Marks-Zeigelbaum
720 3.00 4.00 9-Bodony-Bodony vs 5-Novick-Pollack
1440 6.00 1.00 10-Kay-Michelman vs 7-Rogovin-Rogovin
620 0.00 7.00 11-Sokoloff-Schwartz vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.50 1-Gottlieb-Klein vs 11-Geisinger-Krevor
150 6.00 1.00 2-Siegel-Colchamiro vs 2-Schusterman-Schusterman
920 0.00 7.00 6-Dagostino-Lotters vs 10-Madorsky-Tarhan
170 4.00 3.00 7-Gural-Gural vs 1-Adler-Kertesz
170 4.00 3.00 8-Gotthelf-Bernstein vs 3-Marks-Zeigelbaum
100 7.00 0.00 9-Bodony-Bodony vs 5-Novick-Pollack
620 1.50 5.50 10-Kay-Michelman vs 7-Rogovin-Rogovin
170 4.00 3.00 11-Sokoloff-Schwartz vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Gottlieb-Klein vs 10-Madorsky-Tarhan
100 7.00 0.00 2-Siegel-Colchamiro vs 1-Adler-Kertesz
660 3.00 4.00 3-Posner-Posner vs 3-Marks-Zeigelbaum
660 3.00 4.00 7-Gural-Gural vs 11-Geisinger-Krevor
660 3.00 4.00 8-Gotthelf-Bernstein vs 2-Schusterman-Schusterman
690 0.00 7.00 9-Bodony-Bodony vs 4-Peters-Kaim
660 3.00 4.00 10-Kay-Michelman vs 6-Adler-Bock
660 3.00 4.00 11-Sokoloff-Schwartz vs 8-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Gottlieb-Klein vs 10-Madorsky-Tarhan
50 3.00 4.00 2-Siegel-Colchamiro vs 1-Adler-Kertesz
100 6.00 1.00 3-Posner-Posner vs 3-Marks-Zeigelbaum
50 3.00 4.00 7-Gural-Gural vs 11-Geisinger-Krevor
50 3.00 4.00 8-Gotthelf-Bernstein vs 2-Schusterman-Schusterman
130 1.00 6.00 9-Bodony-Bodony vs 4-Peters-Kaim
100 6.00 1.00 10-Kay-Michelman vs 6-Adler-Bock
400 0.00 7.00 11-Sokoloff-Schwartz vs 8-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Gottlieb-Klein vs 10-Madorsky-Tarhan
660 3.00 4.00 2-Siegel-Colchamiro vs 1-Adler-Kertesz
100 5.00 2.00 3-Posner-Posner vs 3-Marks-Zeigelbaum
690 1.50 5.50 7-Gural-Gural vs 11-Geisinger-Krevor
720 0.00 7.00 8-Gotthelf-Bernstein vs 2-Schusterman-Schusterman
150 4.00 3.00 9-Bodony-Bodony vs 4-Peters-Kaim
200 6.50 0.50 10-Kay-Michelman vs 6-Adler-Bock
690 1.50 5.50 11-Sokoloff-Schwartz vs 8-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Gottlieb-Klein vs 9-Gilstad-Schneider
500 0.00 7.00 2-Siegel-Colchamiro vs 11-Geisinger-Krevor
150 5.00 2.00 3-Posner-Posner vs 2-Schusterman-Schusterman
120 3.00 4.00 4-Furst-Geller vs 4-Peters-Kaim
PASS 2.00 5.00 8-Gotthelf-Bernstein vs 1-Adler-Kertesz
1100 7.00 0.00 9-Bodony-Bodony vs 3-Marks-Zeigelbaum
140 1.00 6.00 10-Kay-Michelman vs 5-Novick-Pollack
800 6.00 1.00 11-Sokoloff-Schwartz vs 7-Rogovin-Rogovin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 3.50 1-Gottlieb-Klein vs 9-Gilstad-Schneider
450 1.50 5.50 2-Siegel-Colchamiro vs 11-Geisinger-Krevor
50 7.00 0.00 3-Posner-Posner vs 2-Schusterman-Schusterman
200 3.50 3.50 4-Furst-Geller vs 4-Peters-Kaim
170 5.50 1.50 8-Gotthelf-Bernstein vs 1-Adler-Kertesz
450 1.50 5.50 9-Bodony-Bodony vs 3-Marks-Zeigelbaum
800 0.00 7.00 10-Kay-Michelman vs 5-Novick-Pollack
170 5.50 1.50 11-Sokoloff-Schwartz vs 7-Rogovin-Rogovin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Gottlieb-Klein vs 9-Gilstad-Schneider
480 0.00 7.00 2-Siegel-Colchamiro vs 11-Geisinger-Krevor
420 2.00 5.00 3-Posner-Posner vs 2-Schusterman-Schusterman
200 4.00 3.00 4-Furst-Geller vs 4-Peters-Kaim
420 2.00 5.00 8-Gotthelf-Bernstein vs 1-Adler-Kertesz
100 7.00 0.00 9-Bodony-Bodony vs 3-Marks-Zeigelbaum
130 5.00 2.00 10-Kay-Michelman vs 5-Novick-Pollack
50 6.00 1.00 11-Sokoloff-Schwartz vs 7-Rogovin-Rogovin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Gottlieb-Klein vs 8-Hirschmann-Schefer
170 0.00 7.00 2-Siegel-Colchamiro vs 10-Madorsky-Tarhan
100 3.00 4.00 3-Posner-Posner vs 1-Adler-Kertesz
100 3.00 4.00 4-Furst-Geller vs 3-Marks-Zeigelbaum
790 7.00 0.00 5-Lipset-Kornblau vs 5-Novick-Pollack
100 3.00 4.00 9-Bodony-Bodony vs 2-Schusterman-Schusterman
200 5.00 2.00 10-Kay-Michelman vs 4-Peters-Kaim
620 6.00 1.00 11-Sokoloff-Schwartz vs 6-Adler-Bock
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Gottlieb-Klein vs 8-Hirschmann-Schefer
450 4.00 3.00 2-Siegel-Colchamiro vs 10-Madorsky-Tarhan
420 0.00 7.00 3-Posner-Posner vs 1-Adler-Kertesz
450 4.00 3.00 4-Furst-Geller vs 3-Marks-Zeigelbaum
450 4.00 3.00 5-Lipset-Kornblau vs 5-Novick-Pollack
450 4.00 3.00 9-Bodony-Bodony vs 2-Schusterman-Schusterman
450 4.00 3.00 10-Kay-Michelman vs 4-Peters-Kaim
450 4.00 3.00 11-Sokoloff-Schwartz vs 6-Adler-Bock
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 0.00 1-Gottlieb-Klein vs 8-Hirschmann-Schefer
170 3.00 4.00 2-Siegel-Colchamiro vs 10-Madorsky-Tarhan
50 5.00 2.00 3-Posner-Posner vs 1-Adler-Kertesz
140 4.00 3.00 4-Furst-Geller vs 3-Marks-Zeigelbaum
470 0.00 7.00 5-Lipset-Kornblau vs 5-Novick-Pollack
200 1.50 5.50 9-Bodony-Bodony vs 2-Schusterman-Schusterman
200 1.50 5.50 10-Kay-Michelman vs 4-Peters-Kaim
100 6.00 1.00 11-Sokoloff-Schwartz vs 6-Adler-Bock
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Gottlieb-Klein vs 7-Rogovin-Rogovin
100 5.00 2.00 2-Siegel-Colchamiro vs 9-Gilstad-Schneider
100 2.50 4.50 3-Posner-Posner vs 11-Geisinger-Krevor
230 7.00 0.00 4-Furst-Geller vs 2-Schusterman-Schusterman
110 0.50 6.50 5-Lipset-Kornblau vs 4-Peters-Kaim
120 6.00 1.00 6-Dagostino-Lotters vs 6-Adler-Bock
100 2.50 4.50 10-Kay-Michelman vs 3-Marks-Zeigelbaum
110 0.50 6.50 11-Sokoloff-Schwartz vs 5-Novick-Pollack
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.50 1.50 1-Gottlieb-Klein vs 7-Rogovin-Rogovin
100 3.00 4.00 2-Siegel-Colchamiro vs 9-Gilstad-Schneider
200 0.00 7.00 3-Posner-Posner vs 11-Geisinger-Krevor
100 1.50 5.50 4-Furst-Geller vs 2-Schusterman-Schusterman
500 7.00 0.00 5-Lipset-Kornblau vs 4-Peters-Kaim
100 1.50 5.50 6-Dagostino-Lotters vs 6-Adler-Bock
180 5.50 1.50 10-Kay-Michelman vs 3-Marks-Zeigelbaum
110 4.00 3.00 11-Sokoloff-Schwartz vs 5-Novick-Pollack
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 6.00 1-Gottlieb-Klein vs 7-Rogovin-Rogovin
50 2.50 4.50 2-Siegel-Colchamiro vs 9-Gilstad-Schneider
800 0.00 7.00 3-Posner-Posner vs 11-Geisinger-Krevor
50 2.50 4.50 4-Furst-Geller vs 2-Schusterman-Schusterman
110 6.00 1.00 5-Lipset-Kornblau vs 4-Peters-Kaim
150 7.00 0.00 6-Dagostino-Lotters vs 6-Adler-Bock
100 4.50 2.50 10-Kay-Michelman vs 3-Marks-Zeigelbaum
100 4.50 2.50 11-Sokoloff-Schwartz vs 5-Novick-Pollack
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Gottlieb-Klein vs 6-Adler-Bock
620 4.00 3.00 2-Siegel-Colchamiro vs 8-Hirschmann-Schefer
170 5.50 1.50 3-Posner-Posner vs 10-Madorsky-Tarhan
650 1.50 5.50 4-Furst-Geller vs 1-Adler-Kertesz
650 1.50 5.50 5-Lipset-Kornblau vs 3-Marks-Zeigelbaum
100 7.00 0.00 6-Dagostino-Lotters vs 5-Novick-Pollack
170 5.50 1.50 7-Gural-Gural vs 7-Rogovin-Rogovin
650 1.50 5.50 11-Sokoloff-Schwartz vs 4-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Gottlieb-Klein vs 6-Adler-Bock
110 7.00 0.00 2-Siegel-Colchamiro vs 8-Hirschmann-Schefer
140 1.50 5.50 3-Posner-Posner vs 10-Madorsky-Tarhan
100 5.00 2.00 4-Furst-Geller vs 1-Adler-Kertesz
140 1.50 5.50 5-Lipset-Kornblau vs 3-Marks-Zeigelbaum
140 1.50 5.50 6-Dagostino-Lotters vs 5-Novick-Pollack
110 4.00 3.00 7-Gural-Gural vs 7-Rogovin-Rogovin
140 1.50 5.50 11-Sokoloff-Schwartz vs 4-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Gottlieb-Klein vs 6-Adler-Bock
650 4.00 3.00 2-Siegel-Colchamiro vs 8-Hirschmann-Schefer
650 4.00 3.00 3-Posner-Posner vs 10-Madorsky-Tarhan
650 4.00 3.00 4-Furst-Geller vs 1-Adler-Kertesz
650 4.00 3.00 5-Lipset-Kornblau vs 3-Marks-Zeigelbaum
200 0.00 7.00 6-Dagostino-Lotters vs 5-Novick-Pollack
650 4.00 3.00 7-Gural-Gural vs 7-Rogovin-Rogovin
650 4.00 3.00 11-Sokoloff-Schwartz vs 4-Peters-Kaim
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Gottlieb-Klein vs 5-Novick-Pollack
140 2.00 5.00 2-Siegel-Colchamiro vs 7-Rogovin-Rogovin
140 2.00 5.00 3-Posner-Posner vs 9-Gilstad-Schneider
140 2.00 5.00 4-Furst-Geller vs 11-Geisinger-Krevor
170 5.50 1.50 5-Lipset-Kornblau vs 2-Schusterman-Schusterman
200 7.00 0.00 6-Dagostino-Lotters vs 4-Peters-Kaim
140 2.00 5.00 7-Gural-Gural vs 6-Adler-Bock
170 5.50 1.50 8-Gotthelf-Bernstein vs 8-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Gottlieb-Klein vs 5-Novick-Pollack
620 3.50 3.50 2-Siegel-Colchamiro vs 7-Rogovin-Rogovin
100 1.50 5.50 3-Posner-Posner vs 9-Gilstad-Schneider
660 5.00 2.00 4-Furst-Geller vs 11-Geisinger-Krevor
620 3.50 3.50 5-Lipset-Kornblau vs 2-Schusterman-Schusterman
790 6.00 1.00 6-Dagostino-Lotters vs 4-Peters-Kaim
110 0.00 7.00 7-Gural-Gural vs 6-Adler-Bock
1390 7.00 0.00 8-Gotthelf-Bernstein vs 8-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Gottlieb-Klein vs 5-Novick-Pollack
50 2.00 5.00 2-Siegel-Colchamiro vs 7-Rogovin-Rogovin
90 0.50 6.50 3-Posner-Posner vs 9-Gilstad-Schneider
90 0.50 6.50 4-Furst-Geller vs 11-Geisinger-Krevor
100 3.00 4.00 5-Lipset-Kornblau vs 2-Schusterman-Schusterman
140 6.50 0.50 6-Dagostino-Lotters vs 4-Peters-Kaim
110 4.50 2.50 7-Gural-Gural vs 6-Adler-Bock
140 6.50 0.50 8-Gotthelf-Bernstein vs 8-Hirschmann-Schefer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 2-Siegel-Colchamiro vs 6-Adler-Bock
500 3.50 3.50 3-Posner-Posner vs 8-Hirschmann-Schefer
100 6.50 0.50 4-Furst-Geller vs 10-Madorsky-Tarhan
500 3.50 3.50 5-Lipset-Kornblau vs 1-Adler-Kertesz
180 5.00 2.00 6-Dagostino-Lotters vs 3-Marks-Zeigelbaum
620 2.00 5.00 7-Gural-Gural vs 5-Novick-Pollack
660 0.00 7.00 8-Gotthelf-Bernstein vs 7-Rogovin-Rogovin
630 1.00 6.00 9-Bodony-Bodony vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 2-Siegel-Colchamiro vs 6-Adler-Bock
620 3.50 3.50 3-Posner-Posner vs 8-Hirschmann-Schefer
100 0.00 7.00 4-Furst-Geller vs 10-Madorsky-Tarhan
650 6.00 1.00 5-Lipset-Kornblau vs 1-Adler-Kertesz
300 1.00 6.00 6-Dagostino-Lotters vs 3-Marks-Zeigelbaum
500 2.00 5.00 7-Gural-Gural vs 5-Novick-Pollack
650 6.00 1.00 8-Gotthelf-Bernstein vs 7-Rogovin-Rogovin
650 6.00 1.00 9-Bodony-Bodony vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 2-Siegel-Colchamiro vs 6-Adler-Bock
130 0.00 7.00 3-Posner-Posner vs 8-Hirschmann-Schefer
50 3.00 4.00 4-Furst-Geller vs 10-Madorsky-Tarhan
50 3.00 4.00 5-Lipset-Kornblau vs 1-Adler-Kertesz
170 7.00 0.00 6-Dagostino-Lotters vs 3-Marks-Zeigelbaum
50 3.00 4.00 7-Gural-Gural vs 5-Novick-Pollack
100 6.00 1.00 8-Gotthelf-Bernstein vs 7-Rogovin-Rogovin
50 3.00 4.00 9-Bodony-Bodony vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 3-Posner-Posner vs 7-Rogovin-Rogovin
120 0.00 7.00 4-Furst-Geller vs 9-Gilstad-Schneider
100 3.50 3.50 5-Lipset-Kornblau vs 11-Geisinger-Krevor
110 6.00 1.00 6-Dagostino-Lotters vs 2-Schusterman-Schusterman
100 3.50 3.50 7-Gural-Gural vs 4-Peters-Kaim
100 3.50 3.50 8-Gotthelf-Bernstein vs 6-Adler-Bock
150 7.00 0.00 9-Bodony-Bodony vs 8-Hirschmann-Schefer
100 3.50 3.50 10-Kay-Michelman vs 10-Madorsky-Tarhan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 3-Posner-Posner vs 7-Rogovin-Rogovin
140 5.00 2.00 4-Furst-Geller vs 9-Gilstad-Schneider
170 6.50 0.50 5-Lipset-Kornblau vs 11-Geisinger-Krevor
100 2.00 5.00 6-Dagostino-Lotters vs 2-Schusterman-Schusterman
170 6.50 0.50 7-Gural-Gural vs 4-Peters-Kaim
110 3.50 3.50 8-Gotthelf-Bernstein vs 6-Adler-Bock
110 3.50 3.50 9-Bodony-Bodony vs 8-Hirschmann-Schefer
200 0.50 6.50 10-Kay-Michelman vs 10-Madorsky-Tarhan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 3-Posner-Posner vs 7-Rogovin-Rogovin
450 0.00 7.00 4-Furst-Geller vs 9-Gilstad-Schneider
420 2.00 5.00 5-Lipset-Kornblau vs 11-Geisinger-Krevor
100 5.00 2.00 6-Dagostino-Lotters vs 2-Schusterman-Schusterman
420 6.50 0.50 7-Gural-Gural vs 4-Peters-Kaim
420 6.50 0.50 8-Gotthelf-Bernstein vs 6-Adler-Bock
400 4.00 3.00 9-Bodony-Bodony vs 8-Hirschmann-Schefer
420 2.00 5.00 10-Kay-Michelman vs 10-Madorsky-Tarhan
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.21 5.79 4-Furst-Geller vs 8-Hirschmann-Schefer
100 5.79 1.21 5-Lipset-Kornblau vs 10-Madorsky-Tarhan
50 3.50 3.50 6-Dagostino-Lotters vs 1-Adler-Kertesz
150 6.93 0.07 7-Gural-Gural vs 3-Marks-Zeigelbaum
50 3.50 3.50 8-Gotthelf-Bernstein vs 5-Novick-Pollack
50 3.50 3.50 9-Bodony-Bodony vs 7-Rogovin-Rogovin
400 0.07 6.93 10-Kay-Michelman vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.07 6.93 4-Furst-Geller vs 8-Hirschmann-Schefer
100 4.64 2.36 5-Lipset-Kornblau vs 10-Madorsky-Tarhan
110 5.79 1.21 6-Dagostino-Lotters vs 1-Adler-Kertesz
200 6.93 0.07 7-Gural-Gural vs 3-Marks-Zeigelbaum
100 3.50 3.50 8-Gotthelf-Bernstein vs 5-Novick-Pollack
140 2.36 4.64 9-Bodony-Bodony vs 7-Rogovin-Rogovin
150 1.21 5.79 10-Kay-Michelman vs 9-Gilstad-Schneider
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 6.93 0.07 4-Furst-Geller vs 8-Hirschmann-Schefer
1010 4.64 2.36 5-Lipset-Kornblau vs 10-Madorsky-Tarhan
980 2.36 4.64 6-Dagostino-Lotters vs 1-Adler-Kertesz
1010 4.64 2.36 7-Gural-Gural vs 3-Marks-Zeigelbaum
510 0.64 6.36 8-Gotthelf-Bernstein vs 5-Novick-Pollack
510 0.64 6.36 9-Bodony-Bodony vs 7-Rogovin-Rogovin
1010 4.64 2.36 10-Kay-Michelman vs 9-Gilstad-Schneider
----------------------------------------------------------------------

|